| Interpret(en) |
LP Titel |
LP Jahr |
Prod.-Nr. |
| The Rocking Ghosts | Keep Rocking | Sept 1965 | Metronome HLP 15192 |
| The Ad Libs | The Boy From New York City | | |
| Rex Allen | SINGS AND TELLS TALES OF THE GOLDEN WEST | 1962 | Mercury SR-60752 |
| American Folk Blues Festival | American Folk Blues Festival 66 | 1966 | Fontana885 431 BY |
| American Folk Blues Festival | American Folkk Blues Festival (1963) | | Fontana 681510 TL (mono) |
| The Applejacks | The Applejacks | 1964 | Decca LK 4635 |
| Gus Backus | Gus Backus | 1963 | PolydorLPHM 46443 |
| LaVern Baker | La Vern | | Atlantic 8002 |
| LaVern Baker | Precious Memories | | Atlantic 8030 |
| Chris Barber | New Orleans Joy - erste LP 1954 (25 cm) | 1954/5 | Decca LF 1198 |
| Brigitte Bardot | Le Disque d´or, mit Harley Davidson | | Disc AZ (1981) |
| Jeff Barry | Mr. Make Believe | | |
| Dave Bartholomew | Fats Domino Presents Dave Bartholomew and His Great Big Band | 1961 | Imperial 12076 |
| Dave Bartholomew | New Orleans Houseparty | 1963 | Imperial |
| Peter Beil | Nr. 1 in meinem Herzen | 1963 | Fontana 681 508 |
| William Bell | Duets | 1968 | Stax |
| (Carlo And) The Belmonts | Carneval of Hits | 1962 | Sabrina |
| Mike Berry | OST: ONE NIGHT STAND | 1963 | Columbia 33SX1536 |
| Bobby Bland | Touch Of the Blues | 1967 (RI 1976) | Duke LP 88 |
| Bobby Bland | Two Steps From The Blues | 1961 | Duke LP 74 |
| Blinky (Sondra Williams) | Hark the Voice (Sondra Williams] | 1967 | Atlantic SD R-003 |
| Bob Andy and Marcia Griffiths | The Pied Piper | | |
| Bob und Eddy | Fern in Santa Fee (EP) | | Polydor |
| Pat Boone | Tie Me Kangaroo Down Sport | 1963 | |
| Gerd Böttcher | Gerd Böttcher | 1963 | Decca BLK 16217 -P |
| Gerd Böttcher | Gerd Böttcher | 1966 | London Continental KL 128 |
| David Bowie | David Bowie | 1967 | Decca DOA 1 |
| Jan Bradley | mit Mama Didn´t Lie | | Chess |
| James Brown | Papas Got A Brand New Bag | 1965 (RI Vorhanden) | King938 |
| James Brown | Try Me | | |
| Ruth Brown | Miss Rythym | | Atlantic 8026 |
| Solomon Burke | I Almost Lost My Mind | | Clarion 607 |
| Sam Butera | Apache | | |
| Jerry Butler | He Will Break Your Heart (Diff. Titles) | 1963 | Stateside SL 10032 |
| The Cadets (US) (The Jacks) | Rockin and Reelin | 1959 | Crown |
| The Cadillacs | The Crazy Cadillacs | | |
| The Cadillacs | The Fabulous Cadillacs | | |
| Glen Campbell | Big Bad Rock Guitar | 1965 | CapitolST-2392 |
| Freddie Cannon | Bang On | 1963 | UK Stateside SL 10013 |
| The Cardinals | The Best of The Cardinals Vol. 1 | | AT 1000 |
| Howard Carpendale | Nr. 1 | 1974 | Columbia EMI 1 C 62-28874 |
| Howard Carpendale | Seine großen Erfolge | 1972 | MfP EMI Electrola 1C 048-30 098 |
| James Carr | mit Dark End of the Street (1967) | | |
| Vikki Carr | Colour Her Great | 1963 | Liberts LRP 3318/ LST 7318 |
| Ronnie Carroll | From Ten Till One 1956 / Lucky Thirteen 1959 | | Philips |
| Ronnie Carroll | Sometimes Im Happy, Sometimes Im Blue | 1963 | PhilipsBL 7563 |
| Les Chats Sauvages | Les Chats Sauvages | 1961 | Pathé-Marconi - ST 1148 |
| Chubby Checker | In Person Life in Europe | 1963 | Parkway 7030U D: Ariola/Parkway 70582D: Ariola/Parkway 70582 |
| Checkmates Limited, feat. Sonny Charles | Love is All We have to Give | 1969 | |
| Jimmy Clanton | Just A Dream (Orig.) | 1959 | Ace LP 1001 |
| Dee Clark | Dance With Dee Clark Vol. 1 | | abc 258 |
| Sanford Clark | Rockin Rollin Sanford Clark Vol. 2 | 1986 | Bear Family BFX 15199 |
| The Clark Sisters | Swing Again | 1959/1961 | DotDLP 3137 |
| The Clovers | Dance Party | | Atlantic 8034 |
| Alma Cogan | Alma Cogan | 1965 | Odeon 30 -1 |
| The Collins Kids | The Collins Kids (Rockin Rollin RI) | 1956 / 1957 | (Rockin Rollin RI) |
| Conny Froboess | Cornelia (1966) | | |
| Conny Froboess | German Teenagers (mit Rex Gildo) | 1962 | HMV 1671 |
| Conny Froboess | Lovable CONNY in London | 1961 | Columbia 21966 |
| Sam Cooke | So Wonderful | 1969 | Famous 508 (1961) |
| Sam Cooke | THE INSPIRATIONAL MAGIC OF SAM COOKE | | |
| The Cookies / The Raelettes | Ray Charles Presents the Raelettes
| 1972 | Tangerine |
| The Cookies / The Raelettes | The Raelettes - Hits And Rarities | | |
| The Crystals | Twist Uptown ODER He's a Rebel | 1962 bzw. 1963 | |
| Dalida | In Deutsch | 1969 | Barclay KMLP 316 |
| Vic Dana | Red Roses For a Blue Lady | 1965 | dolton records |
| Spencer Davis Group | The Best of The Spencer Davis Group | 1967 | Island ILPS 9070 |
| Desmond Dekker | Action | 1967 | |
| The Delta Rhythm Boys | Swingin Spirituals | | Coral CRL 57358 |
| Jackie DeShannon | Jackie de Shannon | 1963 | Liberty LBY 1182 |
| Jackie DeShannon | Hits of The Genius | 1962 (cancelled) | Liberty LRP 3213 |
| The (Detroit) Spinners | The Second Time Around
| 1970 | |
| Peppino di Capri | Best of | 1965 | Columbia C 1056 |
| Peppino di Capri | Peppino di Capri | 1961 | Carischi RCA 15306 (It) |
| Didi and his ABC-Boys | Beat aus Berlin | 1965 | Telefunken |
| Mark Dinning | Wanderin | 1960 | MGM |
| Willie Dixon | I Am The Blues | 1969 | Columbia 9987 |
| Don & Dewey | Don & Dewey | 1970 | Speciality SPS-2131 |
| Lonnie Donegan | Skiffle Folk Music | 1960 | PyeNPL 18034 / Atlantic Rec 8038 |
| Lee Dorsey | Lee Dorsey | 1966 | GB Stateside SSL 10177 |
| Dorthe | Wärst Du Doch in Düsseldorf geblieben | 1968 | Philips 844 332 |
| Craig Douglas | My Favourite Melodies | 1962 | Columbia 33sx 1468. |
| Sir Douglas Quintet | Sir Douglas Qunitet | 1966 | Tribe TB 47001 |
| The Duprees | Have you Heard | | Coed LPC 906 |
| The Duprees | You Belong To Me | 1962 | Coed LPC 905 |
| Vince Eager | Plays Tribute to Elvis | | |
| Vince Eager | Plays Tribute to Elvis | | |
| Vince Eager | Vince Eager and the Vagabonds | | |
| Jackie Edwards | Do You Believe In Love | 1976 | Klik KLP 9009 |
| Shirley Ellis | The Clapping Song | | Congress |
| Elvis Hits in Deutsch | Elvis Hits in Deutsch Nr. 3 | | |
| Esquerita | Wildcat Shakeout | | Ember SPE 6603 |
| Fabian | Good Old Summertime | 1960 | ChancellorCHL-5012/CHLS-5012 |
| Adam Faith | For You - Adam | 1963 | Parlaphone PCS 3050 |
| Fats and his Cats | Come On Everybody Twist, u.a. | 1964 | Summerset |
| Fats and his Cats | Fat Beat | 1965 | CBS |
| Fats and his Cats | Hello Gigolo | <1964 | Farina F 103 |
| Fats and his Cats | Mr. Domino - tick-tack | <1964 | Fatrina F 136 |
| Fats and his Cats | Wiith Me Well Alright | <1964 | CBS CW 282.780 |
| Shane Fenton | I´m A moody Guy | 1961 | |
| The Five Royals | 24 All Hit Tunes | 1963 | King (1963) 955rare Bid (1978) |
| The Five Royals | The Best Of .... | | US: Federal 567 |
| Joy Fleming | Joy Fleming | 1973 | Global Rec. / Intercord 26 011-7 U |
| Connie Francis | Ich waer so gern verliebt | 1961 | MGM Polydor 65041 |
| Bobby Freeman | The Lovable Style of Bobby Freeman | 1965 | King |
| Marvin Gaye | I Heard It Through the Grapevine | | Tamla |
| Marvin Gaye | The Soulful Moods of Marvin Gaye | 1961 | Tamla 221 |
| Marvin Gaye | When I´m Alone I Cry | 1964 | Motown 251 |
| Marvin Gaye and Kim Weston | Take Two | 1966 | |
| Georgia Gibbs | Song Favorites of Georgia Gibbs | | Mercury |
| Rex Gildo | German Teenagers ( with Connie Froboess) | 1962 | HMV 1671 |
| Rex Gildo | Rythmus Rendevouz mit Rex | 1964 | Electrola SME 83846 |
| Gitte | Gitte Hænning | 1963 | HMV KELP 102 |
| Gitte | Gitte sings Jazz | 1969 | SR 92627 |
| Gitte | Greatest Hits (EarlyTracks) | 1965 | Odeon BOKS 20 |
| Gitte | Out of This World (with Clark Boland) | | |
| Golden Goodies (Roulette Sampler) | Golden Goodies Vol. 19 | 1964 | RouletteR-25248 |
| Bobby Goldsboro | The Bobby Goldsboro Album | 1964 | United Artists-UAS 6358 |
| Greyhound | Black and White | | Trojan |
| Merle Haggard | Okie from Muskogee- Live Album | | Capitol 1969 |
| Bill Haley & The Comets | Don't Knock the Rock | 1957 | Festival |
| Bill Haley & The Comets | Rockin Around The World | 1957 | Decca Records8692 |
| Bill Haley & The Comets | Shake Rattle And Roll (10") | 1954 | Decca Records5560 |
| Johnny Hallyday | Hello Johnny | 1960 | |
| Johnny Hallyday | Sings American Rockin Hits | 1964 | PhilipsB 77 387 |
| The Happenings / The Tokens | Back to Back - I Got Rhythm / I Hear Trumpets Blow | | BT Puppy Rec.BTP 1002 |
| Emmylou Harris | Gliding Bird (Erste LP) | 1969 | Jubilee JGS 0031 |
| Lee Hazlewood | 20th Century Lee | 1976 | RCA YSPL-575 |
| Lee Hazlewood | 20th Century Lee | 1968 | MGM 235403 |
| Lee Hazlewood | SON OF A GUN | | Repertoire RR-4008 1987 |
| Heinz | Tribute To Eddie | | Decca |
| Hep Stars | schwed. Beat Band mit Benny Andersson | | |
| Ted Herold | Ted Herold | 1961 | Polydor 46754 (Mono) |
| Donna Hightower | Gee Baby | 1959 | Capitol |
| Joe Hinton | Funny How Time slips Away | | |
| History of Rhythm & Blues | History of Rhythm & Blues, Vol. 8: The Memphis Sound 1967 | 1969 | AtlanticSD-8209 |
| Eddie Hodges | LP mit I m Gonna Knock On Your Door | | |
| Honey Twins | Nur ein Küsschen / Nur nicht umschauen | | Polydor |
| Hör Zu Sampler | Schlager schlagen ein | 1964 | Hör ZuSHZ 128 |
| Ivory Joe Hunter | Ivory Joe Hunter | 1959 | Atlantic |
| Tab Hunter | When I Fall In Love | | Warner Bros 1259 |
| Brian Hyland | Stay And Love Me All Summer | 1969 | |
| Ian & The Zodiacs | Listen To Ian and the Zodiacs | | |
| Insterburg & Co | Quartett im Bett | 1968 | CBS S 63448 |
| Chuck Jackson | I Don't Want to Cry | 1962 | WandDM-650/WDS-650 |
| Wanda Jackson | Blues in My Heart | 1964 | Capitol2306 |
| Wanda Jackson | Day Dreamin | 1958 | Capitol 1041 |
| Wanda Jackson | Made In Germany | 1967 | CapitolSMK74383 |
| Wanda Jackson | The Happy Side of Wanda Jackson | 1969 | Capitol ST 238 |
| Etta James | Love Songs | | |
| Damita Jo | I´ll Be There (Answer to Stand By Me) | 1962 | Mercury |
| Little Willie John | Erste LP mit "Fever" | 1956757 | King Records |
| Casey Jones and the Governors | Don´t Ha Ha | 1964 | Golden 12 LP 106 |
| Joe Jones | You Talk Too Much | | ROULETTE 25143 |
| Juke Box Special | Juke Box Special Vol.2, Top Selections From 1958 - 1960 | 1982 | Philips6436901 |
| Roland Kaiser | Etwas von mir | 1979 | Hansa |
| Eden Kane | It´s Eden | 1964 | Fontana 6312 033 |
| Johnny Kidd & The Pirates | Shakin all Over (Orig.) | 1960 | |
| B. B. king | King´s Spirituals | 1960 | Crown 5119 |
| Claude King | I Remember Johnny Horton | 1969 | ColumbiaCS9789 |
| Gladys Knight And The Pips | Gladys Knight And The (Zweite LP) | 1964 | |
| Gladys Knight And The Pips | Letter Full of Tears | | |
| Peter Kraus | Bella Italia | 1961 | Polydor 237 253 / 45753 |
| Peter Kraus | Das haben die Mädchen gerne (mit Gus Backus) | 1963 | Polydor46812 LPHM |
| Peter Kraus | Peter Kraus (25 cm) | 1958 | Polydor45 197 LPH |
| La grande storia del Rock | No. 34 Grande Storia del Rock: Fats Domino | | Curcio |
| La grande storia del Rock | No. 37 Grande Storia del Rock: Elton John | | Curcio |
| La grande storia del Rock | No. 48 Grande Storia del Rock Ike and Tina Turner, Serendipity Singers, Jimmy Reed, Johnny Rivers | | Curcio |
| La grande storia del Rock | No. 53 Grande Storia: Aphrodites Child | | Curcio |
| La grande storia del Rock | No. 56 Grande Storia: Jimi Hendrix | | Curcio |
| La grande storia del Rock | No. 57 Grande Storia: Jerry Lee Lewis, The Dovells, Jimmie Rodgers, Tommy Roe | | Curcio |
| La grande storia del Rock | No. 60 Grande Storia: Jimi Hendrix | | Curcio |
| La grande storia del Rock | No. 62 Grande Storia del Rock | | Curcio |
| La grande storia del Rock | No. 73: La Grande Storia Del Rock: Jerry Butler, Betty Everett, The Cleftones | | Curcio73 |
| La grande storia del Rock | No. 79 Grande Storia Bobby Rydell, Robert & Johnny, Sonny Till | | Curcio |
| La grande storia del Rock | No. 81 Grande Storia del Rock: The Beatles | | Curcio |
| La grande storia del Rock | No. 87 Grande Storia del Rock: The Dells | | Curcio |
| La grande storia del Rock | No. 88 Grande Storia del Rock: Fireballs / Happenings | | Curcio |
| La grande storia del Rock | No. 92 Grande Storia del Rock: Jimi Hendrix, Jerry Wal lace, Gladys Knight, Bobby Womack | | Curcio |
| Daliah Lavi | Let The Love Grow | 1973 | Polydor2310 295 |
| Peggy Lee | Blues Cross Country | 1962 | CapitolCapitol (1671) |
| Smiley Lewis | Down yonder | RI Compil 1984 | |
| John Leyton | John Leyton | 1961 | Top Rank596400 (US) / 3016 (UK) |
| Little Gerhard | Little Gerhard | 1959 | Karusell KALP 501 |
| Little Richard | Sings Clap your Hands | 1965 | SPIN-O-RAMA |
| Laurie London | Bum Ladda Bum Bum (CD) | | |
| Shorty Long | Here Comes The Judge | | |
| Trini Lopez | Hits & Rarities | | Crown |
| The Lords | In Black and White, In Beat and Sweet | 1965 | ColumbiaSMC 83859 |
| The Lords | Some Folks By The Lords | | Hör zuSHZE 174 |
| Lore Lorentz | Milord / Mylady | | Polydor |
| John D. Loudermilk | Suburban Attitudes In Country Verse | 1967 | RCA VictorLSP 3807 |
| Darlene Love | The Best Of Darlene Love" (The Philles Recordings) | 1992 | Abkco Records 7213 |
| Frankie Lymon & The Teenagers | Let´s Fall In Love | 1958 | GB Columbia 33 S1127 |
| Frankie Lymon & The Teenagers | Rockin with Frankie | 1959 | GB Columbia 33S1134 |
| Frankie Lymon & The Teenagers | Why Do Fools Fall In Love | 1972 | Pye NSPL 2851 |
| Barbara Lynn | You´ll Oose a Good Thing | 1962 | Jamie |
| Manfred Mann | Groovin With the Manfreds - The Manfred Mann R&B Album | | |
| Manfred Mann | My Little Red Book | 1965 | US Ascott 16021 |
| Mar-Keys | Last Night | 1961 | Stax /Atlantic 8055 |
| The Marcels | Bye Bye Birdie | 1964 | ColpixSCP 454 |
| Susan Maughan | More of Maughan | 1962 | PHILIPS NO,433 641 |
| Clyde McPhatter | A Shot of Rhythm And Blues (Amy Records 1965 - 67) | | Bei Bear Family als CD Sc 6165 D1 für 16,62 € |
| Mercury Original Golden Hits | Original Golden Teen Hits Volume II | | |
| Freddy Mercury | mit The GReat Pretender | | |
| Millie (Small) | The Best Of Millie Small | 1967 | Island ILP 953 |
| The Miracles (with Smokey Robinson) | Cookin´ | 1961 | Motown TM 223 |
| The Miracles (with Smokey Robinson) | I Like It Like That | 1965 | Tamla Motown |
| The Miracles (with Smokey Robinson) | Shop Around | 1963 | Motown TM 224 |
| The Miracles (with Smokey Robinson) | The Fabulous Miracles | | Tamla T 238 |
| Domenico Modugno | The Best of Domenico Modugno | 1973 | RCA LSP 10401 |
| Merrill E. Moore | Rough House 88 | 1968 | Ember EMB 3394 |
| Johnny Nash | Composers Choice | 1964 | Argo 4038 |
| Johnny Nash | Johnny Nash | 1965 | ABC ParamountABC Paramount ABCS 244 |
| Johnny Nash | Johnny Nash | 1958 | HMV CLP 1251 |
| Johnny Nash | The Quiet Hour (diff. Titles) | 1959 | HMV CLP 1299 |
| Rick Nelson | More Songs By Ricky | 1960 | Imperial 9122 |
| Rick Nelson | Teen Time | 1957 | Verve 2083 |
| Barry Norman | Twist - Barry Norman and The Toppers | 1962 | Mayfair L 1738/9738 S |
| Abi und Ester Ofarim | Ha Ofarim - Israel. Lp - sehr frueh | 1961 | |
| Old King Gold | Old King Gold Volume 6 | 1975 | KingKing 16006 |
| Old King Gold | Old King Gold Volume 7 | 1975 | KingKing 16007 - 498 |
| The Originals | Baby I´m For Real | 1969 | Soul |
| Donny Osmond | The Donny Osmond Album | 1971 | MGM |
| The Ovations | Peace of Mind | 1977 | Jp Goldwax VG 3003 |
| Junior Parker | Drivin Wheel | 1962 | Duke LP 76 |
| Rita Pavone | Die großen Erfolge (1964 - 71) | 1971 | RCA CAS 10191 |
| Rita Pavone | Komm doch wieder mal nach Rom | | Polydor 249 279 |
| The Penguins | The Cool Cool Penguins | 1959 | Dootone DTL242 |
| Esther Phillips | And I Love Him | 1965 | |
| Esther Phillips | Memory Lane | 1958 | |
| Esther Phillips | Release Me | 1962 | |
| Esther Phillips | Sings | 1966 | |
| Esther Phillips | The Country Side Of Esther Phillips | 1966 | |
| The Pioneers | Yeah - Let Your Yeah be Yeah | 1971 | Trojan TRL 24 |
| Gene Pitney | Dedicated To My Teen Queens | 1964 | Musicor MS 3007 |
| Gene Pitney | Espanol | 2/1966 | |
| Gene Pitney | For The First Time (mit George Jones) | 1965 | Musicor RecordsMS 3045 |
| Gene Pitney | Heartbreaker | 1961 | |
| Polydor Sampler | Schlager Illustrierte Folge 11 | | Polydor |
| Polydor Sampler | Schlager Illustrierte Folge 1 - 4 | 1955/56 | Polydor |
| Polydor Sampler | Schlager Illustrierte Folge 6 - 8 | | Polydor |
| Polydor Sampler | Schlager Illustrierte Folge 7 | 10/57 | Polydor45 123 LPH |
| Polydor Sampler | Schlager Palette Folge 1 UND 2 (25 cm) | 1958 | Polydor |
| Polydor Schlager-Revue / Schlager Parade | Schlagerparade 1957 (25 cm) | | Polydor45xxx LPM |
| Polydor Spitzenreiter | Stars präsentieren Spitzenreiter 1970/71 | 1971 | Polydor |
| Polydor Starparade / Star-Revue | Die große aktuelle Polydor-Star-Revue - 7. Folge | frühe 60er | PolydorP 71 518 Club Sonderaufl. |
| Polydor Starparade / Star-Revue | Die große Polydor-Star-Revue (1. Folge) | 1959 | PolydorSonderaufl. Bertelsmann Schallplattenring 32 089 |
| Polydor Starparade / Star-Revue | Die große Polydor-Star-Revue (1. Folge) | 1959 | PolydorSonderaufl. Bertelsmann Schallplattenring 32 089 |
| Polydor Starparade / Star-Revue | Die große Starparade - Folge 2 - 4 | 1959/60 | Polydor |
| Polydor Starparade / Star-Revue | Die große Starparade - Folge 5 | 5/59 | Polydor46 507 LPHM |
| Polydor Starparade / Star-Revue | Die große Starparade - Folge 7 | | Polydor |
| Polydor Starparade / Star-Revue | Die große Starparade - Folge 9, 10 | | Polydor |
| Polydor Starparade / Star-Revue | Die große Starparade -Folge 12 | | Polydor |
| Polydor Starparade / Star-Revue | Die große Starparade -Folge 14 | 3/61 | Polydor46 560 LPHM |
| Polydor Starparade / Star-Revue | Die große Starparade 1964/2 | 1964 | Polydor |
| Polydor Starparade / Star-Revue | Die große Starparade 1966/4 | | |
| Brian Poole & The Tremeloes | Its About time | 1964 | Decca LK 4685 |
| Sandy Posey | Born To B e Woman | 1966 | MGMMGM SE-4418 |
| Louis Prima & Keely Smith | Louis Prima | | Ariola Abc 27359 |
| P. J. Proby | Three Weeks Hero | 1969 | Liberty LBS 83219 |
| Benny Quick | Twens Top | 1964 | ColumbiaSMC 83874 |
| Gerry Rafferty | Baker Street | | |
| The Tonics / Ravers / Spots | The Tonics: Bubble Gum Music | 1969 | Mercury132 650 MLY |
| Johnny Ray | A Sinner Am I | 1957 | GB Philips BBL 7348 |
| Jimmy Reed | The Best of the Blues | 1964 | Stateside SL 10069 |
| Jimmy Reed | Twelve String Guitar Blues | | Stateside SL 10086 |
| The Renegades | Take A Heart | 1966 | Hansa73956 |
| Reparata And The Delrons | Rock and Roll Revolution | 1972 | Philips |
| Reparata And The Delrons | Whenever A Teenager Cries | | World Artists WAM 2006 |
| Charlie Rich | Charlie Rich | 1963764 | Groovie GS 1000 |
| Charlie Rich | Songs With A Rich Sound | 1965 | RCA LPM 3352 /UK RD 7719 |
| Charlie Rich | The Many New Sides Of Charlie Rich | 1965 | Smash SRS-67070 Z/UK Philips BL 7695 |
| Cliff Richard | Cliff International | 1963 | Columbia C 83576 |
| Cliff Richard | Kinda Latin | 1966 | SCX 6039 |
| The Rivieras | Lets Have A Party | 1964 | USA |
| The Rivieras | The Rivieras | 1968 | Vogue Pop ZS 10165 |
| Marty Robbins | Rockin Rollin Robbins (25 cm) | 1956 | Columbia CL 2601 |
| Jim Robson (Rolf Simson) | Alter Tramp | | |
| Rock´n Roll Club | Vol. 6 mit Johnny Kidd, Don Lang, Paul Hanford | | |
| Rock´n Roll Club | Vol.4 mit Johnny Otis, Mike Stoller | | |
| Rock´n Roll Club | Vol.5 mit Johnny Kidd,Roayl Showbandf, Gene Vincent | | |
| Tommy Roe | Tommy Roe and Bobby Lee | | Crown |
| Tommy Roe | Tommy Roe and Bobby Lee | 1963 | CrownCrown CLP-5323 |
| Tommy Roe | Tommy Roe and Bobby Lee | | Crown |
| Linda Ronstadt | Dedicated To the One i Love | 1996 | Asylum 61916 |
| Edmundo Ros | Latin love-in | | Pickwick SPC-3200 |
| Bruce Ruffin | Rain | 1971 | |
| Bobby Rydell | Wild One | 1960 | GB Columbia SX 1243US |
| Scaffold | Lilly The Pink | | |
| The Searchers | Needles And Pins | 1964 | Vogue LDV 17004 |
| The Searchers | Sugar & Spice | 1963 | Pye NPL 180879 |
| Neil Sedaka | Circulate | 1961 | RCA VictorLPM 2317 |
| Neil Sedaka | Italiano | 1963 | RCA VictorLPM 10140 |
| Shakin´ Stevens | Shakin Stevens Sings Elvis | 1981 | Strand |
| The Shangri-Las | Leader Of the Pack | 1964 | Red Bird RB 20101 |
| The Shangri-Las | Shangi-Las | 1966 | Mercury / Philips |
| Helen Shapiro | Helen Hits Out | 1964 | ColumbiaSCX 3533 |
| Sandie Shaw | Love Me Please Love Me | 1967 | Pye NSPL 18205 |
| Iren Sheer | Keine liebt dich so wie ich | 1973 | |
| Tony Sheridan | Best o f Tony Sheridan | 1964 | PolydorLPHM 46440/237640 |
| Nancy Sinatra | Think of Me | | Reprise |
| Small Faces | The Small Faces | 1966 | Decca LK 4790 (D: BLK 16425) |
| Small Faces | There Are But Four Small Faces | 1968 | Immediate 1252022 |
| Mal Sondock | Papa o Papa / Hey Annabelle Susann (Im Gonna Knock On your Door) | | ColumbiaC 22 005 |
| The Sorrows | Take A Heart | 1967 | Pye NPL 38023 |
| Sounds Incorporated | Sounds Incorporated | 1964 | ColumbiaSCX 3531 oder Mono SX 1659 |
| Dusty Springfield | You Don´t Have To Say You Love Me | 1966 | Philips 600-210 |
| Crispian St.Peters | Follow Me | 1966 | GB Decca LK 4805 |
| Staple Singers | Amen | 1965 | EPIC LN 24132 |
| Staple Singers | Swing Low Sweet Chariot | 1961 | Vee Jay LP 5014 |
| Stealers Wheel | Stuck in the Middle With You - | 1972 | A&M RecordsAMLS 68121 |
| Tommy Steele | GET HAPPY WITH TOMMY STEELE (Live) | 1960 | Decca LK4351, |
| Tommy Steele | TOMMY STEELE STAGE SHOW 10” (LIVE | 1957 | Decca LF1287, |
| Cat Stevens | Mathew and Son | 1968 | Decca SNL 1004 |
| Cat Stevens | New Masters | 1967* | Deram |
| The Streaplers | The Streaplers | 1964 | ODEON |
| Sutherland Brothers | Reach For The Sky | 1976 | |
| Die Teddies | Halte aus Legionaer (Chain Gang) / Es gibt noch Freunde | | Polydor |
| The Teddy Bears | ....sing | 1959 | Imperial / London |
| The Temperance Seven | The Temperance Seven | | Parlophone |
| Thin Lizzy |
whiskey in the jar
oder The beginning, vol 12 (1971-74)
Decca ND863 (DE) | 1973 / 1974 | |
| Carla Thomas | The Queen Alone | | |
| Oscar Toney Jr. | I Have Been Loving You Too Long | 1980 | Vivid Sound 1504 |
| Tornados | The Original Telstar | 1963 | Decca BLK 16248 /US London |
| Vico Torriani | Die großen Erolge | 1963 | Decca SLK 16 261 |
| Jackie Trent und Tony Hatch | Together Again | 1969 | PyeNSPL 18304 |
| Tommy Tucker | High Heal Sneakers | | |
| Conway Twitty | Conway Twitty | 1965 | Metro RecordsM 512 |
| Conway Twitty | Hit The Road | 1964 | MGMSE 4217 |
| Conway Twitty | Sings | 1959 | MGM SE 3744 |
| UB40 | Labour of Love III | | |
| UB40 | Promises and Lies | 1993 | |
| Caterina Valente | Edition 6 : Granada | 1987 | PolydorBear Family BFX 15293 |
| Various GB-Artists | One Night Stand | | |
| Frankie Vaughan | Frankie Vaughan Showcase | 1958 | Philips |
| Frankie Vaughan | Let Me sing I am Happy | 1961 | Philips |
| Verschiedene Interpreten | Deine Melodie - Die grosse Udo Jürgens Schlager-Show 5. Folge | | S*R International |
| Verschiedene Interpreten | VERSCHIEDENE
Rock in Germany
CD mit 36-seitigem Booklet
BCD 16225 AH
Label: Bear Family Records
EAN: 4000127162250
ISBN: 3-89916-249-8
Titel: 2 | | BCD 16225 AH |
| Vipers Skiffle Group | mit Pick A Bale of Cotton | | |
| Stefan Waggershausen | Traumtanzzeit | 1975 | |
| Anke Wendland | mit Herr Wirt bitte Zahlen | 1974 | Hansa |
| Kim Weston | For the First Time | 1967 | |
| Josh White | Chain Gang Songs (Chants de prisonniers) - Spirituals & Blues (COVER VORHANDEN) | | MODE disquesMDINT 9122 |
| Marty Wilde | Showcase | 1960 | philips BBL 7380 |
| Marty Wilde | Wilde About Marty (UK Orig. /US Version vorhanden) | 1959 | Philips BBL 7342 |
| Sonny Boy Williamson | Chess Masters (DLP) | 1983 | Chess CXMD 4012 |
| Sonny Boy Williamson | The Real Folk Blues | 1965 | |
| J. Frank Wilson and the Cavaliers | Last Kiss | 1964 | Josie JGM 4006 |
| Jackie Wilson | You Aint Heard Nothin Yet | 1961 | Brunswick BL 54100 |
| Jimmy Witherspoon | Hey Mrs. Jones | 1963 | Reprise R 6012 |
| Jimmy Witherspoon | The Blues is Now | 1965 | Verve RecordsV 6-5030 |
| Brenton Wood | OOGum Boogum | 1967 | Double Shot 5002 / Liberty (UK) LBS 83088 |
| Brenton Wood | You Got It | 1967 | |
| The World of Hits (Decca Sampler) | The World Of Hits Vol. 5 | | SPA |
| Faron Young | Hello Walls | 1961 | CapitolT 1528 |