| Interpret(en) |
LP Titel |
LP Jahr |
Prod.-Nr. |
| American Folk Blues Festival | American Folkblues Festival 1967, 1968, 1969 | | |
| The Applejacks | The Applejacks | 1964 | Decca LK 4635 |
| Gus Backus | Backus in die Ohren - Mixes Pickles mit Gus Backus | 1966 | Polydor249 065 |
| Gus Backus | Gus Backus | 1963 | PolydorLPHM 46443 |
| LaVern Baker | La Vern | 1956 | Atlantic 8002 |
| LaVern Baker | Precious Memories | | Atlantic 8030 |
| LaVern Baker | Rock and Roll - La Vern Baker | 1957 | Atlantic8007 |
| Long John Baldry | Let There Be Long John | 1968 | Pye NSPL 18228 |
| Long John Baldry | Long John´s Blues | 1964/65 | Ascott 16022 / UA 1081 |
| Hank Ballard and the Midnighters | Lets Go Again | | King 1961 |
| Jeff Barry | Mr. Make Believe | | |
| Dave Bartholomew | Fats Domino Presents Dave Bartholomew and His Great Big Band | 1961 | Imperial 12076 |
| Dave Bartholomew | New Orleans Houseparty | 1963 | Imperial |
| Peter Beil | Nr. 1 in meinem Herzen | 1963 | Fontana 681 508 |
| William Bell | Duets | 1968 | Stax |
| Bobby Bland | Two Steps From The Blues | 1961 | Duke LP 74 |
| Gerd Böttcher | Gerd Böttcher | 1963 | Decca BLK 16217 -P |
| Gerd Böttcher | Gerd Böttcher | 1966 | London Continental KL 128 |
| David Bowie | David Bowie | 1967 | Decca DOA 1 |
| Jan Bradley | Mama Didn´t Lie | | Chess |
| Inge Brandenburg | It´s Allright With Me | | CBS S 62 644 |
| James Brown | Handful of Soul | 1967 | SMASH 67084 |
| James Brown | Try Me | | |
| Ruth Brown | Miss Rythym | | Atlantic 8026 |
| Solomon Burke | I Almost Lost My Mind | | Clarion 607 |
| Jerry Butler | He Will Break Your Heart (Diff. Titles) | 1963 | Stateside SL 10032 |
| The Cadets (US) (The Jacks) | Rockin and Reelin | 1959 | Crown |
| The Cadillacs | The Crazy Cadillacs | | |
| The Cadillacs | The Fabulous Cadillacs | | |
| Freddie Cannon | Bang On | 1963 | UK Stateside SL 10013 |
| The Cardinals | The Best of The Cardinals Vol. 1 | | AT 1000 |
| Gene Chandler | Rainbow | Janu 1962 | VeeJay |
| Gene Chandler | Walk On With The Duke | Apr 1962 | VeeJay |
| Chubby Checker | In Person Life in Europe | 1963 | Parkway 7030U D: Ariola/Parkway 70582D: Ariola/Parkway 70582 |
| The Chiffons | He´s So Fine | 1963 | LaurieLLP 2018 |
| Jimmy Clanton | Just A Dream (Orig.) | 1959 | Ace LP 1001 |
| Dee Clark | Dance With Dee Clark Vol. 1 | | abc 258 |
| Eddie Cochran | Best | 1960 | Liberty 83490 |
| Eddie Cochran | Sings For You | | Liberty LBS / L 83554 |
| Conny Froboess | Cornelia (1966) | | |
| Conny Froboess | German Teenagers (mit Rex Gildo) | 1962 | HMV 1671 |
| Conny Froboess | Hula Hoop Conny (EP) | | Electrola |
| Conny Froboess | Lovable CONNY in London | 1961 | Columbia 21966 |
| Sam Cooke | Sam´s Songs | 1961 | Famous502 |
| The Cookies / The Raelettes | Ray Charles Presents the Raelettes
| 1972 | Tangerine |
| The Cookies / The Raelettes | The Raelettes - Hits And Rarities | | |
| The Crystals | He´s A Rebl (Orig) | 1962 | Philles PHLP-4001 |
| The Crystals | Twist Uptown | 1962 | |
| Dean & Jean | Best of | | |
| Deine Melodie | Deine Melodie - Die grosse Udo Jürgens Schlager-Show 5. Folge | | S*R International |
| Desmond Dekker | Action | 1967 | |
| Jackie DeShannon | Jackie de Shannon | 1963 | Liberty LBY 1182 |
| The (Detroit) Spinners | The Second Time Around
| 1970 | |
| Peppino di Capri | Best of | 1965 | Columbia C 1056 |
| Didi and his ABC-Boys | Beat aus Berlin | 1965 | Telefunken |
| Mark Dinning | Teen Angel | 1960 | MGME 3828 |
| Dion | Runaround Sue | 1962 | LaurieLLP 2009 |
| Lee Dorsey | Lee Dorsey | 1966 | GB Stateside SSL 10177 |
| Craig Douglas | My Favourite Melodies | 1962 | Columbia 33sx 1468. |
| The Duprees | Have you Heard | | Coed LPC 906 |
| Jackie Edwards | By Demand | 1966 | Island |
| Jackie Edwards | Come on Home | 1965 | Island ILP 931 |
| Jackie Edwards | Pledging My Love (with Millie Small) | 1966 | Island |
| Jackie Edwards | Pledging My Love (with Millie Small) / Jackie and Millie | 1966 | Island ILP941 |
| Jackie Edwards | The Most of | 1964 | Island |
| Elvis Hits in Deutsch | Elvis Hits in Deutsch Nr. 3 | 1986 | Bear Family BFX 15220 |
| Fats and his Cats | Come On Everybody Twist, u.a. | 1964 | Summerset |
| Fats and his Cats | Fat Beat | 1965 | CBS |
| Fats and his Cats | Hello Gigolo | <1964 | Farina F 103 |
| Fats and his Cats | Mr. Domino - tick-tack | <1964 | Fatrina F 136 |
| Fats and his Cats | Wiith Me Well Alright | <1964 | CBS CW 282.780 |
| Shane Fenton | Im A moody Guy | 1961 | |
| Connie Francis | Ich waer so gern verliebt | 1961 | MGM Polydor 65041 |
| Bobby Freeman | The Lovable Style of Bobby Freeman | 1965 | King |
| Marvin Gaye | The Soulful Moods of Marvin Gaye | 1961 | Tamla 221 |
| Marvin Gaye | When I´m Alone I Cry | 1964 | Motown 251 |
| Georgia Gibbs | ......mit Hula Hoop (1958) | | |
| Rex Gildo | Rythmus Rendevouz mit Rex | 1964 | Electrola SME 83846 |
| Gitte | Gitte sings Jazz | 1969 | SR 92627 |
| The Guess Who | Shakin all Over | 1965 | Scepter |
| Bill Haley & The Comets | Don't Knock the Rock | 1957 | Festival |
| Bill Haley & The Comets | Rockin Around The World | 1957 | Decca Records8692 |
| Bill Haley & The Comets | Shake Rattle And Roll (10") | 1954 | Decca Records5560 |
| Johnny Hallyday | Hello Johnny | 1960 | |
| Johnny Hallyday | Sings American Rockin Hits | 1964 | PhilipsB 77 387 |
| Lee Hazlewood | SON OF A GUN | | Repertoire RR-4008 1987 |
| Heinz | Tribute To Eddie | 1963 | Decca BLK 16 334 P |
| Ted Herold | Ted Herold | 1961 | Polydor 46754 (Mono) |
| Jessie Hill | Golden Classics | | |
| Jessie Hill | Y'All Ready Now? | 1987 | Charly R&B – CRB 1169 |
| Joe Hinton | Funny How Time Slips Away | | |
| History of Rhythm & Blues | History of Rhythm & Blues, Vol. 8: The Memphis Sound 1967 | 1969 | AtlanticSD-8209 |
| Eddie Hodges | LP mit Im Gonna Knock On Your Door | | |
| Hör Zu Sampler | Schlager schlagen ein | 1964 | Hör ZuSHZ 128 |
| Adrian Hoven | Der Mann im Eisschrank / Einmal mit Susie allein sein | 1959 | Telefunken U 55187 |
| Ivory Joe Hunter | Ivory Joe Hunter | 1959 | Atlantic |
| Insterburg & Co | Quartett im Bett | 1968 | CBS S 63448 |
| Chuck Jackson | I Don't Want to Cry | 1962 | WandDM-650/WDS-650 |
| Wanda Jackson | Day Dreamin | 1958 | Capitol 1041 |
| Etta James | Love Songs | | |
| Etta James | Top Ten | | ARGO LPS 4025 |
| Damita Jo | I´ll Be There (Answer to Stand By Me) | 1962 | Mercury |
| Eden Kane | It´s Eden | 1964 | Fontana 6312 033 |
| Johnny Kidd & The Pirates | Shakin all Over (Orig.) | 1960 | |
| Gladys Knight And The Pips | Gladys Knight And The (Zweite LP) | 1964 | MAXX |
| Gladys Knight And The Pips | Letter Full of Tears | 1961 | Fury |
| Peter Kraus | Bella Italia | 1961 | Polydor 237 253 / 45753 |
| Peter Kraus | Das haben die Mädchen gerne | 1963 | Polydor46812 LPHM |
| Peter Kraus | Peter Kraus (25 cm) | 1958 | Polydor45 197 LPH |
| La grande storia del Rock | No. 37 Grande Storia del Rock: Elton John | | Curcio |
| La grande storia del Rock | No. 53 Grande Storia: Aphrodites Child | | Curcio |
| La grande storia del Rock | No. 66 Grande Storia del Rock Sam and Dave | | Curcio |
| La grande storia del Rock | No. 69 Grande Storia del Rock Ray CXgharles, the Flamingos | | Curcio |
| La grande storia del Rock | No. 88 Grande Storia del Rock: Fireballs / Happenings | | Curcio |
| Patti LaBelle | Over The Rainbow | 1966 | Atlantic 8119 |
| Major Lance | Best of Major Lance | 1969 | Okeh 12106 |
| Major Lance | Monkey Time | 1965 | Okeh 12106 |
| Daliah Lavi | Let The Love Grow | 1973 | Polydor2310 295 |
| Brenda Lee | Call Me Brenda | 1968 (1964) | MCA MUPS 321 |
| Ketty Lester | Love Letters | 1962 | LondonHA N 2455 |
| Jerry Lee Lewis | Album No. 3 | 1965 | London hA U 20013 |
| Jerry Lee Lewis | Ring Of Fire | 1965 | Fontana |
| Jerry Lee Lewis | Rockin with (+ Frank Mofley) | 1962 | Design DLP 165 |
| Jerry Lee Lewis | Rock´n´Roll mit (2) | 1966 | London SHA-U 104/5 |
| Smiley Lewis | Down yonder | RI Compil 1984 | |
| John Leyton | John Leyton | 1961 | Top Rank596400 (US) / 3016 (UK) |
| Little Gerhard | Little Gerhard | 1959 | Karusell KALP 501 |
| Trini Lopez | Hits & Rarities | | Crown |
| The Lords | In Black and White, In Beat and Sweet | 1965 | ColumbiaSMC 83859 |
| The Lords | Some Folks By The Lords | | Hör zuSHZE 174 |
| Lore Lorentz | Milord / Mylady | | Polydor |
| Darlene Love | The Best Of Darlene Love" (The Philles Recordings) | 1992 | Abkco Records 7213 |
| Frankie Lymon & The Teenagers | Let´s Fall In Love | 1958 | GB Columbia 33 S1127 |
| Frankie Lymon & The Teenagers | Rockin with Frankie | 1959 | GB Columbia 33S1134 |
| Barry Mann | Who Put The Bomp | 1961 | ABC Paramount ABC/ABCS 399 |
| Manfred Mann | (The Manfred Mann) Album | 1964 | Ascott 13/1605 |
| Manfred Mann | My Little Red Book of Winners | 1965 | Ascott 16021 / ALM 13021 |
| The Marcels | Bye Bye Birdie | 1964 | ColpixSCP 454 |
| Marvin & Johnny | Flipped Out | | Speciality SPCD-2176 |
| Susan Maughan | More of Maughan | 1962 | PHILIPS NO,433 641 |
| Mercury Original Golden Hits | Original Golden Teen Hits Volume II | | |
| The Miracles (with Smokey Robinson) | Cookin´ | 1961 | Motown TM 223 |
| The Miracles (with Smokey Robinson) | I Like It Like That | 1965 | Tamla Motown |
| The Miracles (with Smokey Robinson) | Shop Around | 1963 | Motown TM 224 |
| The Miracles (with Smokey Robinson) | The Fabulous Miracles | | Tamla T 238 |
| Johnny Nash | Composers Choice | 1964 | Argo 4038 |
| Johnny Nash | The Quiet Hour (diff. Titles) | 1959 | HMV CLP 1299 |
| Rick Nelson | Teen Time (Various Artists) | 1957 | Verve MGV 2083 oder Verve EPV-5048 |
| Barry Norman | Twist - Barry Norman and The Toppers | 1962 | Mayfair L 1738/9738 S |
| Abi und Esther Ofarim | Ha Ofarim - Israel. Lp - sehr frueh | 1961 | |
| Old King Gold | Old King Gold Volume 6 | 1975 | KingKing 16006 |
| Johnny Otis | Rock 'N Roll Hit Parade Volume 1 | 1957 | Dig Records LP 104 |
| The Ovations | Peace of Mind | 1977 | Jp Goldwax VG 3003 |
| Junior Parker | Drivin Wheel | 1962 | Duke LP 76 |
| Rita Pavone | Die großen Erfolge (1964 - 71) | 1971 | RCA CAS 10191 |
| The Penguins | The Cool Cool Penguins | 1959 | Dootone DTL242 |
| Esther Phillips | Memory Lane | 1958 | |
| Esther Phillips | Release Me | 1962 | |
| Esther Phillips | Sings | 1966 | |
| Esther Phillips | The Country Side Of Esther Phillips | 1966 | |
| Pilgrim Travellers | The Best of The Pilgrim Travellers Vol. 1 | 1970 | Speciality SPS 2121 |
| Pilgrim Travellers | The Pilgrim Travelers Volume 1 | | |
| Pilgrim Travellers | The Pilgrim Travellers Vol. 2 | | |
| Gene Pitney | Heartbreaker | 1961 | |
| Polydor Sampler | Schlager Illustrierte Folge 11 | | Polydor |
| Polydor Sampler | Schlager Illustrierte Folge 13 | | Polydor |
| Polydor Sampler | Schlager Illustrierte Folge 15 | | Polydor |
| Polydor Sampler | Schlager Illustrierte Folge 3 | 8/1956 | PolydorLPH 45 097 HI-FI |
| Polydor Sampler | Schlager Illustrierte Folge 4 | 1955/56 | Polydor |
| Polydor Sampler | Schlager Illustrierte Folge 6 | | Polydor |
| Polydor Sampler | Schlager Illustrierte Folge 8 | 1957 | Polydor 45 125 LPH |
| Polydor Sampler | Schlager Palette Folge 1 (25 cm) | 1958 | Polydor |
| Polydor Informationsplatte | Infoplatten 1959 und 1960 | | Polydor White Label |
| Polydor Starparade / Star-Revue | Die große Polydor-Star-Revue (1. Folge) | 1959 | PolydorSonderaufl. Bertelsmann Schallplattenring 32 089 |
| Polydor Starparade / Star-Revue | Die große Starparade - Folge 2 - 4 | 1959/60 | Polydor |
| Polydor Starparade / Star-Revue | Die große Starparade - Folge 5 | 5/59 | Polydor46 507 LPHM |
| Polydor Starparade / Star-Revue | Die große Starparade - Folge 7 | | Polydor |
| Polydor Starparade / Star-Revue | Die große Starparade - Folge 9, 10 | | Polydor |
| Polydor Starparade / Star-Revue | Die große Starparade 1966/4 | | |
| Brian Poole & The Tremeloes | Its About time | 1964 | Decca LK 4685 |
| Benny Quick | Twens Top | 1964 | ColumbiaSMC 83874 |
| The Tonics / Ravers / Spots | The Tonics: Bubble Gum Music | 1969 | Mercury132 650 MLY |
| Stephan Remmler | Projekt F – Auf der Suche nach dem Schatz der verlorenen Gefühle (Freddy Quninn - Titel) | 11991 | |
| The Renegades | Take A Heart | 1966 | Hansa73956 |
| Reparata And The Delrons | Rock and Roll Revolution | 1972 | Philips |
| Charlie Rich | Songs With A Rich Sound | 1965 | RCA LPM 3352 /UK RD 7719 |
| Cliff Richard | Cliff International | 1963 | Columbia C 83576 |
| Cliff Richard | Cliff ´66 | | SMC 84074 |
| Marty Robbins | Rockin Rollin Robbins (25 cm) | 1956 | Columbia CL 2601 |
| The Rockin´ Berries | Life Is Just A Bowl Of Berries | 1965 | Piccadilly NPL 38022) |
| The Rockin´ Berries | They're In Town
| 1964 | Piccadilly NPL 38013 |
| Rock´n Roll Club | Vol. 4 | | |
| Rock´n Roll Club | Vol. 6 | | |
| Tommy Roe | Tommy Roe and Bobby Lee | 1963 | CrownCrown CLP-5323 |
| Linda Ronstadt | Dedicated To the One i Love | 1996 | Asylum 61916 |
| Roy C | That Shotgun Wedding Man
| 1966 | Ember 5035 |
| Bobby Rydell | Wild One | 1960 | GB Columbia SX 1243US |
| Walter Andreas Schwarz | Walter Andreas Schwarz(EP) | | Ariola |
| Freddie Scott | Sings | 1964 | Colpix |
| The Searchers | Needles And Pins | 1964 | Vogue LDV 17004 |
| The Searchers | Sugar & Spice | 1963 | Pye NPL 180879 |
| Neil Sedaka | Canta en Espanol | 1963 | |
| Shakin´ Stevens | Shakin Stevens Sings Elvis | 1981 | Strand |
| Sandie Shaw | Love Me Please Love Me | 1967 | Pye NSPL 18205 |
| Iren Sheer | Keine liebt dich so wie ich | 1973 | |
| Tony Sheridan | Best o f Tony Sheridan | 1964 | PolydorLPHM 46440/237640 |
| Nancy Sinatra | Think of Me | | Reprise |
| Small Faces | Small Faces | 1967 | Immediate IMSP 008 / Columbia |
| Small Faces | The Small Faces | 1966 | Decca LK 4790 (D: BLK 16425) |
| Mal Sondock | Papa o Papa / Hey Annabelle Susann (Im Gonna Knock On your Door) | | ColumbiaC 22 005 |
| Staple Singers | Amen | 1965 | EPIC LN 24132 |
| Cat Stevens | Mathew and Son | 1968 | Decca SNL 1004 |
| The Temperance Seven | The Temperance Seven | | Parlophone |
| Oscar Toney Jr. | I Have Been Loving You Too Long | 1980 | Vivid Sound 1504 |
| Tornados | The Original Telstar | 1963 | Decca BLK 16248 /US London |
| Jackie Trent und Tony Hatch | Together Again | 1969 | PyeNSPL 18304 |
| The Troggs | Cellophane | 1967 | Hansa77 261 IT oder Page One (UK) |
| Tommy Tucker | High Heal Sneakers | | |
| Ike & Tina Turner | Dance with Ike and Tine Turner and their Kings of Rhythm | 1963 | Sue LP 20003 |
| Ike & Tina Turner | Dont Play Me Cheap | 1963 | Sue LP 20005 |
| Ike & Tina Turner | Dynamite | 1963 | Sue LP 2004 |
| Ike & Tina Turner | Its Gonna Work Out Fine | 1963 | Sue LP 2007 |
| UB40 | Labour of Love III | | |
| Caterina Valente | A l´Olympia (25 cm) | 1958 | MEDIUM DECCA |
| Caterina Valente | Edition 5 | | Bear Familiy |
| Caterina Valente | In Italia | 1962 | Decca16211 |
| Caterina Valente und Edmundo Ros | Latin Together (with Edmundo Rose | 1970 | DeccaSLK 16849 |
| Various Artists of the 50s | Teen Time | | Verve MGV 2083 |
| Various GB-Artists | One Night Stand | | |
| Various Jazz Artists | Golden Hour Of Trad Jazz Vol 2
| | Golden Hour |
| T-Bone Walker | T-Bone's Blues | 1959 | atlantic 8020 |
| Anke Wendland | mit Herr Wirt bitte Zahlen | 1974 | Hansa |
| Marty Wilde | Showcase | 1960 | philips BBL 7380 |
| Marty Wilde | Wilde About Marty (UK Orig. /US Version vorhanden) | 1959 | Philips BBL 7342 |
| Sonny Boy Williamson | Chess Masters (DLP) | 1983 | Chess CXMD 4012 |
| Sonny Boy Williamson | The Real Folk Blues | 1965 | |
| J. Frank Wilson and the Cavaliers | Last Kiss | 1964 | Josie JGM 4006 |
| Brenton Wood | You Got It | 1967 | |