Bestellungen bitte per Verfügbarkeitsanfrage oder e-mail
Unter jedem Coverfoto finden Sie einen Link zu einem Formular, mit dem Sie einfach anfragen können, ob die jeweilige Platte noch lieferbar ist.
Wie es dann laufen soll, lesen Sie hier
Porto + Verpackung in Deutschland für 1 LP als Warensendung 2,50, für 2 bis 5 LPs als versichertes Hermes-Paket 5 Euro,
Bei 3 LPs 10%, bei 5 LPs 15 % und 10 Stück 20 % Rabatt
Neuzugänge des Monats sind grün hinterlegt
| |||||||||
| Letze Aktualisierung am: 09.05.2013 | Label | Land / Erscheinungs- datum | Zustand | Katalog- preis | Preis in Euro | Cover | |||
| Anka, Paul | |||||||||
| You Are Having My Baby / Papa Paul Anka | UA 35713A Single Stereo | D | vg | 1 € | ![]() Verfügbarkeitsanfrage | ||||
| Browns | |||||||||
| The Three Bells / Scarlett Ribbons The Browns | RCA Gold Standard 447 0573 Single Mono | US RI | mint - | 2,00 € | ![]() Verfügbarkeitsanfrage | ||||
| Christie, Tony | |||||||||
| I Did What I Did For Maria / (Is This The Way To) Amarillo Tony Christie Reihe Discs Tapes Old Gold | Old Gold OG 92121971 Single | UK | vg + | 2,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Clark, Dee | |||||||||
| I´m Going Back To School / Big Girls Dont Cry (The Four Seasons) Dee Clark Label Cover | ![]() Fontana 270 115 TF Single Mono | D | vg + | 1,50 € | Verfügbarkeitsanfrage | ||||
| Everly, Phil | |||||||||
| She Means Nothing To Me (mit Cliff Richard) / A Man and A Woman Phil Everly | ![]() Capitol 1 C 006-86 647 Single Stereo | D 1982 | mint - | 2,50 € | Verfügbarkeitsanfrage | ||||
| Fabian | |||||||||
| Tiger / Turn Me Loose Fabian | Arc Records 029-82 Single El. Stereo | NL | vg + | 2 | ![]() Verfügbarkeitsanfrage | ||||
| Ford, Emile | |||||||||
| Take Good Care Of Her / Red Red Wine Emile Ford (Von der LP My Kind of Country Music) | Transdisc Records TR 1 Single Stereo | UK 1980 | mint - | 2,00 € | ![]() Verfügbarkeitsanfrage | ||||
| Happenings, The | |||||||||
| I Got Rhythm / Go Away Little Girl The Happenings Neutrales Cover | Virgo VO 6003 Single Mono | US | mint - | 2 € | Verfügbarkeitsanfrage | ||||
| Hawkins Singers, Edwin | |||||||||
| Oh Happy Day / Jesus Lover Of My Soul The Edwin Hawkins Singers | ![]() Buddah Rec. 61 00 32 Single Mono/Stero | F | vg + | 2 € | Verfügbarkeitsanfrage | ||||
| Oh Happy Day / Jesus Lover Of My Soul The Edwin Hawkins Singers | ![]() Buddah Rec. 201 048 Single Stereo | D | mint - | 2,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Humphries Singers, Les | |||||||||
| Carnival / Kentucky Dew Les Humphries Singers | ![]() Decca D 29 214 Single Stereo | D 1973 | vg + + | ![]() Verfügbarkeitsanfrage | |||||
| Jones, Kay Cee | |||||||||
| Japnisches Abschiedlied / I Wore Dark Glasses Kay Cee Jones Deutscher Kommentar Chris Howland Neutr. Cover | ![]() London DL 20 072 Single Mono | D RI (Orig.) 1956 | mint - | 2,50 € | Verfügbarkeitsanfrage | ||||
| Japnisches Abschiedlied / I Wore Dark Glasses Kay Cee Jones Deutscher Kommentar Chris Howland Neutr. Cover | ![]() London DL 20 072 Single Mono | D 1956 | vg + | 2,50 € | Verfügbarkeitsanfrage | ||||
| Jones, Tom | |||||||||
| Help Yourself / Day By Day Tom Jones | ![]() Decca 26.185 Single | B | vg + | Verfügbarkeitsanfrage | |||||
| Kerr Singers, Anita | |||||||||
| Copper Kettle / Summer Green And Winter White Anita Kerr Singers Neutrales Cover | ![]() RCA Victor 47-8332 Single Mono | US | mint - | 2 € | Verfügbarkeitsanfrage | ||||
| Lewis, Gary | |||||||||
| Save Your Heart For Me /Without A Word Of Warning Gary Lewis Neutrales Cover | ![]() Liberty 55809 Single | US | vg + | 1,50 € | Verfügbarkeitsanfrage | ||||
| Locklin, Hank | |||||||||
| Wooden Soldier / Kiss On The Door Hank Locklin | ![]() RCA Victor 47-8248 Single Mono | D | mint - | 2,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Martino, Al | |||||||||
| Spanish Eyes / Melody of Love Al Martino | ![]() Capitol K 23 129 Single | D | vg + | 2 € | ![]() Verfügbarkeitsanfrage | ||||
| Mathieu, Mireille | |||||||||
| Together We Are Strong / Someting´s Going On Mireille Mathieu mit Patrick Duffy | ![]() Ariola 105 077 Single Stereo | D 1983 | mint - | ![]() Verfügbarkeitsanfrage | |||||
| Middle Of The Road | |||||||||
| Rockin Soul / Gone´s The Time Middle Of The Road | ![]() Ariola 13 327 Single Stereo | D 1974 | mint - | 2,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Sacramento / Love Sweet Love Middle Of The Road | ![]() RCA Victor 74-16127 Single Stereo | D | mint - / Cover VG+ ( (Name mit Filzstift) | 2,00 € | ![]() Verfügbarkeitsanfrage | ||||
| Sacramento / Love Sweet Love Middle Of The Road | ![]() RCA Victor 74-16127 Single Stereo | D | vg + | 1,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Soley Soley / To Remind Me Middle Of The Road | ![]() RCA Victor 74- 16 108 Single Stereo | D | vg + | 2,00 € | ![]() Verfügbarkeitsanfrage | ||||
| Noone, Peter | |||||||||
| Walnut Whirl / Right on Mother Peter Noone | ![]() Columbia 1C 006-93 006 Single Stereo | D | mint - | 2,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Norman, Chris | |||||||||
| Stumblin In / A Stranger Withe You Chris Norman mit Suzi Quatro | ![]() RAK 1 C 006-61 907 Single Stereo | D 1978 | mint - | 2,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Orbison, Roy | |||||||||
| Pretty Papers / Summersong Roy Orbison Pretty Papers ist der Roy Orbison Christmas Song Neutrales Cover | ![]() London DL 20774 Single Mono | D | mint - | 2,50 € | Verfügbarkeitsanfrage | ||||
| O´Sullivan, Gilbert | |||||||||
| Claire / What Could Be Nicer Gilbert O´Sullivan | ![]() MAM MAM 84 Single Stereo | D | mint - / Cover vg + | ![]() Verfügbarkeitsanfrage | |||||
| Pop Tops, Los | |||||||||
| Mamy Blue / Road To Freedom Los Pop Tops | Fincer BF 18049 Single Stereo | D | mint - / Cover Cut Out Rundes Loch oben links | 2,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Presley, Elvis | |||||||||
| Moody Blue / She Thinks I Still Care Elvis Presley | ![]() RCA Victor YBPBO 457 Single Stereo | B 1976 | mint - | ![]() Verfügbarkeitsanfrage | |||||
| O Sole Mio / Make Me Know It Elvis Presley Neutrales Cover | ![]() RCA 47-9314 Single Mono | D | vg + | 1,50 € | Verfügbarkeitsanfrage | ||||
| Richard, Cliff | |||||||||
| Do You Wanna Dance / I´m Looking Out The Window Cliff Richard | Columbia DB 4828 Single Mono | UK May 1962 | mint - / Label Cover vg | 3 € | Verfügbarkeitsanfrage | ||||
| Living Doll - Comic Version mit The Young Ones , feat. Hank Marvin (Disco Funk Get Up Get Down Go To The Lavatory Mix (6:29) Cliff Richard Maxi Single Rücks: The Young Ones(All The Little Flowers Are) Happy (6.42) | ![]() WEA 248 764-0 Single Stereo | D 1986 | mint - | 4 ,50 € | Verfügbarkeitsanfrage | ||||
| Marianne / Mr. Nice Cliff Richard (Columbia Label Cover) | Columbia DB 8476 Single Mono | UK 1968 | vg + | 2 € | Verfügbarkeitsanfrage | ||||
| We Dont Talk Anymore / Count Me Out Cliff Richard , Stereo, 1979 | ![]() EMI 1 C 006-07 076 Single Stereo | D 1979 | vg + / cover vg - (stark zerknittert und mit Tesa sauber geklebt | 2 | ![]() Verfügbarkeitsanfrage | ||||
| Roe, Tommy | |||||||||
| Dizzy / The You I Need Tommy Roe | Stateside 2 C 006 - @00 Single | F | mint - | 2,50 € | ![]() Verfügbarkeitsanfrage | ||||
| Roe / Save Your Kisses Tommy Roe | PHILIPS 320 029 BF Single Mono | D | vg + | 2 € | Verfügbarkeitsanfrage | ||||
| Ryan, Barry | |||||||||
| Magical Spiel / Caroline Barry Ryan | ![]() Polydor 2001 004 Single Mono | D | vg + | 2 € | ![]() Verfügbarkeitsanfrage | ||||
| Sedaka, Neil | |||||||||
| Love In th Shadows / Dont Let It Mess Your Mind Neil Sedaka Label Cover | ![]() Rocket Record Company PIG 40 543 Single | UK | vg + | 2,00 € | ![]() Verfügbarkeitsanfrage | ||||
| Shannon, Del | |||||||||
| Runaway / Jody (Instrumental) Del Shannon | London HLX 3317 Single Mono | F Original Single 1961 | vg + | 2,00 € | ![]() Verfügbarkeitsanfrage | ||||
| Silvertones Steel Band | |||||||||
| The Steel Bands (Windjammer Folge 2) (EP)
Silvertones Steel Band mit The Happy Wanderer (02:20), Don't Hurry Worry Me (02:08), Everybody Loves Saturday Night (02:40), Sugar Cane (01:25), Marianne (01:23) Silvertones Steel Band (track not mentioned on cover) | CBS Records EP 6015 Single Mono | D | mint - | 3 € | ![]() Verfügbarkeitsanfrage | ||||
| Simon, Carly | |||||||||
| Nobody Does It Better / After the Storm Carly Simon | Elektra ELK 12 261 Single Stereo | D 1977 | vg + | 2,00 € | ![]() Verfügbarkeitsanfrage | ||||
| Smith, Hurricane | |||||||||
| Dont Let It Die / The Writer Sings His Song Hurricane Smith | Columbia 4 C 006 04850 MA Single | B 1972 | vg + | 2,00 € | ![]() Verfügbarkeitsanfrage | ||||
| Smokie Robinson & The Miracles | |||||||||
| Mickey´s Monkey / A Love She Can Count On Cover Smokey Robinson & The Miracles Label Cover | Collectables COL 506 Single | US 1973 (Orig. 1963) | mint - | Verfügbarkeitsanfrage | |||||
| Mickey´s Monkey / A Love She Can Count On Cover Smokey Robinson & The Miracles Neutr. Cover | Motown Yesteryear C4KM-7781 Single | US 1973 | mint - | Verfügbarkeitsanfrage | |||||
| Springfield, Dusty | |||||||||
| In Private / In Private (instrumental) Dusty Springfield | Parlophone 006-20 36187 Single Stereo | D 1989 | vg + | ![]() Verfügbarkeitsanfrage | |||||
| Steele, Tommy | |||||||||
| Come On Lets Go /Put a Ring On Her Finger Tommy Steele Neutrales Cover | Decca 45 -F 11072 Single Mono | UK 1958 | vg + | Verfügbarkeitsanfrage | |||||
| Tremeloes, The | |||||||||
| (Call Me) Number One / Instant Whip The Tremeloes | ![]() CBS 4582 U Single | D 1969 | vg + / Cover vg | 2 € | ![]() Verfügbarkeitsanfrage | ||||
| Twins, Kalin | |||||||||
| When / Three O´Clock Thrill Kalin Twins Neutrales Cover | ![]() Brunswick 12 135 Single Mono | D | vg + | ![]() Verfügbarkeitsanfrage | |||||
| Tyler, Bonnie | |||||||||
| Lost in France / Baby I Remember You Bonnie Tyler | ![]() RCA Victor 2734 / 26.11493 Single Stereo | UK 1976 | mint - | ![]() Verfügbarkeitsanfrage | |||||
| Various Artists | |||||||||
| 3 Singles von Rocco Granata (Oh Oh Rosi), Bobby Solo (Una lacrima sul viso) und Blue Diamonds (Ramona /Liebe Mich) Various Artists | Single | vg / vg- | 1,50 € | Verfügbarkeitsanfrage | |||||
|
|||||||||