Recordlabel Gallery
Virgin
![]() UB40 / Labour of Love II D / LPDEP 14 1989 | ![]() Roy Orbison / In Dreams - The Greatest Hits (DLP) D / Cover 303 091 / Label 30389/90 1987 | |
UB40 / The Best Of UB 40 D / 208 717-630 1987 | ![]() The Tams / The Best Of the Tams UK / V2499 1987 | |
![]() Roy Orbison / Mystery Girl D / V 2576 1989 | ![]() Gary Moore / Still Got The Blues (12" Maxi 45 RPM) D / VST 12167 1990 | |
![]() Culture Club / Do You Really Want To Hurt Me (12" Maxi) NL / 600.692 1982 | ![]() The Tams / The Best Of the Tams UK / V2499 1987 | |
![]() UB40 / Homely Girl (Extended Mix) / Gator / Homely Girl D / 612 768 1989 | ![]() Roy Orbison / Mystery Girl EU / V 2576 1989 | |
Boy George / Keep Me In Mind / State of Love UK / 109154 -100 1987 | ![]() Diverse Soundtracks / Homeboy (TheOriginal Soundtrack n/a / Virgin 2574 Europe 1989 | |
![]() Culture Club / The War Song / Der Kriegsgesang UK / 106 852 1984 |