Wand
|
| US | 1972 | WDS 694 |
| The Independents | The First Time We Met |
| |
|
Wand Rec. |
|
|
|
Wand |
| |
|
Warner Bros.
|
| D | 1960 | WS 1388 |
| Swe-Danes | The Utterly Fantatstic Swe-Danes: Scandinavian Shuffle | SW | 1961 | SL 1000 |
| Swe-Danes | Med Swe-Danes pa Berns | UK | 1960 | WM 4028 |
| The Everly Brothers | A Date With The Everly Brothers | UK | 1961 | WM 4035 (W 1394) |
| Dorothy Provine | The Roaring 20´s | US | 1958 | Warner Bros 1221 |
| Tab Hunter | Tab Hunter | US | 1960 | W 1393 |
| Bob Newhart | The Button-Down Mind Strikes Back ! | US | 1962 | W 1466 |
| Dorothy Provine | Oh You Kid | US | 1985 | W 1404 |
| Bill Doggett | 3,046 people danced ´til 4 A.M. to Bill Doggett and HIS COMBO |
| |
|
Warner Brothers
|
| D | 1973 | 46 229 |
| Tony Joe White | Homemade Ice Cream | D | 1975 (Orig. 1971) | 56 149 |
| Tony Joe White | Best Of Tony Joe White | US | 1977 | BSK 3090 |
| Steve Martin | Let´s Get It Small | US | 1980 | HS 3472 |
| Paul Simon | One Trick Pony |
| |
|
Warner Bros Records
|
| B | 1977 | WB 56 375 |
| Bilitis | Original Filmmusik aus dem gleichnamigen Film von David Hamilton, Musik von Francis Lai | D | (991 | 9362-40036-0 |
| Rod Stewart | Rhythm Of My Heart /Moment Of Glory/I Don´t Want To Talk About It (Maxi) | D | 1975 | WB 56 169 |
| America | History - Americas Greatest Hits | D | 1976 | WB 56 308 |
| The Doobie Brothers | Best Of The Doobies | D | 1977 | WB 16 957 |
| Rod Stewart | I Dont Want To Talk bout It / The First Cut Is The Deepest | D | 1977 | WB 56 431 |
| Arlo Guthrie | The Best of Arlo Guthrie | D | 1978 | 56 570 |
| Emmylou Harris | Profile - Best of Emmylou Harris | D | 1978 | WB 56 567 |
| Marius Müller-Westernhagen | Mit Pfefferminz bin ich dein Prinz | D | 1979 | WB 17 405 |
| The Bellamy Brothers | Beautiful Body / Make Me Over | D | 1979 | WB 17389 |
| Jürgen Drews | Schulschlus / Jerry | D | 1979 | WB 56 672 |
| The Bellamy Brothers | The Two and Only Bellamy Brothers | D | 1979 | WB 56 744 |
| Rod Stewart | Greatest Hits | D | 1980 | WB 56 832 |
| Andy Fairweather Low | Mega-Shebang | D | 1980 | WB 66 092 |
| The Bellamy Brothers | Dancing Cowboys - Our Favorite Songs (DLP) | D | 1980 | WB 66 092 |
| The Bellamy Brothers | Dancing Cowboys - Our Favorite Songs (DLP) | D | 1981 | WB 17 893 N |
| Rod Stewart | Young Turks / Tora Tora Tora (Out With the Boys) | D | 1981 | WB 17.758 |
| Emmylou Harris | Mister Sandman / Ashes By Now | D | 1982 | WB 56 554 |
| Peter, Paul & Mary | Reunion | D | 1983 | 92-3870-1 |
| Dean Martin | The Nashville Sessions | D | 1983 | 92-3877-1 |
| Rod Stewart | Body Wishes | D | 1983 | 92-3996-1 |
| Randy Newman | The Best of Randy Newman | D | 1984 | 925 161-1 |
| Emmylou Harris | Profile II - Best of Emmylou Harris | D | 1985 | 925 178-1 |
| George Benson | 20/20 | D | 1986 | 241 049 -1 |
| Michael McDonald | Sweet Freedom - The Best of Michael McDonald | D | 1986 | 920 511-0 |
| Rod Stewart | Every Beat Of My Heart (Tartan Mix) / Trouble /bEvery Beat Of My Herat (LP Version) Maxi 45 RPM mit Poster | D | 1986 | 925 446-1 |
| Rod Stewart | Every Beat Of My Heart | D | 1986 | 925 446-1 |
| Rod Stewart | Every Beat Of My Heart | D | 1986 | 925447-1 |
| Paul Simon | Graceland | D | 1988 | 925 541 - 1 WX 83 |
| The Bee Gees | E S P | D | 1988 | 925 684-1 WX 152 |
| Rod Stewart | Out Of Order | D | 1988 | 925 684-1 WX 152 |
| Rod Stewart | Out Of Order | D | 1988 | 925 789-1 |
| Paul Simon | Negotiations And Love Songs 1971 - 1986 (DLP) | D | 1988 | 927 976-7 |
| Rod Stewart | Forever Young / Days of Rage | D | 1989 | 921348-0 |
| Randy Crawford | Knockin On Heavens Door / The Shipyard / Knockin On Heavens Door (Maxi 45RPM 12 " | D | 1989 | 922 686 - 7 |
| Rod Stewart | This Old Heart Of Mine (Neuaufn. Feat. Ronald Isley 1989)/ Tonight Im Yours (1981) | D | 1989 | 922 865-7 |
| Randy Crawford | Knockin On Heavens Door / The Shipyard/ Knockin In Heavens Door (7") | D | 1989 | 926 034-1 WX 314 |
| Rod Stewart | The Best of Rod Stewart | D | 1989 | WX 255(LC)925 817- 1 |
| Various Artists of the 80s | Rock, Rhythm & Blues | D | 1990 (Orig. 1982) | |
| Rod Stewart | It Takes Two (mit Tina Turner)Extended Remix)/Hot Legs (Live) | D | 1990 (Orig. 1982) | |
| Rod Stewart | It Takes Two (mit Tina Turner)Extended Remix)/Hot Legs (Live) | D | 1991 | 9362-40102-0 D |
| Rod Stewart | Rock And Soul Revue (Maxi) | D | 1992 | 9362-40718-0 |
| Rod Stewart | Waltzing Mathilda | D | Okt. 81 | WB 17 868 |
| Rod Stewart | Tonight I´m yours / Sonny | D | RI (Orig. 1976) | WB 56 308 |
| The Doobie Brothers | Best Of The Doobies | D | RI 1979ff (Orig. 1969) | WB 16 447 |
| Jane Birkin | Je t´aime... moi non plus (mit Serge Gainsbourg)/Jane B, | D | RI 1988 | 927 655-7 |
| Paul Simon | Mother And Child Reunion (LP Version) / Train In The Distance | D | RI d. Orig. v. 1960 | WB 26 174 |
| Bill Haley & The Comets | Bill Haley And His Comets | F | 1977 | WB 56 375 |
| Bilitis | Original Filmmusik aus dem gleichnamigen Film von David Hamilton, Musik von Francis Lai | n/a | Ungarn 1987 | LSWB 73198 |
| Dolly Parton, Linda Ronstadt und Emmylou Harris | Trio | NL | 1983 | 92-9564-7 |
| Rod Stewart | What Am I Gonna Do / Dancin Alone | UK | 1983 | W 9803 T |
| Randy Newman | The Blues (with Paul Simon) / Short People / Simon smith / mama Told me (Maxi EP) | UK | 1986 | WBC 1602 |
| Paul Simon | Graceland (US Ed. - diff. Cover) | US | 1976 | BSK 3232 |
| Arlo Guthrie | One Night | US | 1978 | BSK 3192 |
| Staple Singers | Unlock Your Mind | US | 1978 | BSP 3276 |
| Rod Stewart | Blondes Have More Fun (Picture Disc) | US | 1978 | WB 56 554 |
| Peter, Paul & Mary | Reunion | US | 1980 | WBS 49 746 |
| Al Jarreau | We´re In This Love Together (3:43) / Alonzo (5:23) | US | 1982 | 1-23781 |
| Diverse Soundtracks | Tootsie | US | 1982 | 1-23781 |
| Diverse Soundtracks | Tootsie | US | 1982 | 2 BSK 3654 |
| Simon & Garfunkel | The Concert In Central Park (2 LP) | US | 1983 | 1-23886 |
| Carly Simon | Hello Big Man | US | 1985 | T1-25347 |
| The Isley Brothers | Masterpiece | US | 1986 | 1-25529 |
| Little Richard | Lifetime Friend | US | 1987 | 1 - 25586 |
| The Isley Brothers | Smooth Sailing | US | 1988 (Erstpressung 1986) | 1-25508 |
| Crystal Gayle | A Crystal Christmas | US | RI 1983 (Orig 1980) | BSK 3484 |
| Emmylou Harris | Light of the Stable - The Christmas Album
(Diff. Cover)
|
| |
|
Warner Bros
|
| US | 1962 | W 1475 |
| Allan Sherman | My Son The Folksinger | US | 1963 | W 1501 |
| Allan Sherman | My Son The Nut | US | 1963 | W 1504 |
| Joanie Sommers | Sommers Seasons | US | 1964 | W 1544 |
| Freddy Cannon | Freddie Cannon | US | 1964 | W 1556 |
| The Kirby Stone Four | My Fair Lady Swings |
| |
|
Warner Bros. Records
|
| D | 1968 | SWS 1191 |
| Warner Brothers Sampler | The Sound of Today and Tomorrow | D | 1972 | WB 46 160 |
| Long John Baldry | Everything Stops For Tea | D | 1972 | WB 46 185 |
| James Taylor | One Man Dog | D | 1973 | SP 4000- 1/2/3 |
| Various Artists of the 70s | Superstars of The 70´s (Kassette Side 1,2,3) | D | 1973 | SP 4000- 4/5/6 |
| Various Artists of the 70s | Superstars of The 70´s (Kassette, Side 4,5,6) | UK | 1970 | WS 3014 |
| Sacha Distel | Close To You | US | 1971 | 2561 |
| James Taylor | Mud Slide Slim | US | 1971 | WS 1872 |
| Dion | You´re Not Alone | US | 1971 | WS 1922 |
| John D. Loudermilk | Volume 1 - Elloree | US | 1972 | BS 2552 |
| Peter, Paul & Mary | The Best of Peter, Paul and Mary - (Ten) Years Together | US | 1972 | BS 2552 |
| Peter, Paul & Mary | The Best of Peter, Paul and Mary - (Ten) Years Together | US | 1973 | BS 2664 |
| Dion | Reunion - "Live" At Madison Square Garden 1972 |
| |
|
Warner Bros. Vitaphonic
|
| D | 1965 | WS 1605 |
| The Everly Brothers | Beat & Soul | US | | W 1396 |
| Bob Luman | Lets Think About Livin | US | 1959 | W 1289 |
| 77 Sunset Strip | 77 Sunset Strip | US | 1970 | 1843 |
| James Taylor | Sweet Baby James |
| |
|
Warner Brothers
|
| CA | 1963 | W 405 |
| The Cascades | Rhythm Of The Rain | CA | 1967 | W 1688 |
| James Darren | All |
| |
|
Warner Bros Records
|
| D | | WB 56 329 |
| Deutsche Sampler 70er und 80er Jahre | 15 Schlager und ein Bett im Kornfeld | D | 1972 | WB 66 015 |
| Peter, Paul & Mary | The Most Beautiful Songs Of Peter, Paul & Mary (2 LP) | D | 1973 | WB 56 020 |
| Horst Koch | Horst Koch macht Wind & anderen Unsinn | D | 1973 | WB 16 271 |
| Jürgen Drews | Zeit ist eine lange Straße / Bleib | D | 1974 | WB 56 054 |
| Adam Faith | I Survive | D | 1974 | WB 56 061 |
| Various Artists of the 70s | Die großen amerikanischen Liedermacher | D | 1975 | WB 56 150 (Y) |
| Rentnerband* | Rentnerband Revue | D | 1975 | WB 56 150 (Y) |
| Rentnerband* | Rentnerband Revue | D | 1975 | WB 16 600 |
| Rod Stewart | Sailing / Stone Cold Sober | D | 1975 | WB 16 600 |
| Rod Stewart | Sailing / Stone Cold Sober | D | 1975 | WB 16 659 N |
| Rod Stewart | This Old Heart Of Mine / Three Time Looser | D | 1975 | WB 56 140 (Y) |
| Don Paulin und Bill Ramsey | Hard Travelling | D | 1975 | WB 56 191 U |
| George Baker Selection | Morning Sky - Mein Lied für Sie | D | 1976 | WB 16 740 |
| Jürgen Drews | Ein Bett im Kornfeld / Mein Engel in Bluejeans | D | 1976 | K 56307 |
| Seals & Croft | Sudan Village (live) | D | 1976 | WB 16 690 |
| The Bellamy Brothers | Let Your Love Flow / Inside My Guitar
| D | 1976 | WB 16 690 |
| The Bellamy Brothers | Let Your Love Flow / Inside My Guitar
| D | 1976 | WB 16 789 |
| George Baker Selection | Wild Bird / If You Understand | D | 1976 | WB 16781 |
| The Bellamy Brothers | Satin Sheets / Hell Cat | D | 1976 | WB 56234 |
| Rod Stewart | A Night On The Town | D | 1977 | WB 16 850 |
| Jürgen Drews | Mein musikalischer Lebenslauf | D | 1977 | WB 16 850 |
| Jürgen Drews | Mein musikalischer Lebenslauf | D | 1977 | WB 16 958 N |
| Shaun Cassidy | Be My Baby / Its Too Late | D | 1977 | WB 17038 |
| Luftschiff | Jamaica Lady & abgbrannt in Mexico | D | 1977 | WB 56 380 |
| Jürgen Drews | Barfuß durch den Sommer | D | 1977 | WB 56 380 |
| Jürgen Drews | Barfuß durch den Sommer | D | 1977 | WB 56 415 |
| The Everly Brothers | The New album - Previously Unreleased Songs From The Early Sixties | D | 1978 | Warner Bros. Records WB 17 151 |
| Jürgen Drews | Wir ziehn heut abend aufs Dach / Lied ohne Worte | D | Juni 1976 | WB 16 763 |
| Rod Stewart | Tonights The Night / Ball Trap | D | RI 1971 (Orig. 1962) | 26.052 |
| The Everly Brothers | Instant Party | F | 1977 | 16.888 |
| Emmylou Harris | You Never Can Tell / Cest la vie | n/a | 1975 | WB 56 136 |
| George Baker Selection | Paloma Blanca | UK | 1975 | 45 RPM K 16 600 |
| Rod Stewart | Sailing / Stone Cold Sober | UK | 1975 | K 56105 |
| Ralph McTell | Streets | UK | 1975 | K 56179 |
| The Four Seasons | Who Loves You & December ´63 | UK | 1975 | K 56179 |
| The Four Seasons | Who Loves You & December ´63 | US | 1969 | WS 1785 |
| Peter, Paul & Mary | Peter, Paul and Mommy | US | 1974 | W 2794 |
| James Taylor | Walking Man | US | 1975 | BS 2835 |
| The Doobie Brothers | Stampede | US | 1975 | BS 2866 |
| James Taylor | Gorilla | US | 1975 | K 56307 |
| Seals & Croft | Greatest Hits | US | 1975 | WBS 8109 |
| James Taylor | How Sweet It Is (To Be Loved By You) / Sarah Maria | US | 1977 | BS 2998 |
| Emmylou Harris | Luxury Liner | US | k.A RI | 46 007 |
| Peter, Paul & Mary | In The Wind |
| |
|
Warner Bros. Records
|
| UK | 1967 | WS 1708 |
| The Everly Brothers | The Everly Brothers Sing | US | 1962 | WS 1449 |
| Peter, Paul & Mary | Peter, Paul and Mary | US | 1962 | WS 1483 |
| The Everly Brothers | Christmas With The Everly Brothers | US | 1963 | 1507 |
| Peter, Paul & Mary | In The Wind | US | 1963 | WS 1473 |
| Peter, Paul & Mary | Moving | US | 1964 | 2 WS 1555 |
| Peter, Paul & Mary | In Concert - Doppel-LP
| US | 1965 | W 1585 |
| The Everly Brothers | Gone, Gone, Gone | US | 1965 | WS 1586 |
| Dick & Dee Dee | Thou Shalt Not Steal | US | 1965 | WS 1589 |
| Peter, Paul & Mary | A Song Will Rise | US | 1966 | W 1628 |
| Freddy Cannon | Freddie Cannon´s Greatest Hits | US | 1966 | WS 1618 |
| Leroy Van Dyke | The Leroy Van Dyke Show | US | 1966 | WS 1620 |
| The Everly Brothers | In Our Image | US | 1966 | WS 1641 |
| Mexicali Singers | The Mexicali Singers | US | 1967 | WS 1673 |
| Petula Clark | Color My World, Who Am I and Other Doozies | US | 1967 | WS 1698 |
| Petula Clark | These Are My Songs | US | 1967 | WS 1707 |
| Anita Kerr Singers | Bert Kaempfert Turns Us On | US | 1967 | WS 1716 |
| Harper´s Bizarre | Anything Goes | US | 1968 | WS 1623 |
| Dick & Dee Dee | Songs We´ve Sung On Shindig |
| |
|
Warner Brothers Seven Arts
|
| D | 1970 | WD 1858/1-2 |
| The Everly Brothers | The Everly Brothers Show (DLP) | D | 1971 | WS 1831 |
| Bill Haley & The Comets | Rock´n´Roll Revival | D | RI 1967 (Orig.1965) | WS 1554 |
| The Everly Brothers | The Very Best Of The Everly Brothers - Newly Recorded | D | RI d. Orig. von 1960 | Musik für alle NW 209 |
| Bill Haley & The Comets | Bill Haley And His Comets - Musik für alle | D | RI d. Orig. von 1960 | Musik für alle NW 209 |
| Bill Haley & The Comets | Bill Haley And His Comets - Musik für alle | US | | WS 1751 |
| Peter, Paul & Mary | Late Again | US | 1961 | WS 1428 |
| Glenn Miller & His Orchestra | Live Concert - Music Made Famous by Glenn Miller | US | 1966 | WS 1648 |
| Peter, Paul & Mary | Album | US | 1967 | W 1765 |
| Petula Clark | Greatest Hits Vol. 1 | US | 1968 | BS 2550 |
| Finian´s Rainbow | The Original Motion Picture Soundtrack Starring Fred Astaire, Petula Clark and Tommy Steele | US | RI d. Orig. v. 1967 | WS 1700 |
| Peter, Paul & Mary | Album 1700 |
| |
|
Warwick
|
| UK | 1978 | WW 5048 |
| Various Artists of the 60s | One Hit Wonders - 20 Extra-ordinary Hits | UK | 1980 | WW 5099 |
| Dana | Everything Is Beautiful - 20 Songs of Inspiration | US | 1960 | W 2007 |
| Johnny & The Hurricans | Johnny And The Hurricanes Feat. Red River Rock | US | 1960 | W 2010 |
| Johnny & The Hurricans | Stormsville |
|
|
|
Warwick
|
| UK | 1977 | WW 5028 |
| Mr. Acker Bilk | Sheer Magic | UK | 1979 | WW 5064 |
| The Buddy Holly Story | The Buddy Holly Story |
| |
|
wb_d_si_bunt |
| |
|
WEA
|
| B | 1982 | 25.9980-7 |
| Phil Collins | You Can´t Hurry Love / I Cannot Believe It´s True | CH | 1982 | WEA 58 434 |
| Ennio Morricone | Der Profi
| CH | 1983 | 24 0187-1 (GIG) |
| Tauchen-Prokopetz | D.Ö.F. | D | 1982 | 2292 40026-2 |
| Peter Schilling | Fehler im System | D | 1982 | 2292 40026-2 |
| Peter Schilling | Fehler im System | D | 1982 | 25.9980-7 |
| Phil Collins | You Can´t Hurry Love / I Cannot Believe It´s True | D | 1982 | 25.9980-7 |
| Phil Collins | You Can´t Hurry Love / I Cannot Believe It´s True | D | 1982 | 99263 |
| Phil Collins | Hello, I Must Be Going | D | 1982 | WEA 18 952 |
| Helen Schneider | Angry Times / Jimmy (Cindy Dont) | D | 1983 | 24-9605-7 |
| Passport (Klaus Doldinger) | Man in the Mirror / Glass Culture | D | 1983 | 24-9760-7 |
| Tauchen-Prokopetz | Codo...düse im Sauseschritt / Rein Gar Nix | D | 1983 | 24-0119-1 |
| Dirk Busch | Zeit zu leben | D | 1983 | 24-9760-7 |
| Tauchen-Prokopetz | Codo ... düse im Sauseschritt / Rein gar nix | D | 1983 | 24-9824-7 |
| Peter Schilling | Die Wüste lebt (Alarmsignal) / Fast alles konstruiert | D | 1983 | 24-9824-7 |
| Peter Schilling | Die Wüste lebt (Alarmsignal) / Fast alles konstruiert | D | 1983 | 24.9642.7 |
| Tauchen-Prokopetz | Codo ... düse im Sauseschritt / Rein gar nix | D | 1983 | 24.9642.7 |
| Tauchen-Prokopetz | Codo ... düse im Sauseschritt / Rein gar nix | D | 1984 | 24-9463-7 |
| Echo-Echo | Nur Dein Clown (Only You) / Gertrud das Mammut | D | 1984 | Mambo 240 534-1 |
| Juliane Werding | Ohne Angst | D | 1984 | Mambo 240 534-1 |
| Juliane Werding | Ohne Angst | D | 1984 | Mambo 240 534-1 |
| Juliane Werding | Ohne Angst | D | 1985 | 2292-51699-1 (LC 4281) |
| Phil Collins | No Jacket Required | D | 1985 | 2292-51699-1 (LC 4281) |
| Phil Collins | No Jacket Required | D | 1985 | 240 744-1 |
| Heinz Rudolf Kunze | Dein ist mein ganzes Herz | D | 1985 | 248 957-7 |
| Heinz Rudolf Kunze | Dein ist mein ganzes Herz / Väter | D | 1986 | 248 764-0 |
| The Young Ones | Living Doll (Disco Funk Get Up Get Down Go To The Lavatory Mix (6:29 / The Young Ones (All The Little Flowers Are) Happy (6.42)(Maxi 45 RPM)- | D | 1986 | Mambo 240 827-1 |
| Juliane Werding | Sehnsucht ist unheilbar | D | 1986 | WEA ?– 248 493-7 |
| Peter Schilling | Alles endet bei dir / Wonderful World (deutsch ges.) | D | 1987 | 242 091-1 |
| Juliane Werding | Jenseits der Nacht | D | 1988 | 242 333 - 1 |
| Fatal Flowers | Johnny D. is back - An Album by the Fatal Flowers | D | 1988 | 242 333 1- U |
| Fatal Flowers | Johnny D. Is Back | D | 1988 | 247 804-7 |
| Chris Rea | On The Beach (Summer 88) / Im Taking The Day Out | D | 1988 | 255 918-1 |
| Buster mit Phil Collins | Original Motion Picture Soundtrack mit Phil Collins und Musik von The Searchers, Spencer Davis Group, Four Tops | D | 1988 | 257 750 - 7 |
| Phil Collins | Two Hearts / The Robbery (Anne Dudley) | D | 1988 | 257 850-0 |
| Buster mit Phil Collins | A Groovy Kind Of Love / Big Noise (Instr.) | D | 1991 | 9031- 75639-1 |
| Deutsche Sampler 70er und 80er Jahre | Coconuts I - Die deutschen Hits | D | 1991 | 9031-75190-0 |
| Kate Yanai | Bacardi Feelin | D | 1992 | 9031-77461-1 |
| Deutsche Sampler 70er und 80er Jahre | Coconuts II - Die nationalen Hits | D | 1992 | 9031-77678-7 |
| Inner Circle | Sweat (A La La La La Long) / Bad Boys (Original Version) | D | RI 1984 (Orig. 1973) | 24-9474-7-N |
| Drupi | Vado via / Vento di maggio | ES | 1986 | WEA 2564291-1 Span. Promo |
| Falco | Emotional |
| |
|
WEA |
| |
|
White Whale
|
| CA | 1967 | 115 |
| The Turtles | Golden Hits |
| |
|
Whitfiled Rec. |
|
|
|
Wing
|
| US | 1962 | MGW 12178 |
| The Diamonds (Toronto) | Pop Hits |
|
|
|
WING
|
| UK | RI 1966 (Orig. 1957) | WL 1077 |
| Frankie Vaughan | Favourites | UK | 1957 | WL 1077 |
| Frankie Vaughan | Favourites | UK | 1959 | WL 1161 |
| Frankie Vaughan | Frank at The Palladium | UK | 1965 | WL 1124 |
| Woody Herman | Woodys Big Band Goodies | UK | 1968 (Orig. 1966) | WL 1165 |
| Spencer Davis Group | Every Little Bit Hurts | UK | RI (Orig. 1959) | WL 1161 |
| Frankie Vaughan | Frank at The Palladium | UK | RI 1966 (Orig. 1962) | WL 1078 |
| The Springfields | The Springfields Sing Again | UK | RI 1967 (Orig. 1965) | WL 1166 |
| Wayne Fontana & The Mindbenders | Wayne Fontana and the Mindbenders |
| |
|
Wing Mercury
|
| |
|
Mercury Wing
|
| |
|
Wing Records
|
| US | | MGW 12110 |
| Frankie Laine | Frankie Laine Sings His All Time Favorites |
| |
|
World Music
|
|
|
|
World Pacific
|
| US | 1966 | WP 1851 |
| Bob Lind | Photographs Of Feeling |
| |
|
Wiorld Record Club
|
| UK | 1964 | T 313 |
| June Christy | This Is June Christy | UK | 1964 | T 369 |
| Carmela Corren | International | UK | 1965 | T 388 |
| Mel Tormé | South Of The Border | UK | Club RI (Orig. 1960) | T 412 |
| Steve Lawrence and Eydie Gorme | Steve & Eydie - We Got Us |
| |
|
World Record Club
|
| |
|
World Sound
|
| UK | ??? | T 784 |
| Lonnie Donegan | Sing Hallelujah | UK | RI (Orig. 1959) | T 465 |
| Keely Smith | Swingin Pretty |
|
|
|
World Sound
|
| UK | 1960 | XAX 1894 |
| Mr. Acker Bilk | Acker | UK | Club Ed. d. Orig. v. 1964 | TP 443 |
| The Seekers | Hide & Seekers
|
| |
|
World Sound
|
| UK | RI (Orig. 1964) | T 610 |
| Tommy Steele | So This Is Broadway | US | RI | ST 661 |
| Nat King Cole | To Whom It May Concern |
| |
|
Wyncote |
| |
|
Wyncote
|
| US | | W 9149 |
| Parkway / Wyncote Sampler | All Star Four | US | 1964 | SW 9027 |
| Parkway / Wyncote Sampler | Dancin Hits | US | 1964 | W 9012 |
| Parkway / Wyncote Sampler | Golden Hits |
| |
|