R (Dischi Recordi)
|
| D | 1974 | 45.002 |
| Drupi | Drupi (The Original) | D | 1974 | 45.002 |
| Drupi | Drupi (The Original) | D | 1974 | 45.002 |
| Drupi | Drupi (The Original) | D | RI (First 1976) | 0045.001 |
| Milva | The Original Milva | D | RI 1976/77 (Orig. 1971) | 0015.927 |
| Milva | Milva canta Brecht | IT | 1966 | MRL 6054 |
| Bobby Solo | Le Canzoni del West | IT | 1975 | SMRL 6165 |
| Drupi | Due | IT | 1978 | SMRL 6217 |
| Milva | Canzoni tra le due guerre - Registrato in dirette al Piccolo Teatro di Milano nell ottobre 1977 |
| |
|
RAK
|
| |
|
Rare Bid
|
| D | 1977 | BID 8006 |
| Clyde McPhatter with the Dominos | | D | 1977 | BID 8007 |
| Jackie Wilson | 14 Hits - Jackie Wilson (with Billy Ward & Dominos) | D | 1977 | BID 8010 |
| Earl Bostic | 14 Hits | D | 1978 | BID 8038 |
| The Five Keys | 14 Hits | D | 1978 | BID 8040 |
| Otis Williams | 16 Hits (Vintage Vault Collectors Series) | UK | 1977 | BID 8001 |
| The Ink Spots | 14 Hits | US | 1977 | BID 8004 |
| Little Willie John | 14 Songs (1953 - 1962) |
| |
|
Rare Earth (Motown)
|
| D | 1973 | 1 C 006-94 777 |
| Dan the Banjo Man (Phil Cordell) | Dan The Banjo Man / Everything Will Rhyme | US | 1969 | RS 507 |
| Rare Earth | Get Ready | US | 1970 | RS 522 |
| R.Dean Taylor | I Think Therefore I Am | US | 1970 | RS 522 |
| R.Dean Taylor | I Think Therefore I Am | US | 1970 | RS 522 |
| R.Dean Taylor | I Think Therefore I Am |
| |
|
Raven Rec. |
|
|
|
RCA
|
| AUS | 1968 | (Australia D 50031) |
| The Mamas & The Papas | Papas & Mamas Presented By The Mamas and Papas | CA | 1965 | LPM 3405 |
| Floyd Cramer | Class Of 65 | D | | LPM 9850-E |
| Toni Witt und seine Kapelle | Oktoberfest in München - mit dem Jodler Michael Berger (25 cm LP) | D | | LPM 9920 |
| Various Country-Artists | Guns and Cowboys | D | | SBR 1059 C Sonderaufl Deutscher Schallplattenclub |
| Harry Belafonte | The Greatest Hits | D | | Sonderaufl. Deutscher Schallplattenclub J 137 |
| Various Country-Artists | Country Western Hillbilly | D | | Sonderaufl. Deutscher Schallplattenclub J 137 |
| Various Country-Artists | Country Western Hillbilly | D | 1962 | SVA 1007 |
| Duane Eddy | Twangy Guitar - Silky Strings | D | ? (Orig1956) | LPM 9901 |
| Glenn Miller & His Orchestra | Glenn Miller Story | D | frühe Pressung (Orig1956) | LPM 9901 |
| Glenn Miller & His Orchestra | Glenn Miller Story | D | 1957 | EPA 4084 |
| Harry Belafonte | Island in the Sun (EP) | D | 1957 | EPA 4084 |
| Harry Belafonte | Island in the Sun (EP) | D | 1958 (Orig. LP) | LPM 1569 |
| Frank Sinatra | Frankie and Tommy - Frank Sinatra with Tommy Dorsey and his Orchestra | D | 1959 | LPM 9944 |
| Glenn Miller & His Orchestra | Glenn Miller Story II | D | 1960 | LOC 56007 (2) |
| Harry Belafonte | Belafonte Returns to Carnegie Hall (Dppel-LP) | D | 1960 | LPM 2216 |
| Jim Reeves | The Intimate Jim Reeves | D | 1960 (Orig) | LPM 2328 |
| Elvis Presley | His Hand In Mine | D | 1961 | LSP 2388 |
| Harry Belafonte | Jump Up Calypso | D | 1962 | LPM 2525 |
| Duane Eddy | Twistin´ ´n´ Twangin´ | D | 1962 | LPM 9904 |
| Floyd Cramer | America´s Biggest Selling Pianist | D | 1963 | 47-8115 |
| Paul Anka | Love Makes The World Go Round / Crying In The Wind | D | 1963 | LPM 2642 |
| Floyd Cramer | Swing Along with Floy Cramer | D | 1963 | LPM 2681 |
| Duane Eddy | Twang A Country Song | D | 1963 | LPM 2750 |
| Miriam Makeba | The World of Miriam Makeba | D | 1963 | LSP 2700 |
| Duane Eddy | Twangin´ Up a Storm | D | 1963 Orig. LP | LPM 2744 |
| Paul Anka | Songs I Wish I´d Written (Orig.) | D | 1964 | LSP 2966 |
| Paul Anka | Excitement On Park Avenue - Live At the Waldorf-Astoria | D | 1964 | SVAS 1019 (NBC) |
| Paul Anka | Paul Anka on Tour (stereo) | D | 1965 | EPA 9097 |
| Paul Anka | Remember Diana (EP) | D | 1965 | LPM 9940 |
| Harry Belafonte | Die großen Erfolge - Harry Belafontes Golden Records | D | 1965 | LPM 9940 |
| Harry Belafonte | Die großen Erfolge - Harry Belafontes Golden Records | D | 1965 | LSP 2993 |
| Duane Eddy | Twangin´ The Golden Hits | D | 1965 | LSP 3415 |
| Harry Belafonte und Nana Mouskouri | An Evening With Belafonte / Mouskouri | D | 1965 | LSP 3428 |
| Anita Kerr Singers | We Dig Mancini | D | 1966 | LSP 3482 (e) |
| Jim Reeves | The Best of Jime Reeves, Vol. II | D | 1966 | LSP 3533 |
| Floyd Cramer | Only The Big Ones | D | 1966 | LSP 3653 |
| Al Hirt | Latin In The Horm | D | 1967 | LSP 3793 |
| Jim Reeves | Blue Side Of Lonsome | D | 1968 | LSP 3927 |
| Hugo Montenegro & his Orchestra | Music From "A Fistful of Dollars" & "For A Few Dollars More" & "The Good, The Bad And The Ugly" | D | 1985 | NL 89561 |
| Jose Feliciano | The Best Of Jose Feliciano | D | 1987 | BL 86408 |
| Various Artists of the 80s | Dirty Dancing | D | 1990 | PL 90 465 |
| Elvis Presley, Jerry Lee Lewis, Johnny Cash (Million Dollar Quartedtt) | Elvis Presley - The Million Dollar Quartett | D | 1991 | PT 49178 |
| Elvis Presley | Live in las Vegas - From the International Hotel in Las Vegas, August 1969 - Maxi Single 45 RPM - | D | Orig. 1957 | LPM 1515 |
| Elvis Presley | Loving You | D | Orig. 1958 | 47-7245 |
| Perez Prado | Patricia / Why Wait | D | Orig. 1958 | 47-7245 |
| Perez Prado | Patricia / Why Wait | D | Orig. 1960 | LPM 2256 |
| Elvis Presley | G.I.Blues | D | Pressung 1961/62 (Orig. 1956) | LPM 1382 |
| Elvis Presley | Elvis | D | RI (Orig. 1963) | LPM 2750 |
| Miriam Makeba | The World of Miriam Makeba | F | | FCL1 7189 |
| Various Country-Artists | Nashville Gold Original Country Stars & Western Hits | UK | / D 1958 oder frühe RI | LOC D 2000 C |
| South Pacific | An Original Soundtrack Recording, | UK | 11.1957 | RC 24005 |
| Harry Belafonte | Belafonte Sings Of The Caribean (25 cm) | UK | 1958 | LOC D 2000 C |
| South Pacific | An Original Soundtrack Recording, | UK | 1959 | RD 267154 |
| Perry Como | Como Swings | UK | 1964 | RD 7635 |
| Sam Cooke | Ain´t That Good News | US | 1959 | SF 5021 |
| Perry Como | When You Come To the End Of the Day | US | 1972 | LSP 4781 |
| The Everly Brothers | Pass The Chicken And Listen |
| |
|
RCA Victor
|
| D | | LPM 10053 |
| Les Chakachas | Day And Night | D | 1964 | LSP 2997 |
| Hank Locklin | Hank Locklin Sings Hank Williams (stereo) | D | 1966 | LSP 3457 |
| Odetta | Odetta in Japan | D | 1967 | LSP 3770 |
| Hank Locklin | Send Me The Pillow You Dream On | D | 1967 | LSP 3770 |
| Hank Locklin | Send Me The Pillow You Dream On | D | 1967 | LSP 3807 |
| John D. Loudermilk | Suburban Attitudes In Country Verse | D | ca. 1964 | LSP 2982 |
| Various Jazz Artists | The Best of Dixieland |
| |
|
RCA
|
| D | 1972 | PL 80374 |
| John Denver | The Best of John Denver | D | 1975 | PL 81201 |
| John Denver | Rocky Mountain Christmas | D | 1976 | PL 89021 |
| Sam Cooke | The Golden Age of Sam Cooke | D | 1977 | NL89533 |
| Sam Cooke | His Greatest Hits | D | 1979 | BL 83274-1/2 |
| Hair | Original Soundtrack Recording of the Motion Picture (DLP) | D | 1979 | NL 70 654 (1/2) |
| Jonny Hill | Die bekanntesten 24 Country Hits in Deutsch (DLP) | D | 1979 | NL 89120 |
| Elvis Presley | Love Me Tender / Love In Las Vegas / Follow That Dream | D | 1981 | NL 83753 |
| Lou Reed | Walk On The Wild Side (Compilation) | D | 1981 | PB 9979 |
| Michael Holm | Mit 17 fängt das Leben erst an / Einer denkt immer an dich | D | 1982 | BFE 15019 RCA Special Product |
| Roy Orbison | Almost Eighteen (Maxi 45 RPM) | D | 1982 | BFX 15089 |
| Don Gibson | Rockin Rollin Don Gibson | D | 1982 | NL 89311 |
| Jim Reeves | The Abbott Recordings Volume 2 | D | 1982 | PL 45344 |
| John Denver | Greatest Hits Vol. 2 | D | 1983 | PL 10504 |
| Elvis Presley | The First Year - Elvis, Scotty and Bill Live | D | 1983 | NL 89110 |
| Christmas Sampler | Christmas In The Country | D | 1983 | PL 70060 |
| Donovan | Lady Of The Stars | D | 1984 | PG 89387 |
| Elvis Presley | The First Live Recordings Louisiana Hayride 1955 und 1956
| D | 1984 | PL 84941 |
| Elvis Presley | Elvis´Gold Records Vol. 5 | D | 1984 | PL 85 325 |
| Waylon Jennings | Waylon´s Greatest Hits Vol. 2 | D | 1984 | PL 85307 |
| Kenny Rogers and Dolly Parton | Once Upon a Christmas | D | 1984 | PL 89287 |
| Elvis Presley | I Can Help And Other Great Hits | D | 1984 | RCA Victor PB 3738 |
| Rick Springfield | Love Somebody / The Great Lost Art Of Conversation | D | 1985 | |
| Beagle Music Ltd. | Ice in The Sunshine / Thin Ice | D | 1985 | PL 70850 |
| Ulla Meinecke | Der Stolz italienischer Frauen | D | 1985 | PT 40296 AF |
| Beagle Music Ltd. | Ice in The Sunshine / Thin Ice (Maxi 45 RPM) | D | 1985 | PT 40296 AF |
| Beagle Music Ltd. | Ice in The Sunshine / Thin Ice (Maxi 45 RPM) | D | 1985 (First 1977) | NL 89533 |
| Sam Cooke | His Greatest Hits | D | 1985 (Orig.1971) | NL 89011 |
| Elvis Presley | Love Letters From Elvis ((50th anniversary -Compliation) | D | 1986 | PL 71207 |
| Jose Feliciano | Te Amare | D | 1987 | PL 71529-8 |
| Rick Astley | Whenever You Need Somebody | D | 1987 | PL 90011 |
| The Judds / Wynonna Judd | Give A Little Love | D | 1988 | PL 71735 |
| Ulla Meinecke | Erst mal gucken - dann mal sehen | D | R 1984 (Orig. 1971) | NL 81936 |
| Elvis Presley | The Wonderful World Of Christmas | D | RI | Goldene Oldies PB 9752 |
| Paul Anka | Zwei Mädchen aus Germany (1964) / Elisabeth (1965) | D | RI 1971 (Orig. 1962) | NL 89 108 |
| Harry Belafonte | To Wish You A Merry Christmas | D | RI 1971 (Orig. 1962) | NL 89 108 |
| Harry Belafonte | To Wish You A Merry Christmas | D | RI 1981 (Orig. 1965) | Hör Zu PL 43559 |
| Elvis Presley | Golden Boy Elvis (Hör Zu) | NL | 1979 | BL 83274-1/2 |
| Hair | Original Soundtrack Recording of the Motion Picture (DLP) | UK | 1977 | PL 42179 |
| Jim Reeves | The Hits of Jim Reeves (posthum) | UK | 1981 | RCALP 5046 |
| Bonnie Tyler | The Very Best of Bonnie Tyler (16 Tracfks) | UK | 1986 | PL 89979 |
| Elvis Presley | Essential | US | 1982 | PL 14256 |
| John Denver | Seasons Of The Heart |
| |
|
RCA /Impact
|
| F | | 6886 816 |
| Sylvie Vartan | Sylvie Vartan Volume 3 | F | | 6886.801 |
| Sylvie Vartan | Syvie Vartan | F | 1977 | 6886 807 |
| Elvis Presley | Elvis Presley | F | 1977/78 | 6886 802 |
| Paul Anka | Paul Anka (Live in New York) |
|
|
|
RCA
|
| US | 1970 | PRS 300 |
| Various Country-Artists | The New Popular Hits Vol. 1 | US | RI d. Orig. v. 1975 | AYL 1-3667 |
| Henry Mancini | Pure Gold |
| |
|
|
| D | | CAS 1023 (e) |
| Glenn Miller & His Orchestra | The Best Of Glenn Miller | D | | CAS 10275 |
| Various Country-Artists | Travellin Country - Nashville Stars in Europe | D | | CAS 10 186 |
| Ennio Morricone | For A Few Dollars More ( Für ein paar Doll mehr) | D | | CDS 6004 |
| Los Indios Tabajaras | Maria Elena | D | | CDS 6004 |
| Los Indios Tabajaras | Maria Elena | D | 1961 | CAS 120241 |
| Floyd Cramer | America´s Biggest Selling Pianist (Diff. Titles) | D | 1966 | CAS 10263 |
| Jose Feliciano | Fantastic Feliciano - The Voice And Guitar Of Jose Feliciano | D | 1967 | CAS 10233 |
| Jose Feliciano | A Bag Full Of Soul | D | 1968 | Bild und Funk CAS 10 193 |
| Bonanza | Ein Abend auf der Ponderosa mit Ben Cartwright, Little Joe, Adam und Hoss: | D | 1968 | CAS 10227 |
| Sam Cooke | My Kind Of Soul | D | 1969 | CAS 10197 |
| Bobby Bare | Detroit City | D | 1971 | CAS 10191 |
| Rita Pavone | Die großen Erfolge (1964 - 71) | D | 1971 RI, (Orig. 1964) | CAS 10 199 |
| Floyd Cramer | The Best Of Floyd Cramer | D | ??? | CDS 6015 |
| Perry Como | The Best of Perry Como | D | k.A. | CDS 6018 |
| Paul Anka | Hello Jim | D | k.A. | CDS 6018 |
| Paul Anka | Hello Jim | D | RI (Orig. 1963) | CAS 10195 |
| Skeeter Davis | The End of the World | D | RI 1971 (Orig. 1968) | CAS 10191 |
| Rita Pavone | Die großen Erfolge (1964 - 71) | D | RI d. Orig. v. 1958 | CDS 6006 (e) |
| Jim Reeves | Girls I Have Known | UK | 1969 | CDS 1005 |
| Roger Miller | The One And Only Roger Miller | UK | 1969 | CDS 1128 |
| Jim Reeves | Jim Reeves Sings With Some Friends (u.a. Dottie West, Floyd Robinson)
| UK | 1969 | CDS 1128 |
| Jim Reeves | Jim Reeves Sings With Some Friends (u.a. Dottie West, Floyd Robinson)
| UK | 1970 | CDS 1056 |
| Various Country-Artists | Nashville Stars on Tour | UK | 1970 | CDs 1064 |
| Deep River Boys | The House Of The Rising Sun | UK | 1970 | CDS 1078 |
| Brook Benton | I Wanna Be With You | UK | 1970* | CDS 1070 |
| Paul Anka | Songs I Wish I´d Written | UK | 1971 | CDS 1089 |
| Sam Cooke | The Legendary | UK | 1971 | CDS 1083 |
| Eartha Kitt | Just An old Fashioned Girl | UK | 1971 | CDS 1094 |
| Clodagh Rodgers | Claudagh Rodgers | UK | 1971 | CDS 1141 |
| Middle Of The Road | Chirpy Chirpy Cheep Cheep, Tweedle Dee Tweedle Dum And Other Great Hits | UK | 1971 | CDS 1154 |
| Elvis Presley | I Got Lucky | UK | 1972 | CDS 1109 |
| Duane Eddy | The Best of Duane Eddy | UK | 1972 | CDS 1110 |
| Elvis Presley | Elvis Sings Hits From His Movies | UK | 1973 | CDS 1131 |
| Middle Of The Road | It´s Te Middle Of the Road | UK | 1973 | CDS 1138 |
| Manitas De Plata | The Excitement Of Manitas De Plata | UK | 1973 | CDS 1181 |
| The Isley Brothers | Shout (RI, diff. Titles) | UK | 1974 | CDS 1140 |
| Charlie Rich | She Loved Everybody But Me | UK | 1974 | CDS 1151 |
| Neil Sedaka | Lets Go Steady Again | UK | 1975 | CDS 1146 |
| Elvis Presley | Easy Come, Easy Go (Compilation) | UK | 1976 | CDS 1156 |
| Neil Sedaka | Stupid Cupid | UK | RI 1969 (Orig. 1962) | CDS 1000 |
| Jim Reeves | The Country Side of jim Reeves | UK | RI 1969 (Orig. 1964) | CDM 1049 |
| Jim Reeves | Have I Told You Lately That I Love You | UK | RI 1969 (Orig. 1965) | CDM 10032 |
| Don Gibson | A Blue Million Tears | UK | RI 1970 | CDS 1070 |
| Paul Anka | Songs I Wish I´d Written | UK | RI 1970 (Orig.1956) | CDM 1080 |
| Jim Reeves | Bimbo | UK | RI 1970 (Orig.1963) | CDM 1075 |
| Jim Reeves | Good´n´Country | UK | RI 1970 d. Orig. v. 1962 | CDS 1072 |
| Duane Eddy | Twangy Guitar - Silky Strings | UK | RI 1970 d. Orig. v. 1963 | CDM 1053 |
| Perry Como | An Evening With Perry Como | UK | RI 1971 (Orig 1963 | CDS 1160 |
| Jim Reeves | 12 Songs of Christmas | UK | RI 1971 (Orig 1963) | CDS 1160 |
| Jim Reeves | 12 Songs of Christmas | UK | RI 1972 (Orig. 1959) | CDS 1099 |
| Jim Reeves | Songs To Warm The Heart | UK | RI 1972 (Orig. 1959) | CDS 1113 |
| Perry Como | Christmas Greetings From Perry Como | UK | RI 1975 (Orig.1972) | CDS 1136 |
| The Everly Brothers | The Exciting Everly Brothers (RI v. Pass The Chicken And Listen) | US | 1972 | CAS 2563 Dynaflex |
| Jose Feliciano | Jose Feliciano Sings | US | 1964 | CAS 825 |
| Boots Randolph | The Yakin' Sax Man | US | 1965 | CAS 903 |
| Roger Miller | The One And Only Roger Miller | US | 1967 | CAS 2142 |
| The Browns | Sing The Big Ones From The Country | US | 1968 | CAS 2290 |
| Bobby Bare | Folsom Prison Blues | US | 1970 | CAS 2417 |
| Charlie Rich | She Loved Everybody But Me - The Versatile And Talented Charlie Rich | US | 1971 | CAS 2523 |
| Various Instrumental Artists | Chet, Floyd, Boots | US | 1972 | CXS 9001 |
| Jim Reeves | Jim Reeves (Dlp) | US | 1972 (Orig. 1963) | CDS 1100 |
| Harry Belafonte | Midnight Special (RI) | US | RI 1963 (Orig 1959) | CAS 471 (e) |
| Eddy Arnold | That´s How Much I Love You | US | RI 1974 | ACL1-0351-A |
| Wayne Newton | Everybody Knows |
| |
|
|
| D | (1970) | SRS 555 |
| Various Country-Artists | The Best of Country and West | D | RI (Orig. 1969) | CAS 10 259 |
| Hair | Don Kirshner Cuts "Hair" | US | 1965 | CAL 874 |
| Floyd Cramer | The Magic Touch of Floyd Cramer | US | 1966 | CAL 2104 |
| Floyd Cramer | The Distinctive Piano Style of Floyd Cramer | US | 1966 | CAL 2104 |
| Floyd Cramer | The Distinctive Piano Style of Floyd Cramer | US | 1973 | ADL2-0178 |
| Frank Sinatra | I´ll See You In My Dreams - The Tommy Dorsey Orchestra with Vocals by Frank Sinatra (DLP) |
| |
|
|
| US | RI (Orig. 1956) | CAL 403 |
| Perry Como | Dream Along With Me | US | 1958 | CAL 340 |
| Gene Krupa | Swingin with Krupa | US | 1964 | CAL 321 |
| RCA Sampler | Lower Basin Street |
| |
|
RCA
|
| D | 1963 | 47-9483 |
| Paul Anka | Wondrous Are The Ways Of Love / Skokiaan | D | 1981 | PB 45 173 |
| Diether Krebs | Santamarghuaritaobiledimontepulciano / Martins ganz einsame Weihnachten | D | 1991 | RPB 44 727 |
| Diether Krebs | Ich bin der Martin, ne .... / Martinique (instr.) | D | 1991 | RPB 44 727 |
| Diether Krebs | Ich bin der Martin, ne .... / Martinique (instr.) | DK | 1958 | 47-9182 |
| Perry Como | Kewpie Doll /Its A Good Day |
| |
|
RCA International
|
| |
|
RCA International
|
| D | | INTS - 1267 |
| Paul Anka | The Best of Paul Anka | D | | INTS 1269 |
| San Remo Festival | San Remo Festival 71 - Hitparade Italia Vol. 3 | D | | INTS 1302 |
| Duane Eddy | Yesterday´s Pop Scene - The Guitar Man | D | 1970 | CDS 6003 |
| Paul Anka | Paul Ankas Greatest Hits | D | 1970 | INTS 1103 |
| Elvis Presley | Let´s Be Friends | D | 1971 | INTS 1293 |
| Al Hirt | Al Hirt Plays Bert Kaempfert | D | 1972 | INTS 1131 |
| Neil Sedaka | Oh Carol | D | 1975 | HY 1001 (26.21556) |
| Elvis Presley | The Elvis Presley Sun Collection | D | 1978 | CL 43 471 |
| Eartha Kitt | Songs (DLP) | D | 1980 | CL 42933 |
| Paul Anka | Forever - 32 Hits and the Story of Paul Anla (DLP) | D | RI 1968 (Orig. v. )1965 | CAS 10200 |
| Duane Eddy | Twangin´ The Golden Hits | D | RI 1974 (Orig. 1972) | PJL1-8007 |
| Neil Sedaka | Neil Sedaka | NL | 1975 | YHJL 10989 |
| Sam Cooke | Sam´s Soul | UK | | INTS.1010 |
| Glenn Miller & His Orchestra | The Nearness of You | UK | 1969 | INTS 1019 |
| Glenn Miller & His Orchestra | The Nearness of You - Original Recordings | UK | 1969 | INTS 1030 |
| Eartha Kitt | Cest Si Bon | UK | 1970 | INTS 1072 |
| Gene Krupa | Swingin with Krupa | UK | 1971 | INTS 1141 |
| Chet Atkins | Travellin Guitar | UK | 1971 | INTS 1204 |
| Perry Como | Comos Golden Records (1971) (Diff. Tracks) | UK | 1971 (Orig. 1958) | IMTS 1221 |
| Sacha Distel | From Paris with Love | UK | 1972 | INTS 1480 |
| The Searchers | Needles & Pins (Newly Recorded) | UK | 1974 | INTS 1489 |
| Charlie Rich | She Loved Everybody But Me | UK | RI 19569 (Orig. 1960) | INTS 1013 |
| Jim Reeves | According To My Heart | UK | RI 1970 (Orig. 63/64) | INTS 1070 |
| Jim Reeves | Jim Reeves´ Golden Records | UK | RI 1970 (Orig. 63/64) | INTS 1070 |
| Jim Reeves | Jim Reeves´ Golden Records | UK | RI 1980 (Orig. 1966) | INTS 5006 |
| Duke Ellington | The Popular | US | 1971 | INTS 1204 |
| Perry Como | Comos Golden Records (1971) (Diff. Tracks) | US | 1972 | RCA International INTS 1474 |
| The Everly Brothers | Stories We Could Tell | US | RI 1973 d. Orig.v. 1960 | INTS 1437 |
| Harry Belafonte | My Lord What a Morning | US | RI 1976 ( Orig. v. 1962) | INTS 1263 |
| Jim Reeves | He´ll Have To Go |
| |
|
RCA International (orange auf rot)
|
| D | 1971 (RI) | INTS 1257 |
| Bobby Bare | Detroit City | D | 1972 | INTS 1386 |
| The Pipes and Drums of the Military Band of the Royal Scots Dragoon Guards | Amazing Grace
|
| |
|
RCA Internarional
|
| |
|
RCA red seal 69 |
| |
|
RCA
|
| D | | |
| Mario Lanza | | D | | 47-9394 |
| Al Hirt | I Love Paris /Jazz Me Blues | D | | 60 423 Sonderaufl. P 10 |
| Peter Nero | Peter Nero (25 cm) | D | | LPM 1399 C |
| Bundle of Joy | Eddie Fisher and Debbie Reynolds in Bundle of Joy | D | 1956 | EPB-1248-1 |
| Harry Belafonte | Calypso (EP) | D | 1957 | EPB-1505-2 |
| Harry Belafonte | Belafonte Sings Of The Caribbean (EP) | D | 1958 | LPM 9838 |
| Mario Lanza | For The First Time - Serenade einer großen Liebe | D | 1959 | 47-7456 |
| Perez Prado | The Millionaire / Catalania | D | 1959 | EPA 4347 |
| The Browns | The Browns Sing The Three Bells | D | 1959 | LPM 2019 |
| Lena Horne und Harry Belafonte | Porgy And Bess | D | 1959 | LPM 2019 |
| Lena Horne und Harry Belafonte | Porgy And Bess | D | 1959/69 | EPA 9671 |
| RCA Sampler | The Best From The Wild West (EP) | D | 1962 | 47 - 8098 |
| Skeeter Davis | The End of The World / Somebody Loves You | D | 1962 | 47 - 9426 |
| Harry Belafonte | Try To Remember / Michael Row Te Boat Ashore | D | 1962 | 47-8087 |
| Duane Eddy | (Dance With The) Guitar Man / Stretching Out | D | 1962 | 47-9411 |
| Les Chakachas | Big Strong Madison / Madison 62 | D | 1962 | 47-9417 |
| Elvis Presley | King Of The Whole Wide World / Home Is Where The Heart Is | D | 1963 | LPM 2702 |
| Don Gibson | I Wrote A Song | D | 1964 | 47-8444 |
| Lorne Greene | Ringo / Bonanza | D | 1966 | LPS 2845 |
| Miriam Makeba | The Voice of Africa | D | 1966 | LSP 3517 |
| Sam Cooke | The Unforgettable | D | 1967 | LSP 3827 |
| Floyd Cramer | Class Of 67 | F | 1964 (Orig. USA/Canada 1962) | 430.092 S |
| Sacha Distel | Sacha Distel | SW | 1962 | LPM 9929 |
| Svend Asmussen und Ulrik Neumann | En Kväll | UK | 1961 | SF 5124 |
| Floyd Cramer | America´s Biggest Selling Pianist (Diff. Titles) |
| |
|
RCA
|
| D | 1983 | PB 69109 |
| Paul Young | I Wish It Would Rain / Love Hurts | D | 1983 | PL 70225 |
| Klaus Hoffmann | Ciao bella | D | 1991 | PT 44728 |
| Diether Krebs | Ich bin der Martin, ne .... (Tanzversion und Singleversion)/ Martinique (instr.) / Martin geht | D | 1991 | PT75286 AJ |
| Diether Krebs | Martin, ne ... ? | US | RI (Orig. 1972) | CPL 1-0374 (26.21310 AS) |
| John Denver | The Best of |
| |
|
RCA Victor
|
| AUS | RI (Orig. 1962) | LSP 2627 |
| Neil Sedaka | Neil Sedaka Sings His Greatest Hits | B | 1974 | APBO 9232 / 26.11.201 |
| Hues Corporation | Rock The Boat / All Goin Down Together | B | 1974 | MB 101 13 |
| Carol Douglas | Doctors Order / Baby Dont Let This Good Love Die COVER ONLY / NUR COVER | B | 1975 | MB 101 13 |
| Carol Douglas | Doctors Order / Baby Dont Let This Good Love Die | CH | 1971 | LSP 4481 |
| Harry Belafonte | The Warm Touch | CH | 1979 | PL 30062 |
| Bobby Solo | Rock´n´Roll | D | | 74-16073 |
| Jose Feliciano | Che Sera / There´s No One About | D | | 74-16127 |
| Middle Of The Road | Sacramento / Love Sweet Love | D | | COSD 5501 |
| Oliver (Musical) | Lionel Bart´s Oliver | D | | Deutscher Schallplattenclub H 22776 |
| Jose Feliciano | Feliciano | D | | RCS 3105/1-2 |
| Glenn Miller & His Orchestra | Die Originalaufnahmen seiner größten Erfolge
| D | | RCS 3159/1-2 |
| Jose Feliciano | A Spanish Portrait -. Doppel-LP | D | | SBR 1059 C Sonderaufl Deutscher Schallplattenclub |
| Harry Belafonte | The Greatest Hits | D | | SRS 559 |
| Jim Reeves | Jim Reeves | D | | SRS 559 |
| Jim Reeves | Jim Reeves | D | | SRS 563 |
| Henry Mancini | Th Golden Sound of Henry Mancini | D | 1967 | H 272/7 Sonderaufl. Dt. schallplattenclub |
| Hair | The Original Broadcast Recording | D | RI ca 1969 (Orig. 1963) | LSP 2765 / 26.21024 |
| Elvis Presley | Elvis´ Golden Records Vol. 3 | D | (1970) | SRS 556 |
| Various Country-Artists | The Best of Country and West Vol. 2 | D | (1970) | SRS 556 |
| Various Country-Artists | The Best of Country and West Vol. 2 | D | (1970) | SRS 564 |
| Various Country-Artists | The Best of Country and West Vol. 3 | D | 1965 | LSOD 2005 De Luxe |
| The Sound of Music | Original Soundtrack Recording of the Motion Picture Starring Julie Andrews, Music von Rodgers and Hammerstein, | D | 1966 (Orig. 1964) | SF 778 |
| Jim Reeves | Kimberley Jim - Music From the Movie Starring Jim Reeves | D | 1967 | LSP 10313 |
| Jose Feliciano | El Fantastico | D | 1968 | LSO 1150 |
| Hair | The Original Broadway Cast Recordin | D | 1968 | LSP 4045 |
| Jose Feliciano | Souled | D | 1968 | LSP 4062 |
| Jim Reeves | On Stage | D | 1969 | 47 - 15 110 |
| Clodagh Rodgers | Come Back And Shake Me / I Am A Fantasy | D | 1969 | 47-15 111 |
| (Little) Peggy March | Hey* / Happy Birthday | D | 1969 | 63-1008 |
| The Archies | Sugar Sugar / Melody Hill | D | 1969 | 74-0174 |
| Zager & Evans | In The Year 2525 / Little Kids | D | 1969 | Bild und Funk - LSP 4185- D |
| Jose Feliciano | Feliciano/10 to23 | D | 1969 | KES 105 |
| The Archies | Jingle Jangle | D | 1969 | LSP-10 239 |
| Jose Feliciano | Light My Fire (twen) | D | 1970 | LSP 4301 |
| Harry Belafonte | Belafonte - By Request | D | 1970 | LSP 4370 |
| Jose Feliciano | Fireworks | D | 1970 | LSP 4370 |
| Jose Feliciano | Fireworks | D | 1971 | 74- 16 108 |
| Middle Of The Road | Soley Soley / To Remind Me | D | 1971 | 74- 16 108 |
| Middle Of The Road | Soley Soley / To Remind Me | D | 1971 | 74-0452 |
| Jose Feliciano | Shake A Hand (Que Sera) / Thre´s No One About | D | 1971 | LSP 10 204 |
| Elvis Presley | The Rockin Days | D | 1971 | LSP 10 333 |
| Jose Feliciano | Encore ! Jose Feliciano´s Finest Performances | D | 1971 | LSP 10 343 |
| Jose Feliciano | Che Sara | D | 1971 | LSP 10 357 |
| Middle Of The Road | Accalleration (Diff. Cover) | D | 1971 | LSP 10 357 |
| Middle Of The Road | Accelleration | D | 1971 | LSP 10 357 |
| Middle Of The Road | Accelleration | D | 1971 | LSP 10336 |
| Middle Of The Road | Chirpy Chirpy Cheep Cheep | D | 1971 | LSP 4506 |
