Recordlabel Gallery
Atlantic
1200 Jazz Series (1949-1966) sowie Popular Series: Numbers 8042-8197 (1961-1966),67-68Atlantic klein quer unter Rad -
nur für mono (stereo blau-gruen)
Weitere Informationen zum Label unter http://www.bsnpubs.com/atlantic/atlantic14648813.html
![]() Nino Tempo & April Stevens / Present 14 chansons inoubliables F / 412006 1964 | ![]() Joe Tex / Hold What You´ve Got US / SD 8106 (Dial Series) 1965 | |
![]() History of Rhythm & Blues / History of Rhythm & Blues, Vol. 2: The Golden Years 1953-55 US / SD 8162 1968 | ![]() History of Rhythm & Blues / History of Rhythm & Blues, Vol. 3 - Rock & Roll 1956-57 US / SD 8163 1968 | |
![]() History of Rhythm & Blues / History of Rhythm & Blues, Vol. 4 - The Big Beat 1958-60 US / SD 8164 1968 | ![]() History of Rhythm & Blues / History of Rhythm & Blues, Vol. 6 - On Broadway 1963-64 US / SD 8194 1968 | |
![]() Aretha Franklin / This Girl´s In Love With You UK / 2400 004 1970 | ![]() Aretha Franklin / Aretha´s Greatest Hits F / ATL 40279 1971 | |
![]() The Drifters / Rockin´ & Driftin´ US / 8022 RI 1960 (Orig. 1958) | ![]() Percy Sledge / Take Time To Know Her US / ATL SC 8180 1968 | |
![]() Clyde McPhatter / The Best of Clyde McPhatter US / 8077 1966 | ![]() That´s Soul / That´s Soul 3 D / KMLP 301 Orig. 1968 | |
![]() Otis Redding / Pain In My Heart UK / 587.042 1964 | ![]() The Drifters / The Drifters´ Biggest Hits UK / 587038 1964 |














