Recordlabel Gallery
Mercury
![]() Little Richard / Rock! Rock! Rock´n´Roll: Tutti Frutti D / 6449 115 Reihe 1980 | ![]() Rod Stewart / The Best Of Rod Stewart (DLP) D / 9286 850 (Cover: 6619030) 1977 | |
![]() Rod Stewart / The Best Of Rod Stewart Vol. 2 DLP) D / 9286 850 (Cover: 6619030) 1976 | ![]() Knut Kiesewetter / The Gospel Train (engl.) D / 134 5563 MFY 1968 | |
![]() Sir Douglas Quintet / Sir Douglas Quintett (Reihe Motive) D / 6463.093 | ![]() The Platters / The Great Pretender (Rock Rock Rock´n´Roll) D / 6463092 | |
![]() Band Aid / Do They Know Its Christmas / Feed The World NL / 800 502-7 1984 | ![]() Jerry Lee Lewis / Live At The International, Las Vegas UK / 6338 148 1972 | |
![]() Peter Skellern / Astaire UK / Mercury 9109 702 1979 | ![]() Donna Summer / She Works Hard For The Money D / 812 265-1 1983 | |
![]() Donna Summer / She Works Hard For The Money PORT / 812 265-1 1983 | ![]() Tom Jones / Country n/a / 6337 247 Hong Kong u.a. 1982 | |
![]() The Platters / Motive D / 6463 130 |