Cadence
|
| | US | RI 1962 (Orig. Dez. 1959) | CLP 3030 | 
| Andy Williams | Lonely Street |
|  |
|
Cadence Records
|
| | US | 1963 | CLP 3067 |
| Johnny Tillotson | You Can Never Stop Lovin Me |
|  |
|
| Cadence |
|  |
|
| Cadence |
|  |
|
| Cadet |
|  |
|
| Cadet |
|  |
|
Cadet
|
| | US | 1966 | LP 755 | 
| The Ramsey Lewis Trio | Choice - The Best Of Ramsey Lewis | | US | 1970 | LPS 839 | 
| The Ramsey Lewis Trio | The Best of Ramsey Lewis |
|  |
|
| Calendar |
|  |
|
Camden
|
| | UK | 1971 | PDA 059 |
| Various Country-Artists | Country Giants Vol. 3 (DLP) | | UK | 1975 | CDS 1150 | 
| Elvis Presley | The U.S. Male | | UK | 1979 | CDS 1183 | 
| Neil Sedaka | Sunny
| | US | 1966 | CAL 929 | 
| The King Sisters | In the Mood |
|  |
|
|
| | US | 1960 | C 1013 |
| Chubby Checker & Bobby Rydell | Chubby Checker & Bobby Rydell | | US | 1960 | C-1022 |
| Dee Dee Sharp | Songs of Faith | | US | 1961 | C 1011 | 
| Bobby Rydell | Rydell At The Copa | | US | 1961 | RI 1963 (Orig. 1961) | 
| Bobby Rydell | Bobby Rydell Salutes the Great Ones | | US | 1962 | C 1027 |
| Dee Dee Sharp | All The Hits | | US | 1962 | C 1028 | 
| Bobby Rydell | Biggest Hits Vol. 2 | | US | 1962 | SC 1029 |
| Chubby Checker | Down To Earth | | US | 1963 | C 1040 | 
| Bobby Rydell | All The Hits Vol. 2 (First Pressing, Orange Label) | | US | 1963 | C 1063 | 
| Parkway / Wyncote Sampler | Golden Hits - Chubby Checker and Bobby Rydell | | US | 1963 | C 1074 |
| Dee Dee Sharp | Down Memory Lane | | US | 1963 | C 2000 | 
| Ivy League | Tossing and Turning | | US | 1963 | C 4017 | 
| Bobby Rydell | An Era Reborn - Bobby Rydell and the Bernie Lowe Orchestra Recreate The Days Of The Big Bands |
|  |
|
Cameo-Parkway
|
| | UK | 1962 | P 7014 |
| Chubby Checker | All the Hits for Your Dancin´ Party |
|  |
|
| Cameo Parkway |
|  |
|
| Cameo |
|  |
|
Capitol
|
|  |
|
Capitol Star Line
|
| | US | | T 1802 |
| Ella Mae Morse | The Hits Of Ella Mae Morse and Freddie Slack | | US | | T1477 | 
| Ray Anthony | The Hits Of Ray Anthony | | US | ??? | T 1380 |
| Tennessee Ernie Ford | Sixteen Tons | | US | RI d. Orig v. 1965 | ST 1705 | 
| The Kingston Trio | The Best of the Kingston Trio |
|  |
|
Capitol
|
| | B | 1973 | 4 C 064-81267 |
| Nat King Cole | Golden Record | | B | RI d. Orig. von 1957* | 4 C 034-85.456 |
| Nat King Cole | Love is The Thing | | D | 1953 | CF 2479 | 
| Les Baxter | I Love Paris (vocal) / Gigi (instr.) | | D | 1959 (Erstausg. 1953) | K 20 795 | 
| Stan Freberg | Cest Si Bon (Its So Good) / A Dear John And Marsha Letter | | D | 1966 | K 23183 |
| The Beach Boys | Sloop John B / You´re So Good To Me | | NL | RI (Orig, 1958) | 5 C 038 85361 |
| Four Freshmen | Voices in Love | | NL | RI (Orig. 1955) | 5 C 038-85588 |
| Pee Wee Hunt | Swingin around with that Oh and Twelfth St. Rag
Man Pee Wee Hunt | | UK | 1960 | W 1331 |
| Nat King Cole | Tell Me all About Yourself | | US | | T 10040 |
| Franck Pourcel | Honey Moon In Paris | | US | 1953 | H-373 |
| Ray Anthony | The Young Man With The Horn (25 cm) |
|  |
|
Capitol Records
|
| | D | | SMK 74 281 |
| Various Instrumental Artists | Big Band International 2 - Modern Big Band | | D | 1987 | 1 C 006 - 20 1612 7 | 
| Tina Turner | What You Get Is What You See (Studio and Live) | | D | Mitte 60er Jahre | K 83 675 | 
| Capitol Sampler | Werner Baecker Treffpunkt New York | | ES | 1970 | J 062-80.450 | 
| Matt Monro | En Espana | | F | 1962 | T 1771 | 
| Nelson Riddle | Route 66 Theme and Other Great TV Themes | | UK | 1959 | ST 1176 | 
| The John Lasalle Quartet | Jumpin at the Leftbank | | UK | 1962 | T 20389 |
| Frank Sinatra | London By Night | | UK | 1963 | T 1857 | 
| Peggy Lee | I Am A Woman | | UK | RI ca. 1960 (Orig. 1956) | T 587 | 
| Frank Sinatra | Swing Easy - | | US | 1959 | TAO 1259 |
| Nelson Riddle | Sing A Song With Riddle | | US | 1961 | T-1475 | 
| Peggy Lee | Ole ala Lee | | US | 1961 | W 1491 | 
| Frank Sinatra | Sinatra´s Swingin Session | | US | Frühe Nachpressung (Orig. v 1955) | T 420 |
| Nat King Cole | Sings For two in Love |
|  |
|
Capitol
|
|  |
|
Capitol
|
| | D | | SMK 1039 | 
| Dean Martin | The Best of Dean Martin | | D | 1970 | 1 C 062-80 178 | 
| Al Martino | Jean | | D | 1973 | (Hör Zu) SHZE 328 | 
| Helen Reddy | I Dont Know How To Love Him (Hör Zu LP) | | D | K.A. | 1 C 148-80 893 | 
| Al Martino | The Best Of Al Martino (DLP) | | D | RI 1970 | emidisc 048 -50 714 | 
| High Society (Bing Crosby, Grace Kelly, Frank Sinatra) | High Society (Die oberen Zehntausend)
| | D | RI 1970 (Orig. 1956) | emidisc C 048-50 714 | 
| High Society (Bing Crosby, Grace Kelly, Frank Sinatra) | High Society (Die oberen Zehgtausend) | | F | 1973 | 2 C 054-81153 | 
| (Harry) Nilsson | Early Years | | F | 1976 (auch schon 1972) | C 062-81027 | 
| Capitol Sampler | Les Pionniers du Rock Vol. 3 (Inedits) | | F | 1979 | 2 C 154 - 81.002 | 
| Gene Vincent | Memorial Album (DLP) | | NL | | 5 C 052-81215 | 
| Wanda Jackson | Country Classics Vol. 2 | | NL | | 5 C 054-80265 | 
| Glen Campbell | The Best Of Glen Campbell (Diff. Tracks) | | NL | | 5 C 054.80058 | 
| Nat King Cole | The Best Of Nat King Cole | | NL | ca. 1973 | 5 C 054 81 467 | 
| Helen Reddy | The Best of Helen Reddy | | NL | k.A. | 5 E 052-80675 | 
| Wanda Jackson | Rock´n´Roll Classics, Vol. 6 | | SW | 1972 | 4 E 178-81087 |
| Wanda Jackson | Four Sides of Wanda Jackson (DLP) | | UK | | ST 21139 |
| Nat King Cole | The Best Of Nat King Cole | | UK | 1969 | ST 21369 | 
| Dean Martin | The Best Of Dean Martin Vol 2 | | UK | 1973 | SRS 5142 | 
| Glen Campbell | Two Sides Of Glenn Campbell | | UK | RI (Orig. 1965) | ST 2414 | 
| Ned Miller | The Best Of Ned Miller | | US | 1969 | 1 C 062-80 406 | 
| Glen Campbell | Oh Happy Day | | US | 1971 | ST 629 | 
| Sonny James | # 1 - The Biggest Hits In Country Music History BMI | | US | 1971 | SW 8-0733 | 
| Glen Campbell | The Last Time I Saw Her | | US | RI (Orig. 1965) | SF 537 | 
| Sonny James | I ll Never Find Another You |
|  |
|
Capitol
|
| | CA | 1968 | ST 2908 | 
| Al Martino | Love Is Blue | | D | 1968 | SMK 1021 | 
| The Beach Boys | The Best of The Beach Boys Vol. 3 | | D | 1968 | SMK 1021 | 
| The Beach Boys | The Best of The Beach Boys Vol. 3 | | D | 1960 | K 83 234 |
| Various Instrumental Artists | Harry James´ Greatest / Ray Anthony´s Greatest | | D | 1962 | SMK 83 877 |
| Ray Anthony | I Almost Lost My Mind | | D | 1966 | K 73214 |
| Nat King Cole | Cole´s Greatest | | D | 1966 | SMK 1023 |
| Nancy Wilson | The Best of Nancy Wilson | | D | 1966 | SMK 74 188 | 
| Al Martino | Al Martino´s Best | | D | 1967 | SMK 74 287 | 
| Matt Monro | Invitation To The Movies | | D | 1970 | Historia H 624 | 
| Frank Sinatra | The Young Frank Sinatra | | D | 1976 | 1 C 134-18 2148 1 M |
| Andrews Sisters | Golden Wrays And Cola - The andrews Sisters Gold Collexction | | D | 1984 | 1 C 064 2401391 | 
| Joe Cocker | Civilized Man | | D | 1985 | 1 A 064 24 0380 1 | 
| Mad Max | Mad Max Beyond Thunderdome | | D | 1986 | EMI I C 064 24 06111 | 
| Tina Turner | Break Every Rule | | D | 1986 | 1 CK 052 20 15636 | 
| Joe Cocker | Now That You´re Gone/ Don´t Drink The Water (Maxi-Single 45 RPM)) | | D | 1988 | SMK 1019 | 
| Frank Sinatra | The Best Of Frank Sinatra | | D | 1989 | 038 7 91828 1 |
| Joe Cocker | One Night Of Sin | | EU | 1986 | 1 C 064 424024 1 | 
| Joe Cocker | Cocker | | EU | 1987 | 1 C064 7 482851 | 
| Joe Cocker | Unchain My Heart | | EU | 1987 | 1 C064 7 482851 | 
| Joe Cocker | Unchain My Heart | | F | RI 1982 (Orig. 1956) | 2 C 068 86.544 |
| Ray Anthony | I Remember Glenn Miller | | F | RI 1984 (Orig.1962) | Capitol 1552941 (1671) | 
| Peggy Lee | Blues Cross Country | | F | RI 1985 (Orig. 1956) | 1566221 | 
| Les Paul & Mary Ford | Les Pauls New Sound With Mary Ford Vol.2 | | NL | 1984 | 1 A 146-2601321 | 
| Wanda Jackson | All The Best (DLP) | | UK | (1961) | T 1531 |
| Louis Prima & Keely Smith | The Hits of Louis and Keely | | UK | 1957 | T 864 | 
| Peggy Lee | The Man I Love | | UK | 1959 | LCT 6176 |
| Nat King Cole | Welcome To the Club | | UK | 1959 | SLCT 6100 | 
| Oklahoma | From the Soundtrack of the Motion Picture Rodgers and Hammersteins Oklahoma | | UK | 1959 | ST 1118 | 
| Judy Garland | At The Grove | | UK | 1959 | T 1148 | 
| Nelson Riddle | The Joy of Living | | UK | 1959 | T 1219 | 
| Peggy Lee | Beauty and the Beat | | UK | 1959 | T 1219 | 
| Peggy Lee | Beauty and the Beat | | UK | 1960 | S W 1301 | 
| Can - Can | Original Soundtrack Album with Frank Sinatra, Shirley MacLaine, Maurice Chevalier | | UK | 1960 | ST 1290 | 
| Peggy Lee | Latin ala Lee | | UK | 1962 | ST 1774 | 
| Al Martino | The Exciting Voice Of Al Martino | | UK | 1964 | W 2117 |
| Nat King Cole | Sings Selections From My Fair Lady | | UK | 1965 | ST 2320 | 
| Peggy Lee | Pass Me By | | UK | 1966 | T 2475 | 
| Peggy Lee | Big Spender | | UK | 1967 | T 2730 | 
| Matt Monro | Invitation To The Movies: | | UK | 1967* | ST 20956 | 
| The Beach Boys | The Best Of The Beach Boys Vol. 2 | | UK | 1968 | ST 2896 | 
| Tennessee Ernie Ford | Tennessee Ernie Fords World of Pop and Country Hits | | UK | 1968 | ST 2919 | 
| Matt Monro | In The Late Late Show | | UK | 1969 | ST 21141 |
| Peggy Lee | The Best of | | UK | 1969 | ST 21194 | 
| Dean Martin | The Best of Dean Martin | | UK | 1984 | EG 26 00521 |
| Glen Campbell | Country Favourites | | UK | 1989 | EMS 1346 | 
| Don McLean | And I Love You So (Compilation) | | UK | ca 1959 | LCT 6116 Mono | 
| High Society (Bing Crosby, Grace Kelly, Frank Sinatra) | High Society (Die oberen Zehntausend) | | UK | RI (Orig. 1954) | EMS 1100 |
| Nat King Cole | Unforgettable Songs By Nat King Cole | | UK | RI (Orig. 1956) | SLCT 6116 Stereo | 
| High Society (Bing Crosby, Grace Kelly, Frank Sinatra) | High Society (Die oberen Zehntausend) | | UK | RI (Orig. 1958) | ED 2604171 |
| Andrews Sisters | The Dancing 20´s | | US | | W 694 | 
| Carousel | From The Sound Track of the Motion Picture Starring Gordon MacRae, Shirley Jones and Cameron Mitchell, | | US | | ST 10368 |
| Edith Piaf | Piaf at the Olympia | | US | | ST 10443 |
| Marlene Dietrich | Marlene Dietrich´s Berlin | | US | | ST 1750 |
| George Chakiris | George Chakiris | | US | | ST 2993 | 
| Romeo and Juliet (Film) | Original Soundtrack Recording of Romeo and Juliet, starring Laonard Whitingt and Olivia Hussey, Dialog Highlights and Music Composed and Conducted ny | | US | | SWAO 595 | 
| Oklahoma | From the Soundtrack of the Motion Picture, | | US | | T 10243 |
| Trio San Jose | Trio San Jose | | US | | T 1254 | 
| Kay Starr | Movin | | US | | T 1813 |
| George Chakiris | Memories Are Made Of This | | US | | W 1675 |
| Nat King Cole | Nat King Cole Sings / George Shearing Plays with The Qunitett and String Choir | | US | 1959 | T 1199 | 
| The Kingston Trio | At Large | | US | 1960 | ST 1290 | 
| Peggy Lee | Latin ala Lee (Mono) | | US | (ca. 1958) | ST 1008 | 
| Four Freshmen | In Person | | US | 1955 | T 755 |
| Louis Prima & Keely Smith | The Wildest | | US | 1956 | T 749 | 
| Ray Anthony | Jam Session At The Tower | | US | 1957 | T 841 |
| Tennessee Ernie Ford | Ford Favourites | | US | 1958 | T 10169 |
| Laurie London | Laurie London | | US | 1958 | T 1083 |
| Jonah Jones | Swingin At The Cinema | | US | 1958 | W 1084 |
| Nat King Cole | The Very Thought Of You | | US | 1959 | ST 1255 | 
| Four Freshmen | The Four Freshmen and Five Guitars | | US | 1959 | T 1010 | 
| Louis Prima & Keely Smith | Las Vegas PRIMA Style | | US | 1959 | T 1107 | 
| The Kingston Trio | ...from the "Hungry i" - Recorded In Live Performance
| | US | 1959 | T 1132 |
| Louis Prima | Strictly Prima | | US | 1959 | T 1160 | 
| Louis Prima & Keely Smith | Hey Boy, Hey Girl | | US | 1959 | T 1174 |
| Les Brown | The Les Brown Story | | US | 1960 | ST 1227 |
| Tennessee Ernie Ford | Gather Round | | US | 1960 | ST 1401 | 
| Peggy Lee | Pretty Eyes | | US | 1960 | ST 1425 | 
| Tony Pastor | Shakin Up Las Vegas | | US | 1960 | ST 1446 | 
| The Kingston Trio | The Last Month Of The Year (Stereo) | | US | 1960 | ST 1473 |
| Tennessee Ernie Ford | Come To The Fair | | US | 1960 | ST 1680 | 
| Tennessee Ernie Ford | Sing a Spiritual with me..... | | US | 1960 | T 1 352 | 
| The Kingston Trio | Sold Out
| | US | 1960 | T 1407 | 
| The Kingston Trio | String Along With The Kingston Trio | | US | 1960 | T 1414 | 
| Capitol Sampler | Those Good Old Memories | | US | 1960 | T 1446 | 
| The Kingston Trio | The Last Month Of The Year | | US | 1960 | TAO 1434 |
| Tennessee Ernie Ford | Songbook of Spirituals (Sing a Spiritual with me.....) | | US | 1960 | TAO 1434 | 
| Tennessee Ernie Ford | Songbook of Spirituals (Sing a Spiritual with me.....) | | US | 1960 | W 1331 | 
| Nat King Cole | Tell Me all About Yourself | | US | 1960 | W 1331 | 
| Nat King Cole | Tell Me All About Yourself | | US | 1961 | T 1474 | 
| The Kingston Trio | Make Way | | US | 1961 | T 1543 | 
| Four Freshmen | Voices In Fun | | US | 1961 | T 1566 | 
| The Four Preps | On Campus | | US | 1961 | T 1578 |
| George Hudson | It´s Twistin´ Time | | US | 1961 | WBO 1569 |
| Judy Garland | Judy At Carnegie Hall (Doppel-LP) | | US | 1962 | ST 1668 |
| Ray Anthony | The Twist With Ray Anthony | | US | 1962 | ST 1677 | 
| Sam Butera | The Continental Twist | | US | 1962 | ST 1747 | 
| The Kingston Trio | Something Special | | US | 1962 | ST 1752 |
| Ray Anthony | Ray Anthony Plays Worried Mind | | US | 1962 | ST 8 - 1793 |
| Nat King Cole | Ramblin´ Rose | | US | 1962 | T 1647 | 
| The Four Preps | Campus Encore | | US | 1962 | T 1720 | 
| Ferlin Husky | Some Of My Favorites | | US | 1962 | T 1791 | 
| Bobby Darin | oh! Look At Ne Now - Debut Album For Capitol | | US | 1962 (First 1961) | T 1564 | 
| The Kingston Trio | Goin´ Places | | US | 1963 | Rec. T-1866, Cover ST | 
| Bobby Darin | Youre The Reason Im Living | | US | 1963 | ST 1917 |
| Ray Anthony | Smash Hits of 1963 | | US | 1963 | ST 1932 |
| Nat King Cole | Those Lazy Hazy Crazy Days of Summer | | US | 1963 | T 1838 |
| Nat King Cole | Dear Lonely Hearts | | US | 1963 | T 1857 |
| Peggy Lee | I Am A Woman | | US | 1963 | T 1911 |
| Wanda Jackson | Love Me Forever | | US | 1963 | T 1942 |
| Bobby Darin | 18 Yellow Roses | | US | 1963 | T 2007 |
| Bobby Darin | Golden Folk Hits | | US | 1963 | T 680 |
| Nat King Cole | Sings Ballads Of the Day | | US | 1964 | T 10338 |
| Rex Gildo | Rex Gildo | | US | 1964 | ST 2165 (Cover Canada T 2165) | 
| Al Martino | A Merry Christmas | | US | 1964 | ST 2281 | 
| Bobby Rydell | Somebody Loves You | | US | 1964 | STK 83588 | 
| Wanda Jackson | Wonderful Wanda | | US | 1964 | SVAS 2059 | 
| Funny Girl | Original Broadway Cast mit Barbara Streisand und Sydney Chaplin (u.a People), Klappcover mit sw-Fotos | | US | 1964 | SVAS 2124 | 
| Sammy Davis Jr. | Golden Boy - Original Broadway Cast | | US | 1964 | SW 2117 | 
| Nat King Cole | Sings Selections From My Fair Lady | | US | 1964 | T 1969 | 
| Peggy Lee | In Love Again | | US | 1964 | T 2011 | 
| The Kingston Trio | Time To Think | | US | 1964 | T 2042 |
| Lou Rawls | Tobacco Road | | US | 1964 | T 2080 |
| The Beatles | Second Album | | US | 1964 | T 2097 |
| Tennessee Ernie Ford | County Hits Feelin Blue | | US | 1965 | MAS 2386 |
| The Beatles | Help (Soundtrack) | | US | 1965 | ST 2195 | 
| Nat King Cole | L-O-V-E | | US | 1965 | ST 2312 | 
| Al Martino | Somebody Else Is Taking My Place | | US | 1965 | ST 2340 |
| Nat King Cole | Sings His Songs From Cat Ballou and Other Motion Pictures | | US | 1965 | ST 2341 |
| King Curtis | Plays The Hits Made Famous By Sam Cooke | | US | 1965 | ST 2414 | 
| Ned Miller | The Best Of Ned Miller | | US | 1965 | T 2174 | 
| Liza Minnelli | Liza! Liza! | | US | 1965 | T 2330 | 
| Ned Miller | Ned Miller Sings Songs of Ned Miller | | US | 1965 | T-2348 |
| Nat King Cole | Nature Boy | | US | 1966 | DT 2333 | 
| Dean Martin | Southern Style | | US | 1966 | MAS 2434 |
| Nat King Cole | At The Sands | | US | 1966 | ST 193 | 
| Sonny James | Only The Lonely | | US | 1966 | ST 2435 | 
| Al Martino | Spanish Eyes (Stereo) | | US | 1966 | ST 2445 | 
| Wayne Newton | Now | | US | 1966 | ST 2485 |
| Lou Rawls | Pilgrim Travelers & Lou Rawls | | US | 1966 | ST 2555 | 
| Nancy Wilson | Tender Loving Care | | US | 1966 | ST 2566 | 
| Lou Rawls | Soulin´ | | US | 1966 | ST 2592 | 
| Al Martino | This Is Love - Rich Strings and the Great Love Songs of Al Martino | | US | 1966 | STT 2530 | 
| Ray Anthony | Hit Songs To Remember | | US | 1966 | T 2435 |
| Al Martino | Spanish Eyes (Mono) | | US | 1966 | T 2459 |
| Lou Rawls | Lou Rawls Live ! | | US | 1966 | T 2529 |
| Nat King Cole | The Vintage Years - The Nat King Cole Trio | | US | 1966 | T 2558 |
| Nat King Cole | Sings The Great Songs | | US | 1966 | T 2562 |
| Capitol Sampler | Super Oldies - Great Oldies By the Original Hitmakers Vol. 1 | | US | 1966 | T 2589 | 
| Sonny James | My Christmas Dream | | US | 1967 | ST 2685 |
| Ella Fitzgerald | Brighten The Corner | | US | 1967 | ST 2703 | 
| Sonny James | Need You | | US | 1967 | ST 2756 | 
| Lou Rawls | That´s Lou | | US | 1967 | ST 2801 | 
| Matt Monro | These Years | | US | 1967 | ST 818 |
| Tennessee Ernie Ford | Spirituals | | US | 1967 | T 2586 | 
| Ned Miller | Teardrop Lane | | US | 1967 | T 2759 |
| Nat King Cole | Thank You Pretty Baby | | US | 1968 | DKAO 2950 | 
| Frank Sinatra | The Best Of Frank Sinatra | | US | 1968 | ST 2908 Radio Copy | 
| Al Martino | Love Is Blue | | US | 1968 | ST 147 | 
| The Lettermen | Put Your Head On My Shoulder | | US | 1968 | ST 2844 | 
| Nancy Wilson | Welcome To My Love | | US | 1968 | ST 2857 |
| Tony Bruno | An Original by Bruno - It Happened Overnight | | US | 1968 | ST 2978 | 
| Glen Campbell | That Christmas Feeling | | US | 1969 | ST 234 | 
| Nancy Wilson | Son Of A Preacherman | | US | 1969 | ST 2431 | 
| The Seekers | Georgy Girl | | US | 1969 | ST 8-0320 Club Ed. | 
| Sonny James | The Astrodome Presents in Person Sonny Jamey and his Southern Gentlemen | | US | 1969 | SWBB 261 | 
| Lou Rawls | Close Up (DLP) | | US | 1970 | ST 479 | 
| Lou Rawls | Bring It On Home | | US | 1989 | EMI I C 064 7 918731 | 
| Tina Turner | Foreign Affair | | US | 1989 | EMI I C 064 7 918731 | 
| Tina Turner | Foreign Affair | | US | 2.1962 | ST 1658 | 
| The Kingston Trio | College Concert | | US | ??? | ST 1521 |
| Sam Butera | The Big Sax and the Big Voice of Sam Butera | | US | Orig. 1964 | T 2047 |
| The Beatles | Meet The Beatles | | US | Orig. 1966 | ST 2588 | 
| Wayne Newton | Songs For A Merry Christmas | | US | RI (Orig. 1966) | SM 2587 | 
| The Lettermen | For Christmas This Year (RI, Diff. Cover) | | US | RI 1962 (Orig. 1957) | DT 876 | 
| Dakota Staton | The Late Late Show | | US | RI d. Orig. v. 1958 | T 996 | 
| The Kingston Trio | The Kingston Trio |
|  |
|
Capitol
|
| | US | 1RI (Orig. 1965) | SM 2280 | 
| The Kingston Trio | The Best Of The Kingston Trio Vol. 2 | | US | RI | SM 1528 | 
| Faron Young | Hello Walls | | US | RI 1984 (Orig. 1960) | SM 1388 |
| Les Baxter | Baxter´s Best | | US | RI (Orig. 1966) | SM 2495 | 
| Nancy Wilson | A Touch Of Today | | US | RI (Orig. 1967) | SM 2711 | 
| The Lettermen | Spring - The Fine Fresh Sound Of The Lettermen | | US | RI (Orig. 1974) | SM 2948 |
| Lou Rawls | The Best of Lou Rawls | | US | RI (Orig. ca 1965) | SM 1999 | 
| Judy Garland | The Hits Of Judy Garland | | US | RI 1976 (Orig. 1966) | SM 2117 | 
| Nat King Cole | Sings Selections From My Fair Lady | | US | RI d. Orig. v. 1960 | SM 818 | 
| Tennessee Ernie Ford | Spirituals |
|  |
|
Capitol
|
| | US | 1980 | N 16056 | 
| The Hollies | Hollies´ Greatest (Diff. Tracks) | | US | RI 1980 (Orig. 1972) | Capitol SN 16139 | 
| Benny Hill | Words and Music | | US | RI d. Orig. v. 1966 | SN 16071 | 
| The Lettermen | The Best of the Lettermen |
|  |
|
Capitol
|
| | NORW | 1957 | W 912 | 
| Pal Joey (Frank Sinatra) | From the Soundtrack of the Columbia Picture, starring Rita Hayworth, Frank Sinatra, Kim Novak | | UK | 1958 | LCT 6156 |
| Nat King Cole | St. Louis Blues | | UK | frühe Kopie, dickes Vinyl | LCT 6108 |
| The King And I | The King And I | | US | | W 782 |
| Nat King Cole | After Midnight - Nat King Cle and His Trio | | US | 1956 | W 790 |
| Andrews Sisters | In HI-FI | | US | 1957 | W 903 |
| Nat King Cole | Just One Of Those Things | | US | Norway 1957 | EAP 1 -912 | 
| Pal Joey (Frank Sinatra) | Pal Joey |
|  |
|
Capitol
|
|  |
|
Capitol Star Line
|
| | US | | T 10428 |
| Paul Kuhn | The Best of Paul Kuhn - Germanys International Singing Favorite | | US | 1963 | Capitol DT-1876 |
| Faron Young | The All-Time Greatest Hits of Faron Young
| | US | RI d. Orig. v. 1966 | ST 2554 | 
| The Lettermen | The Best of the Lettermen |
|  |
|
| Capitol EMI |
|  |
|
| Capitol |
|  |
|
Capitol
|
| | B | K.A. | 4 C052-81314 | 
| Louis Prima & Keely Smith | Louis Prima Live | | CH | 1966 | K 923137 Club Ed. | 
| The Beach Boys | Barbara Ann / Girl Dont Tell Me | | D | 1956 | F 3472 | 
| Nelson Riddle | Theme From "The Proud Ones" / The Love of Genevieve | | D | 1957 | F 4049 | 
| The Kingston Trio | Tom Dooley / Ruby Red | | D | 1957 | F 80417 |
| Louis Prima | Buona Sera / Oh Marie | | D | 1957 | F 80417 | 
| Louis Prima | Buona Sera / Oh Marie | | D | 1966 | K 23 225 | 
| Al Martino | Wiedersehn / Hello Memory | | D | 1967 | K 23 129 | 
| Al Martino | Spanish Eyes / Melody Of Love | | D | 1967 | K 23 129 | 
| Al Martino | Spanish Eyes / Melody Of Love | | D | 1979 | 1 C 006-86 023 |
| Dr. Hook | Better Love Next time / Mountain Mary | | D | 1979 | 1 C 006 - 85 907 |
| Dr. Hook | When You´re In Love With A Beautiful Woman / Clyde | | D | 1979 | 31 8899 Club Ed. | 
| Dr. Hook | Sometimes You Win | | D | 1980 | 1 C 064-86 274 |
| Dr. Hook | Greatest Hits | | D | 1981 | 1 C 006 86 442 | 
| Diana Ross | Why Do Fools Fall In Love / Think Im In Love | | D | 1982 | 1 C 006-86 647 | 
| Phil Everly | She Means Nothing To Me (mit Cliff Richard) / A Man and A Woman | | D | ca 1983 | 134 EVC 85 809 | 
| The Beach Boys | The Beach Boys 1966 - 1969 (DLP) | | D | RI (Orig. 1970) | 038 EVC 81 784 | 
| Joe South | Greatest Hits Vol. 1 | | D | RI 1957 | F 80 227 | 
| Yma Sumac | Wimoweh / Babalu | | DK | | 4 F - 147 | 
| Nat King Cole | Fantastico / El Choclo | | DK | 1956 | F 3507 | 
| High Society (Bing Crosby, Grace Kelly, Frank Sinatra) | True Love (Bing Crosby + Grace Kelly) / Did You Ever (Bing Crosby + Frank Sinatra) | | F | 1981 (Orig. 1956 | 2 C 068 - 86.309 | 
| Gene Vincent | Gene Sings Vincent 56 | | F | 50er/60er Jahre | P 303 |
| Paul Whiteman | George Gershiwn Rhapsody In Blue (Piano Soly by Leonard Pennario / An American in Paris | | F | RI 1981 (Orig. 1961) | 2 C 068-85314 | 
| Wanda Jackson | Right Or Wrong | | NL | | 5 C 038-85098 | 
| Louis Prima & Keely Smith | Louis Prima (Rock´n´Roll History Vol 4) | | NL | 1981 | 1 A 064-86441 | 
| Diana Ross | Why Do Fools Fall In Love, | | NL | RI d. Orig.v.1956 | T 836 | 
| Louis Prima & Keely Smith | The Call of the Wildest | | UK | RI (Orig. 1960) | CAPS 1867481 | 
| Kay Starr | Jazz Singer | | US | | H 420 |
| Nat King Cole | Sings For two in Love (25 cm) | | US | 1957 | F 4049 |
| The Kingston Trio | Tom Dooley / Ruby Red | | US | 1977 | SKBB 11629 | 
| Linda Ronstadt | A Retrospective (DLP) | | US | 1982 | 1 A 0527Z-86593 | 
| Ray Anthony | Dragnet / The Hokey Pokey (Maxi) | | US | 1982 | ST 512247 | 
| Little River Band | Greatest Hits |
|  |
|
Caribou Rec.
|
|
|
|
Carisch
|
| | IT | 1/66 | TCA 15312 |
| Peppino di Capri | Peppino di Capri e i suoi Rockers | | IT | 1972 | STCA 15008 |
| Peppino di Capri | Canta Vol. 1 | | IT | RI (Orig, 1960) | TCA 15304 |
| Peppino di Capri | Peppino di Capri e i suoi Rockers | | IT | RI (Orig. 1961) | TCA 15306 |
| Peppino di Capri | Peppino di Capri e i suoi Rockers
| | IT | RI (Orig. 1964 | TCA 15310 |
| Peppino di Capri | Peppino di Capri e i suoi Rockers | | IT | RI (Orig. 1964) | TCA 15311 |
| Peppino di Capri | Peppino di Capri e i suoi Rockers |
|  |
|
Carischi
|
|  |
|
Carlton
|
| | US | 1958 | 12/107 |
| Jack Scott | Jack Scott (My True Love) | | US | 1961 | LP 12/130 | 
| Paul Evans | Folk Songs of Many Lands | | US | 1961 | LP 12/129 | 
| Paul Evans | Hear Paul Evans In Your Home Tonight |
|  |
|
Carpenters A&M
|
|  |
|
Carrere
|
| | D | 1982 | Carrere 2044 225 | 
| F. R. David | Words / When The Sun Goes Down | | F | 1976 | 67.141 |
