Gala International |
|
|
|
Gee Records
|
| US | 1980 (Orig. 1961) | SGLP 706 |
| The Regents | Barbara-Ann | US | RI 1961 (Orig.1956) | GLP 701 |
| Frankie Lymon & The Teenagers | The Teenagers Featuring Frankie Lymon |
| |
|
Geffen Rec
|
| |
|
GLORIA
|
| D | | GL 14022 |
| Various Artists of the 50s | Hits der 20er und 30er Jahre | D | | GL 12 016 |
| GLORIA-Sampler | Schlager-Rückblende | D | | SMGL 14 068 |
| Verschiedene Interpreten | Die neue große Schlagerparade des Jahres | D | 1967 | SMGL 14 098 |
| Verschiedene Interpreten | Schlager-Volltreffer |
| |
|
golden guinea
|
| UK | 1958 | GGL 0096 |
| Barber & Bilk | The Best of Barber and Bilk Vol. II | UK | 1962 (First publ. 1961) | GGL 0117 |
| Fats and the Chessmen | Let ´s Twist | UK | 1963 | GGL 0209 |
| Kenny Ball And His Jazzmen | Kenny Ball´s Golden Hits | UK | 1963 | GGL 0146 |
| Joe Brown | A Picture Of You | UK | 1963 | GGL 0135 |
| Lonnie Donegan | A Golden Age of Donegan | UK | 1963 | GGL 0170 |
| Lonnie Donegan | A Golden Age of Donegan Vol. 2 | UK | 1963 | GGL 0190 |
| Golden Guinea Sampler | Thank Your Lucky Stars | UK | 1963 | GGL 0211 |
| Golden Guinea Sampler | Country Style mit Lonnie Donegan, Miki & Griff, The Countrymen | UK | 1964 | GGL 0288 |
| Wink Martindale | Deck Of Cards
| UK | 1973 | GSGL 10497 |
| Little Eva and Big Dee Irwin | Swinging On a Star | UK | ca 1962 | GGL 0131 |
| Ball, Barber & Bilk | The Best of Ball, Barber and Bilk | UK | RI 1962 (Orig. 1954) | GGL 0282 |
| Bill Haley & The Comets | Rock The Joint |
| |
|
Golden Hour
|
| UK | | GH 580 |
| Chris Barber | Golden Hour Of Chris Barber And His Jazzband | UK | | GH 602 |
| Golden Hour Sampler | Trad Jazz Vol 2
| UK | 1967 | GH 542 |
| Ivy League | Golden Hour Of The Ivy League | UK | 1971 | GH 506 , Aufkleber 86 287 XAT |
| Donovan | Golden Hour of Donovan | UK | 1972 | GH 525 |
| Golden Hour Sampler | Golden Hour Presents Supergroups of the 60s | UK | 1972 | GH 526 |
| Golden Hour Sampler | Trad Jazz | UK | 1972 | GH 544 |
| Golden Hour Sampler | Golden Hour Of Those Tuneful 50s | UK | 1972 (Orig. / Dickes Vinyl) | GH 541 |
| The Searchers | The Golden Hour Of The Searchers | UK | 1973 | GH 556 |
| Status Quo | Golden Hour of Status Quo | UK | 1973 | GH 556 |
| Status Quo | Golden Hour of Status Quo | UK | 1973 | GH 558 |
| The Kinks | Golden Hour of The Kinks Vol. 2 | UK | 1973 | GH 563 |
| Golden Hour Sampler | Golden Hour Of Original Golden Oldies | UK | 1973 | GH 565 |
| Lonnie Donegan | Golden Hour Of Golden Hits Vol. 2 | UK | 1973 | GH 571 |
| David Garrick | Golden Hour Of David Garrick | UK | 1973 | GH 574 |
| The Foundations | Golden Hour Of The Foundations | UK | 1973 | GH 827 |
| Dionne Warwick | Golden Hour Presents the Dionne Warwick Story Part 2 (in Concert) | UK | 1974 | 88 350 XAT (GH 581) |
| Joe Dolan | Golden Hour of Joe Dolan | UK | 1974 | 88 367 XAT |
| Golden Hour Sampler | Golden Hour Of 20 Original Hits Vol. 2 | UK | 1974 | GH 514 |
| Lonnie Donegan | Golden Hour Of Golden Hits | UK | 1974 | GH 583 |
| Joe Brown | Golden Hour Presents the Joe Brown Collection mit "The Bruvvers" | UK | 1974 | GH 586 / 88 934 XAT |
| Mungo Jerry | Mungo Jerry´s Greatest Hits | UK | 1975 | GH 594 |
| Geno Washington & The Ram Jam Band | Live (Golden Hour of G.W.) | UK | 1975 | GH 808 |
| The Platters | Greatest Hits (Golden Hour) | UK | 1976 | GH 679 |
| Jimmy James & The Vagabonds | Golden Hour Of Jimmy James and The Vagabonds | UK | 1976 | GH 855 |
| Golden Hour Sampler | The Best Of Folk | UK | 1976 | GH 855 |
| Golden Hour Sampler | The Best Of Folk | UK | 1977 | GH 862 |
| Golden Hour Sampler | Golden Hour Of Simon Says |
| |
|
Golden Tone
|
| US | ??? | 14037 |
| The Ink Spots | The Ink Spots Vol. II |
|
|
|
Golden 12
|
| D | | G 12/50 |
| Peter Lauch und die Regenpfeifer | Das Wirtshaus an der Lahn (Teil I und II) | D | 1964 | G 12/24a |
| Peter Lauch und die Regenpfeifer | Das kommt vom Rudern, das kommt vom Segeln / Tu es doch noch einmal | D | 1964 | G 12/24a |
| Peter Lauch und die Regenpfeifer | Das kommt vom Rudern, das kommt vom Segeln / Tu es doch noch einmal | D | 1966 | G 12/45 |
| Peter Lauch und die Regenpfeifer | Oh Helen / Das kommt vom Rudern 2. Teil | D | 1968 | G 12/LP 2503 |
| Helen Vita | Dolce Vita Folge II | D | 1968 | G12/LP 204 |
| Peter Lauch und die Regenpfeifer | Peter Lauchs Sex Magazin | D | 1969 | G 12/88 |
| Jane Birkin | Je t´aime... moi non plus (mit Serge Gainsbourg)/Jane B. |
| |
|
Good Time Jazz
|
| IT | | Jolly L 2 |
| Firehouse Five | Firehouse Five plus Two Volume 2 (25 cm) | UK | | LAG 12087 (Vol. 5) |
| Firehouse Five | Go South | UK | 1955 | EPG 1057 |
| Firehouse Five | Firehouse Five Plus Two (EP) | UK | 1955 | LAG 12089 |
| Firehouse Five | Firehouse Five plus Two Story , Vol. 2 | US | | EP 1033 |
| Firehouse Five | Extended Play | US | | L 12018 |
| Firehouse Five | Go South | US | 1953 | L - 11 |
| Kid Ory | Kid Ory´s Creole Jazzband 1944/45 (25 cm) | US | 1954 | EP 1033 |
| Firehouse Five | The Firehouse Five Story, Vol. 1 (EP) | US | 1957 | Good Time Jazz S 10028 |
| Firehouse Five | Goes To Sea | US | 1960 | S 10038 |
| Firehouse Five | Crashes a Party | US | RI | EP 1036 |
| Firehouse Five | Firehouse 5 plus 2 Vol. 8 (EP) |
| |
|
Gordy
|
| US | 1968 | GLPS 938 |
| The Temptations | Live At The Copa | US | 1968 | 927 |
| The Temptations | The Temptations Wish It Would Rain | US | 1970 | GS 954 |
| The Temptations | Greatest Hits II | US | 1971 | G 956 L |
| Edwin Starr | Involved | US | 1976 | G6-975 S1 |
| The Temptations | Do The Temptations | US | 1982 | 6008GL |
| The Temptations | Reunion |
| |
|
Gordy |
| |
|
Gordy
|
| CA | 1966 | S 919 |
| The Temptations | Greatest Hits |
| |
|
Grand Award |
|
|
|
The Grand Prix Series
|
| |
|
|
| US | 1961 | KS 187 |
| Tubby Chess | Tubby Chess & His Candy Stripe Twisters Do the Twist |
| |
|
GRT |
| |
|
GTO |
| |
|
Guaranteed |
|
|
|
Guest Star
|
| |
|
Guest Star
|
| US | 1963 | G 1448 |
| Neil Sedaka/ The Tokens | Neil Sedaka and The Tokens / Joe Martin and his Orchestra | US | Wash 06/00 | G 1405 |
| Jimmie Rodgers (Pop) | Songs America Sings - starring Jimmy Rodgers and Selections by the Lampliters |
| |
|
Gunshot Rec.
|
|
|
|
Gusto
|
| US | 1978 | K 5014 X |
| The Five Royals | 17 Original Greatest Hits | US | 1979 | GTV-110 |
| Sheb Wooley (Ben Colder) | Greatest Hits Of Sheb Wooley Or Do You Say Ben Colder (DLP) | US | 1981 | GT 0083 |
| Tommy Roe | Tommy Roes Greatest Hits | US | RI 1978 (Orig. 1961) | K 5019 X |
| Charles Brown | Please Come Home For Christmas |
| |
|
Guyden Rec.
|
|
|
|