Valiant
|
| | UK | RI 1970 (Orig. 1962) | VS 142 | 
| Sammy Davis Jr. | Impressions | | UK | RI 1970 (Orig. 1966) | VS 116 | 
| Buddy Greco | Big Band & Balllads |
|  |
|
Vanguard
|
|  |
|
| Vanguard |
|  |
|
Vanguard
|
| | US | 1957 | VRS 9010 | 
| The Weavers | The Weavers at Carnegie Hall | | US | 1959 | VRS 9024 | 
| The Weavers | The Waevers At Home | | US | 1960 | VRS 9075 |
| The Weavers | At Carnegie Hall Vol. 2 |
|  |
|
Vanguard
|
| | D | RI (Orig. 1973) | 00622.177 |
| Joan Baez | Hits / Greatest & Others | | D | 1982 | 0062 188 | 
| Joan Baez | We Shall Overcome | | D | 1985 | 42 446 5 Club Ed. | 
| Joan Baez | Songbook (Compilation) | | D | RI 1982 | 29 085 8 Club Ed. | 
| Joan Baez | Greatest Hits | | US | | VSD 15/16 | 
| The Weavers | The Weavers Greatest Hits (DLP) | | US | 1968 | VSD 79230 | 
| Joan Baez | Noel | | US | 1968 | VSD 79275 | 
| Joan Baez | Baptism - A Journey Through Our Time Sung and Spoken by Joan Baez | | US | 1970 / RI o.J. | VSD 5/6 | 
| Ian & Sylvia | Greatest Hits (DLP) | | US | 1973 | VSD 79332 | 
| Joan Baez | Hits / Greatest & Others | | US | 1986 | VSD 15/16 | 
| The Weavers | The Weavers Greatest Hits (DLP) |
|  |
|
Vanguard
|
| | F | RI 1976 (Orig. 1968) | VSD 55/56 | 
| Joan Baez | Any Day Now - Joan Baez Sings Bob Dylan (DLP) NUR S. 3+4 |
|  |
|
Varieton
|
| | UK | | POP 1246 |
| San Remo Festival | San Remo Festival |
|  |
|
| Varieton |
|  |
|
Varsity
|
| | US | | LP 29 |
| The Three Suns | The Three Suns Play Midnight Time (25 cm) |
|  |
|
Vee Jay
|
| | US | 1963 | VJLP 1059 | 
| The Four Seasons | Ain´t That A Shame |
|  |
|
Vee Jay Records
|
|  |
|
Vee Jay Records
|
|  |
|
| Veep |
|
|
|
Vertigo
|
| | D | 1973 | 6360 103 | 
| Alex Harvey | Next - The Sensational Alex Harvey Band | | D | 1979 | 6147 024 | 
| Earth and Fire | Weekend / Answer Me |
|  |
|
Vertigo
|
|  |
|
| Verve |
|  |
|
| Verve Records |
|  |
|
Verve Records
|
| | CA | 1968 | V6-5058 | 
| The Righteous Brothers | One For The Road | | D | 1967 | 710 014 | 
| The Righteous Brothers | Souled Out | | US | | MG V 15010 | 
| Gene Krupa | The Gene Krupa Story
| | US | 1965 | V 6-5030 | 
| Jimmy Witherspoon | The Blues is Now | | US | 1966 | V 5019 | 
| Clara Ward | The Heart, The Faith, The Soul of Clara Ward | | US | 1966 | v6 5002 | 
| Clara Ward | Hang Your Tears Out To Dry | | US | 1966 | V6- 5004 |
| The Righteous Brothers | Go Ahead And Cry | | US | 1966 | V6-5001 |
| The Righteous Brothers | Soul And Inspiration | | US | 1967 | V6-5051 | 
| The Righteous Brothers | Standards |
|  |
|
Verve Records
|
| | D | 1963 | 2332 046 |
| Duke Ellington | Back to Back - Duke Ellington and Johnny Hodges Play The Blues | | D | 1971 | 2304 026 | 
| Astrud Gilberto | The Very Best of Astrud Gilberto | | D | 1972 | 2332 009 / Cover 2632 005 | 
| Lionel Hampton | Lionel Hampton - Jazz History Vol. 5 (DLP) | | D | 1973 | 2015 005 |
| Various Jazz Artists | Verve Jazz Book | | F | 1968 | Label: GU 33 / Cover 2622 008 | 
| Ella Fitzgerald & Louis Armstrong | Porgy and Bess (DLP) - Ella Fitzgerald und Louis Armstrong, Orchestra conducted by Russell Garcia | | US | Jan 1974 | V6 8835 |
| Jimmy Witherspoon | Jimmy Witherspoon and Ben Webster - Previoulsy Unreleased Recordings |
|  |
|
Villa
|
| | NL | 1980 | ADE H52 | 
| Various Instrumental Artists | Golden Pop Instrumentals |
|
|
|
Virgin
|
| | D | 1987 | 208 717-630 | 
| UB40 | The Best Of UB 40 | | D | 1989 | 612 768 | 
| UB40 | Homely Girl (Extended Mix) / Gator / Homely Girl | | D | 1989 | LPDEP 14 |
| UB40 | Labour of Love II | | D | 1989 | V 2576 | 
| Roy Orbison | Mystery Girl | | D | 1990 | VST 12167 |
| Gary Moore | Still Got The Blues (12" Maxi 45 RPM) | | EU | 1989 | V 2576 | 
| Roy Orbison | Mystery Girl | | n/a | Europe 1989 | Virgin 2574 | 
| Diverse Soundtracks | Homeboy (TheOriginal Soundtrack | | NL | 1982 | 600.692 | 
| Culture Club | Do You Really Want To Hurt Me (12" Maxi) | | UK | 1984 | 106 852 | 
| Culture Club | The War Song / Der Kriegsgesang | | UK | 1987 | 109154 -100 | 
| Boy George | Keep Me In Mind / State of Love | | UK | 1987 | V2499 | 
| The Tams | The Best Of the Tams | | UK | 1987 | V2499 | 
| The Tams | The Best Of the Tams |
|  |
|
Virgin Records
|
| | D | 1983 | 611 859 - 213 |
| UB40 | Red Red Wine / Sufferin (Maxi Single 45 RPM) |
|  |
|
Disque Vogue
|
| | B | 1966 | V 1333 |
| Udo Jürgens | Merci Cherie / Das ist nicht gut fuer mich | | D | 1964 | DV 14256 | 
| Petula Clark | Downtown / Youd Better Love Me | | D | 1967 | DV 14647 | 
| Andy Fisher | The Telephone / No Wine In Texas | | F | | CLVXGI 433 (Serie Loisire) |
| Mahalia Jackson | In The Upper Room | | F | | PNV 24068 |
| Chris Barber | Chris Barber & His Jazzband Vol. 6 (EP) | | F | | V. 45 - 06 |
| Sidney Bechet | Petite Fleur /Dans les rue d´Antibes | | F | 1909 | EPL 8315 |
| Sidney Bechet | Les Disques d´or de la Danse (EP) | | F | 1959 | EPL 8315 | 
| Sidney Bechet | Les disques d or de la danse: Petite Fleur, Dans les rues d Antibes, Les oignons, Si tu vois ma mere | | F | 1959 | LD 483-30 | 
| Sidney Bechet | L´unique | | F | 1961 | Pye 45 PV 15 142 |
| Kenny Ball And His Jazzmen | Midnight in Moscow / My Mothers Eyes | | F | 1962 | EPL 7980 |
| Various Instrumental Artists | Madison (EP) | | F | 1962 | EPL 8000 | 
| Petula Clark | Petula Clark (EP) | | F | 1962 | EPL 8035 | 
| Petula Clark | Les Beaux Jours (Ramblin Rose)(EP) | | F | 1962 | LD 648-30 |
| Chris Barber | Chris Barber and his Jazz Band Featuring Edmund Hall (cl.) and Louis Jordan (voc. and as) | | F | 1965 | INT 40029 |
| Billy Strange | Folk Rock Hits | | F | 1965 | LD 546-30 | 
| Jimmy Witherspoon | In Person (Vol. 23) | | F | 1965 | PNV 24135 |
| Sounds Orchestral | Sounds Orchestral Feat. Johnny Pearson | | F | 1966 | EPL 8 485 | 
| Petula Clark | Petula | | F | 1966 | EPL 8508 | 
| Petula Clark | C´est Ma Chanson (EP) | | F | 1966 | V. 45-1355 | 
| Udo Jürgens | Merci Chérie (franz. Version) / Je T Attends A Vienne (So wie eine Rose) | | F | 1967 | CLD 721 | 
| Petula Clark | Petula (NUR COVER) | | F | 1968 | EPL. 8618 |
| Petula Clark | Petula Clark (EP) | | F | 1969 | CLVLX 310 |
| Various International Artists | Le Palmares des Success 69 | | F | 1969 | CLVLXS 372 | 
| Dionne Warwick | Soulful | | F | 1969 | V. 45-1647 |
| Jean-Francois Michael | Adieu jolie Candy / Les Newstars | | F | 1969 | V.45. 1562 | 
| K. Ramazov | Casatschok / Topchika | | F | 1970 | CLD 773 | 
| Petula Clark | C´est le refrain de ma vie | | F | 1970 | INT.80232 |
| Adriano Celentano | Si tu travailles on fait l´amour / Deux ennemis qui s´adorent | | F | 1970 | SLD 759 |
| Petula Clark | Les Grandes Success de Petula Clark (Greatest Hits) | | F | 1971 | SLVLX 555 |
| Johnny Hallyday | Les 24 prenmiers success de Johnny Hallyday (DLP) | | F | 1972 | SLD 837 | 
| Charly Chaplin | Les musiques des films de Charlie Chaplin | | F | ca. 1964 | FH 2 |
| Francoise Hardy | Francoise Hardy (FH 2) |
|  |
|
Vogue
|
| | B | | VK 35 |
| Udo Jürgens | Udo Jürgens | | B | 1975 | VK 3 | 
| Donovan | Donovan | | B | 1980 | DIA 332 | 
| Petula Clark | Petula Clark (Diamant) | | D | 1981 | 31 877 4 Club Ed. | 
| Petula Clark | Petula Clark (Goldene Serie International) | | F | 1974 | 45 X 3075 | 
| Abba | Waterloo / Watch Out | | F | 1971 | CLVLX 546 | 
| Claude Luter | New Orleans Revival (DLP) | | F | 1971 | CLVLX 546 | 
| Claude Luter | New Orleans Revival (DLP) | | F | 1973 | LDM 30199 |
| Lionel Hampton | Just Jazz Concert | | F | 1975 | LDM 30.284 | 
| Morris Albert | After We Have Left Each Other | | F | 1976 | FK 39 A |
| Johnny Hallyday | Johnny Halliday (V-King) | | F | 1978 | DIA 320 |
| Louis Jordan | Louis Jordan | | F | 1979 | VBTV.01 |
| Petula Clark | Petula Clark | | F | 1983 | 030006 |
| Vogue Hits 1958 - 1983 | Vogue Hits 1958 - 1983 Vol. 6 | | F | RI 1977 (Orig. 1975) | VG 201 MD 9036 | 
| Morris Albert | Feelings (Grünes Vinyl) |
|  |
|
vogue
|
| | D | 1962 | DV 1^4006 | 
| Petula Clark | Monsieur / Kapitän Kapitän | | D | 1963 | DV 14 046 |
| Petula Clark | Cheerio (Chariot)(I Will Follow Him) / Padam Padam | | D | 1963 | DV 14 111 | 
| The Searchers | Money / Hungry For Love | | D | 1963 | DV 14036 | 
| Petula Clark | Casanova baciami / Petula Twist | | D | 1964 | DV 14178 | 
| Jimmy Gilmer and the Fireballs | What Kinda Love / Wishing | | D | 1964 | DV 14276 | 
| Sounds Orchestral | Cast Your Fate To The Wind / To Wendy With Love | | D | 1964 | LDK 18001 | 
| Helen Vita | Freche Chansons aus dem alten Frankreich | | D | 1964 | LDSV 17015 | 
| Pat Boone | Pat Boones größte Erfolge | | D | 1965 | 60.356 (Sonderaufl.) |
| Vogue Sampler Deutsch/International | Revue der Weltstars (25 cm) | | D | 1965 | 60.356 (Sonderaufl.) | 
| Vogue Sampler Deutsch/International | Revue der Weltstars (25 cm) | | D | 1965 | DV 14390 |
| Udo Jürgens | Siebzehn Jahr blondes Haar / So wie eine Rose | | D | 1965 | DV 14429 |
| Chris Andrews | Yesterday Man / Too Bad you Dont Want Me | | D | 1965 | DVS 14420 |
| Harry und Ronny | Die Schande unserer Familie (Shame and Scandal in the Family) / Wann | | D | 1965 | LDSV 17065 |
| Udo Jürgens | Portrait in Musik | | D | 1965 | LDVS 17028 |
| Francoise Hardy | Portrait In Music | | D | 1965 | LDVS 17050 | 
| Petula Clark | Portrait in Musik (Hits in Deutsch, Englisch, Französisch und Italienisch) | | D | 1965 | LDVS 17053 | 
| Sidney Bechet | Portrait In Musik | | D | 1966 | DV 14467 |
| Udo Jürgens | Merci Cherie / Das ist nicht gut für mich | | D | 1966 | DV 14516 (Vogue Label) |
| Neil Christian | Thats Nice / She´s Got the Action | | D | 1966 | DVS 14 564 | 
| Udo Jürgens | Sag mir wie / Bleib bei ihr (Fais-la-rire) | | D | 1966 | DVS 14 564 | 
| Udo Jürgens | Sag mir wie / Bleib bei ihr (Fais-la-rire) | | D | 1966 | LDSV 17105 |
| Billy Strange | In the Mexican Bag - The Big Guitar Of Billy Strange With The Mexican Brass | | D | 1967 | DV 14581 | 
| Pablo Cortez | Harlekin / La Golondrina | | D | 1967 | DV 14581 | 
| Pablo Cortez | Harlekin / La Golondrina | | D | 1967 | DV14 620 | 
| Petula Clark | This Is My Song / The Show Is Over | | D | 1967 | Vogue DV 14642 |
| Petula Clark | Alle Leute wollen in den Himmel / Schade | | D | 1968 | DV 14803 |
| Helmut Schmidt | Der Mann mit dem Luftballon / Lorina | | D | 1968 | LDVS 17085 P | 
| Sandie Shaw | Portrait In Musik | | D | 1969 | | 
| Vittorio | Eine Gitarre und tausend Illusionen / Karina Mia | | D | 1969 | DV 14901 | 
| Roberto Blanco | Heute so morgen so / Jennifer | | D | 1970 | DV 11 045 | 
| Wolfgang Sauer | Brauchst du Liebe / Good Luck | | D | 1970 | LDSV 17 188 | 
| Helen Vita | Charmante Frechheiten mit Helen Vita (DLP) | | D | 1970 | LDSV 17199/1 | 
| John Smith | Rock´n´Roll History Vol. 1 John Smith & The New Sound (DLP) NUR Rec. 1 (S.1/2) | | D | 1970 | LDVS 17 198/1-2 | 
| Vogue Sampler Deutsch/International | Rock´n´Roll Music (DLP; Coloured Vinyl) | | F | 1966 | 45-1348 |
| Udo Jürgens | Si - Siebzehn Jahr blondes Haar (chante en francais)/ Mercie Cherie (chamnte en francais) | | F | 1966 | EPL 8412 |
| Udo Jürgens | Merci Cherie / Das ist nicht gut fuer mich / Siebzehn Jahr Blondes Haar / So wie eine Rose |
|  |
|
Vogue Productions
|
| | D | 1967 | DV 14 601 | 
| Udo Jürgens | Geh Vorbei / Es ist noch nicht zu spät | | D | 1967 | DV 14 601 | 
| Udo Jürgens | Geh Vorbei / Es ist noch nicht zu spät | | F | | EPL 7553 | 
| Sidney Bechet | Sidney Bechet Vol. 2 | | F | | EPL 7553 |
| Sidney Bechet | Sidney Bechet Vol. 2 | | F | | PNV 24.036 |
| Chris Barber | Chris Barber Vol. 2 |
|  |
|
Die Volksplatte
|
| | D | | 1 C 048- 28 620 L |
| Volksplatte-Sampler | Hit Parade Vol. 3 | | D | | SMVP 6015 |
| Volksplatte-Sampler | Über 7 Meere | | D | | SMVP 6023 |
| Tonfilm Melodien | Unsterbliche Tonfilmmelodien | | D | | SMVP 6046 | 
| Volksplatte-Sampler | Schlager Star Parade | | D | | SMVP 6046 |
| Volksplatte-Sampler | Schlager Star Parade | | D | | SMVP 6046 |
| Volksplatte-Sampler | Schlager Star Parade | | D | | SMVP 6058 |
| Volksplatte-Sampler | Schlager für Autofahrer | | D | | SMVP 6058 | 
| Various Jazz Artists | Classics in Dixie | | D | | SMVP 6088 | 
| Rex Gildo | Rendezvous mit Rex Gildo | | D | | SMVP 6092 |
| Hazy Osterwald (Sextett) | Hazy Osterwald International | | D | | SMVP 6097 |
| Camillo (Felgen) | Camillo - Stimme für Millionen
| | D | | SMVP 6156 |
| Volksplatte-Sampler | Neue Schlagervolltreffer Vol. III | | D | | SMVP 6157 |
| Ralf Bendix | Seine grossen Erfolge (Volksplatte) | | D | | SMVP 6157 | 
| Ralf Bendix | Seine grossen Erfolge (Volksplatte) | | D | | VP 6121 Dacapo |
| Zarah Leander | Mein Leben für die Liebe | | D | (1967 ?) | SMVP 6005 |
| Volksplatte-Sampler | Western Club | | D | 1965 | SMVP 6040 | 
| Ralf Bendix | Ralph Bendix singt Evergreens | | D | 1965 | SMVP 6138 |
| Wolfgang Sauer | Glaube mir | | D | 1966 | SMVP 6085 |
| Belina und Siegfried Behrend | Belina und Siegfried Behrend | | D | 1966 | SMVP 6103 |
| Lale Andersen | Mit Lale Andersen auf großer Fahrt | | D | 1967 | SMVP 6059 |
| Vittorio | Vittorios große Erfolge - Italia Musica Amore | | D | 1967 | SMVP 6084 | 
| Cliff Richard | Cliff Richard And The Shadows (Volksplatte) | | D | 1969 (Orig. 1960) | SMVP 6150 | 
| Cliff Richard | Me And My Shadows | | D | ca 1968 | SMVP 6109 | 
| Dave Clark Five | The Dave Clark Fives Greatest | | D | RI (Orig. 1966) | SMVP 6109 | 
| Dave Clark Five | The Dave Clark Fives Greatest |
|  |
|
| Volt Rec |
|
|
|
Volt Records
|
| | US | 1967 | S $18 |
| Otis Redding | History Of Otis Redding |
|  |
|