S*R International
|
| | D | | |
| S*R International | Internationale Musikbox (EP) | | D | | 32 531 6 |
| Dalida | Goldene Serie | | D | | 32 531 6 |
| Dalida | Goldene Serie | | D | | 36 622 |
| S*R International | Rund ist die Welt (EP) | | D | | 41 872 | 
| S*R International | Musik erklingt (EP) (M 33) | | D | | 42 619 |
| S*R International | Harlekin / Denk an morgen / Alle Blumen wollen blühen / Wer das verbietet (EP) | | D | | 60 410 | 
| S*R International | Hit Parade International | | D | | 62 252 |
| Jörgen Ingmann | Folksong Favourites | | D | | 62 539 |
| S*R International | Heisse Hits Heisse Renner (S*R Sampler) | | D | | 62 839 |
| S*R International | Die aktuellen Hits | | D | | 63 077 | 
| S*R International | Die aktuellen Schlager-Volltreffer | | D | | 63 077 |
| S*R International | Die aktuellen Schlager-Volltreffer | | D | | 72 354 Club Sonderaufl. |
| S*R International | Parade der SuperStars | | D | | 72 752 | 
| Belina und Siegfried Behrend | Belina - Behrend | | D | | 74867 - P - 9 |
| Mr. Acker Bilk | Melodien der Welt | | D | | 74867 - P - 9 | 
| Mr. Acker Bilk | Melodien der Welt | | D | | 77 253 | 
| Belina und Siegfried Behrend | Lieder dieser Welt | | D | | 78 217 |
| Chris Howland | Die tollen Zwanziger Jahre - Chris Howland im Bonnie and Clyde Sound | | D | | 92 451 |
| Hair | Haare | | D | | HI--FI 79 261 |
| S*R International | Camillos Hitparade (2) | | D | | Hi-Fi 41 322 |
| S*R International | Paul Anka: Zwei Mädchen aus Germany (EP) | | D | | Hi-Fi 76 147 |
| S*R International | Die große Starparade (S*R Sampler) | | D | | HI-FI 92 355 | 
| S*R International | Schlager Express | | D | | Hi-Fi 92 488 |
| Katja Ebstein | Wunder gibt es immer wieder (Diff. Titles) | | D | | P 9 60587 | 
| S*R International | Internationale Hit-Parade (25 cm) | | D | (1967) | 76 289 P 13 | 
| Deine Melodie | Deine Melodie - Die grosse Udo Jürgens Schlager-Show 3. Folge | | D | (1969) | 79 543 |
| S*R International | Starparade | | D | 1964 | 36 835 | 
| S*R International | Internationale Schlagerpalette 2. Folge (EP) | | D | 1964 | 36 835 | 
| S*R International | Internationale Schlagerpalette 2. Folge (EP) | | D | 1964 | 36 835 | 
| S*R International | Internationale Schlagerpalette 2. Folge (EP) | | D | 1964 | 71 743- P 13 |
| Das klingende Schlageralbum | Das Klingende Schlageralbum 1964 | | D | 1964 | P 15 / 71 742 | 
| Das klingende Schlageralbum | Das Klingende Schlageralbum 1964 | | D | 1965 | Club 76937 |
| Udo Jürgens | Was ich Dir sagen will | | D | 1966 | 73321 |
| Chris Howland Schlager-Studio | Das Chris Howland Schlager-Studio | | D | 1966 | 73321 | 
| Chris Howland Schlager-Studio | Das Chris Howland Schlager-Studio | | D | 1966 | HI-FI 73 737 |
| Chris Howland Schlager-Studio | Das Chris Howland Schlager-Studio 2. Folge | | D | 1966 | Hi-Fi 74 859 |
| Deine Melodie | Deine Melodie - Die grosse Udo Jürgens Schlager-Show | | D | 1967 | 75 830 P 13 | 
| Golden Gate Quartett | When The Saints Go Marching In | | D | 1967 | 79 613 |
| Rex Gildo | Schlager-Rendezvous | | D | 1967 | GHI-Fi 42 573 |
| S*R International | Hits von heute (EP) | | D | 1967 | HI Fi 75 769 |
| Deine Melodie | Deine Melodie - Die grosse Udo Jürgens Schlager-Show 2. Folge | | D | 1968 | 76941 | 
| Das klingende Schlageralbum | Das Klingende Schlageralbum 1967 | | D | 1968 | 77 237 |
| Deine Melodie | Deine Melodie - Die grosse Udo Jürgens Schlager-Show 4. Folge | | D | 1968 | 78181 |
| Das klingende Schlageralbum | Das Klingende Schlageralbum 1968 | | D | 1968 | 79 165 | 
| S*R International | Star Parade International | | D | 1968 | Hi-Fi 77 269 |
| Chris Howland Schlager-Studio | Das Chris Howland Schlager-Studio | | D | 1969 | 79 523 |
| Udo Jürgens | Eine Rose für dich | | D | 1969 | 92 185 |
| Das klingende Schlageralbum | Das Klingende Schlageralbum 1969 | | D | 1969 | HI-FI 79 133 | 
| Udo Jürgens | Udo Live | | D | 1970 | 92624 |
| Das klingende Schlageralbum | Das klingende Schlageralbum 1970 | | D | 1970 | HI-FI 92 225 | 
| S*R International | Shaking The Hits | | D | 1971 | 61519 |
| Reinhard Mey | Portrait | | D | 1971 | 61 218 |
| S*R International | Die große Schlagerparade | | D | 1971 | 92 884 | 
| Elton John | Your Song | | D | 1972 | 61 776 |
| Juliane Werding | Juliane Werding (Club Ed.) | | D | 1974 | 63059 |
| Das klingende Schlageralbum | Klingendes Schlageralbum 74 | | D | 1974 | S 43 038 |
| S*R International | Melodie Star Parade (33 1/3 Mini-LP) | | D | 1974 | S 43 038 | 
| S*R International | Melodie Star Parade (33 1/3 Mini-LP) | | D | 1975 | 64574 | 
| S*R International | 25 Jahre Hitparade International (3 LP) | | D | 1975 | 64574 |
| S*R International | 25 Jahre Hitparade International (3 LP) | | D | 1976 | S 64 785 |
| Ben Cash | Tribute To The King Elvis Presley | | D | 1983 | 46 200 2 | 
| Various Artists of the 50s | 30 Years Popmusic 1950 | | D | 1983 | 46 201 0 | 
| Various Artists of the 50s | 30 Years Popmusic 1951 | | D | 1983 | 46 203 6 | 
| Various Artists of the 50s | 30 Years Popmusic 1953 | | D | 1983 | 46 204 1 | 
| Various Artists of the 50s | 30 Years Popmusic 1954 | | D | 1983 | 46 205 1 | 
| Various Artists of the 50s | 30 Years Popmusic 1955 | | D | 1987 | 38 637 5 |
| S*R International | Das goldene Schlager Archiv - Die Hits des Jahres 1957 | | D | 1987 | 38 6391 |
| S*R International | Das goldene Schlager Archiv - Die Hits des Jahres 1959 | | D | ca 1964 | 60370 |
| S*R International | Hit Parade International | | D | ca. 1966 | 75910 - P 13 | 
| Chris Andrews | Portrait In Music | | D | RI 1971 (Orig. 1970) | 92 822 Club |
| Ike & Tina Turner | Working Together | | NL | | 77645 |
| Nat King Cole | The Best Of Nat King Cole | | NL | (Orig. 1970) | 201954 (Club Ed. | 
| Glen Campbell | The Best Of Glen Campbell (Diff. Tracks) |
|  |
|
Savoy
|
| | US | 1982 | SL 14679 | 
| Solomon Burke | Into My Life You Came |
|
|
|
Scepter
|
| | US | 1968 | SPS 582 | 
| B.J. Thomas | Eveybody´s Out Of Town | | US | 1968 | SPS 582 | 
| B.J. Thomas | Eveybody´s Out Of Town | | US | 1973 | SPS 580A |
| B.J. Thomas | Raindrops Keep Falling On my Head |
|  |
|
| Scepter Records |
|  |
|
Scepter Records
|
| | US | 1971 | SPS 597 | 
| B.J. Thomas | Greatest Hits Volume Two | | US | 1971 (Orig. 1970) | SPS 587. Club Ed. | 
| Dionne Warwick | Very Dionne | | US | 1972 | WNS 100SPS-2-599 |
| The Shirelles | Remember When | | US | 1972 | SPS 5103 |
| Various R&B-Artists | The Birth Of Rock | | US | 1972 | SPS 5101 | 
| B.J. Thomas | Billy Joe Thomas | | US | 1972 | SPS 5101 |
| B.J. Thomas | Billy Joe Thomas | | US | 1972 / Cover DE | SPS 5108 | 
| B.J. Thomas | B. J. Thomas Country | | US | 1973 | I P 6021 | 
| Dionne Warwick | Donne Warwicke Sings Your Favorite Bacharach-David Hits |
|  |
|
Scepter Records.
|
| | ARG | 1969 | SPS 577, Label TL-45 | 
| Dionne Warwick | Dionne Warwicks Golden Hits | | D | 1969 | SHAS - S 401 | 
| Dionne Warwick | Soulful | | D | 1970 | SHA-S 404 |
| Dionne Warwick | Golden Hits | | D | 1970 | SHA-S 405 | 
| Dionne Warwick | I´ll Never Fall In Love Again | | F | 1970 | 2 C 062 92.083 | 
| Dionne Warwick | Anyone Who Had A Heart | | NL | 1969 | SDY 379 259 |
| Various Soul-Artists | Super Soul (Scepter) | | US | 1963 | SRM 508 | 
| Dionne Warwick | Presenting Dionne Warwick | | US | 1966 | SPS 534 | 
| Dionne Warwick | Dionne Warwick In Paris | | US | 1966 | SPS 556 | 
| B.J. Thomas | Tomorrow Never Comes | | US | 1967 | SPS 561 | 
| B.J. Thomas | Sings for Lovers and Losers | | US | 1968 | SPS 565 | 
| Dionne Warwick | Dionne Warwicks Golden Hits Part One | | US | 1968 | SPS 567 |
| Dionne Warwick | The Magic Of Believing | | US | 1969 | SPS 578 | 
| B.J. Thomas | Greatest Hits Volume 1 (Goldfarb. Cover) | | US | 1969 (RI ?) | SPS 575 | 
| Dionne Warwick | Dionne Warwick´s Greatest Motion Picture Hits | | US | 1970 | SPS 586 | 
| B.J. Thomas | Most of All
| | US | Circa 1969 | SPS 575 | 
| Dionne Warwick | Dionne Warwick´s Greatest Motion Picture Hits |
|  |
|
| Scotti Bros |
|
|
|
See For Miles
|
| | UK | 1982 | CM 108 | 
| Cliff Bennett & The Rebel Rousers | Got To Get You Into My Life | | UK | 1985 | SEE 55 |
| Deep River Boys | Rock-A-Beatin-Boogie | | UK | 1987 | SEE 82 |
| P. J. Proby | The Legendary at his best, Vol. 2 | | UK | 1991 | SEE 298 | 
| Adam Faith | The EP Collection |
|  |
|
See for Miles
|
| | UK | 1984 | CM 127 | 
| John Leyton | Rarities | | UK | 1984 | CM 127 | 
| John Leyton | Rarities |
|  |
|
See for Miles
|
| | UK | 1983 | CM 121 | 
| Adam Faith | Not Just A Memory (Compilation) |
|  |
|
| Seville |
|
|
|
Showcase
|
| | UK | 1985 | SHLP 102 | 
| Gerry & The Pacemakers | Ferry Cross the Mersey |
|
|
|
Silvertown
|
| | UK | 1983 | STLP3001 | 
| Clarence Frogman Henry | The Legendary ... (Re-Recordings) | | UK | 1983 | STLP3001 | 
| Clarence Frogman Henry | The Legendary ... (Re-Recordings) |
|
|
|
Sing
|
| | DK | RI 1988 (Orig. 1960) | H-Fi 618 |
| Hank Ballard and the Midnighters | Singin and Swingin |
|  |
|
| Singular |
|
|
|
Sir Val MCA
|
| | IT | 1963 | SV 7002 | 
| Buddy Holly | Reminiscing |
|
|
|
Sire
|
|
|
|
| Sky Note |
|
|
|
Smash Records
|
| | US | 1962 | SRS 67020 |
| Dickey Lee | The Tale of Patches | | US | 1964 | MGS 27047 |
| Bill Justis | Dixieland Folkstyle | | US | 1968 | SRS 67104 | 
| Jerry Lee Lewis | Another Place Another Time |
|  |
|
Smash
|
| | US | 1966 | MGS 27073 |
| Roger Miller | Golden Hits | | US | 1967 | MGS 27063 | 
| Jerry Lee Lewis | The Return of Rock | | US | 1967 | MGS 27096 | 
| Roger Miller | Roger Miller Sings The Music and Tells The Tale of Waterhole # 3 (Code of the West) | | US | 1967 | S -2081 |
| Roger Miller | Walkin In The Sunshine / Home | | US | 1969 | SRS 67118 | 
| Jerry Lee Lewis | Sings The Hall Of Fame Hits Vol. 2 | | US | 1970 | SRS 67128 | 
| Jerry Lee Lewis | She Even Woke Me Up To say Goodbye | | US | ??? | MGS 27075 | 
| Roger Miller | The Return Of Roger Miller | | US | RI 1964 | SRS 67049 | 
| Roger Miller | Dang Me |
|  |
|
Society
|
| | UK | 1963 | SOC 914 | 
| Ken Colyer | Ken Colyers Pleasure | | UK | 1964 | SOC 969 |
| The Ink Spots | The Ink Spots |
|  |
|
Solid Smoke
|
| | US | 1984 | SS 8019 | 
| The Capitols | Their Greatest Recodings |
|
|
|
| Solid Smoke Rec. |
|
|
|
Solitaire Collection
|
| | D | 1974 | STD 9 | 
| Various Artists of the 70s | In Touch - 28 Messages Of Love (DLP) | | UK | 1983 | STD 7 |
| Various Artists of the 70s | It Takes Two - 28 Songs Of Love For Two (DLP) |
|  |
|
Soma
|
| | US | RI 1980 | MG 1240 | 
| The Fendermen | Mule Skinner Blues |
|
|
|
Somerset
|
| | D | | 590 | 
| Gospel LPs | Spirituals und Gospels | | D | | 624 |
| Verschiedene Interpreten | Die Tollen Zwanziger | | D | | 653 |
| Santo & Johnny | Mona Lisa | | D | | 693 |
| Hair | The London Theatre Ensemble and Chorus | | D | 1958 | 503 |
| The Left Bank Bearcats | Dixieland | | D | 1958 | Somerset 517 | 
| 101 Strings | Porgy and Bess | | D | 1964 | 595 | 
| My Fair Lady | My Fair Lady | | D | 1964 | 595 |
| My Fair Lady | My Fair Lady | | D | k.A. (Orig. 1968) | 758 | 
| Bill Haley & The Comets | Biggest Hits (Freizeit und Rätsel Revue) |
|  |
|
somerset
|
| | D | ca. 1964 | 602 | 
| Various Artists of the 60s | Tanz-Cocktail - Eine Auswahl spritziger Tanzrhythmen aus dem Somerset-Program |
|  |
|
Sonet
|
| | SW | 1959 | R 53032 | 
| Count Basie | Chairman Of The Board | | SW | 1971 | GP 9996 | 
| Emile Ford | The Best Of Emile Ford | | SW | 1977 | SLP 2604 | 
| Jerry Williams | Too Fast To Live - Too Young To Die |
|  |
|
Sonet
|
| | D | 1979 | INT 147.100 | 
| Bill Haley & The Comets | Everyone Can Rock and Roll | | D | 1980 | NT 157.100 |
| Bill Haley & The Comets | Starportrait (DLP) | | SW | 1983 | SNTF 908 | 
| Sylvia Vrethammer und Georgie Fame | In Goodmansland |
|  |
|
Sonet
|
| | DK | | SLPS 1908 |
| Papa Bues Viking Jazzband | Papa Bues Viking Jazzband | | SW | 1958 | T 7035 |
| Georgia Gibbs | The Hula Hoop Song / Keep In Touch |
|  |
|
Soul
|
| | UK | 1966 | SL 702 | 
| Jr. Walker and the Allstars | Soul Session | | US | (1967) | SLS 706 |
| Gladys Knight And The Pips | Everybody Needs Love | | US | 1970 | SAS 725 | 
| Jr. Walker and the Allstars | Jr. Walker And The All Stars Live | | US | 1970 | SS 723 |
| Gladys Knight And The Pips | Greatest Hits | | US | 1970 | SS 726 | 
| Jr. Walker and the Allstars | A Gassss | | US | 1971 | S 733 L | 
| Jr. Walker and the Allstars | Moody Jr. |
|  |
|
Soul City
|
| | US | 1967 | SCS 92000 | 
| The 5th Dimension | Up Up and Away - Go Where You Wanna Go | | US | 1969 | SCS 33900 | 
| The 5th Dimension | Greatest Hits |
|  |
|
Sounds Superb
|
| | B | 1976 | CAPS 1028 | 
| Gene Vincent | Be Bop A Lula Inedit | | B | RI (Orig. 1965) | SPR 4 M 048-06114 | 
| Cliff Richard | Everyone Needs Someone To Love | | NL | 1970 | 5C 024-91928 | 
| Dave Clark Five | The Best Of The Dave Clark Five | | NL | RI 1979 | 4 M 034-62517 | 
| Brenda Lee | Rock The Bop | | UK | | SPR 90016 | 
| Various GB-Artists | Four Star Entertainment | | UK | 11973 (Orig. 1968)968 | SPR 90019 | 
| Cilla Black | Step Inside Love | | UK | 1968 (Orig. 1966) | SPR 90045 | 
| Lee Dorsey | Greatest Hits | | UK | 1973 | SPR 90002 | 
| The Four Tops | I Can´t Help Myself | | UK | 1974 | SPR 90030 | 
| Kiki Dee | Kiki Dee (Motwon LP) | | UK | 1975 | SPR 90066 | 
| Georgie Fame | Yeh Yeh Its Georgie Fame | | UK | 1975 | SPR 90066, | 
| Georgie Fame | Yeh Yeh Its Georgie Fame | | UK | 1975 | SPR 90067 | 
| Brenda Lee | Funny How Time Slips Away | | UK | 1975 | SPR 90083 | 
| The Drifters | Save The Last Dance For Me | | UK | RI (Orig. 1962) | SPR 90018 | 
| Cliff Richard | It ll Be Me | | UK | RI (Orig. 1966) | SPR 90062 | 
| Cilla Black | Cilla Sings A Rainbow (RI) | | US | 1973 | SPR 90008 |
| Mary Wells | Greatest Hits | | US | 1973 | SPR 90008 | 
| Mary Wells | Greatest Hits |
|  |
|
Speciality
|
| | D | 1977 | 59.005 | 
| Sam Cooke | Rock Your Memories (Vol. 4) | | D | 1977 | 89.004-2 | 
| Speciality Sampler | The Glory Of The Fifties (Rock Your Memories) (DLP) | | D | 1977 | 89.004-2 | 
| Speciality Sampler | The Glory Of The Fifties (Rock Your Memories) (DLP) | | D | 1980 | INT 157.101 | 
| Little Richard | Starportrait (DLP) | | UK | RI 1972 (ORIG. 1958) | SNTF 5008 | 
| Larry Williams | Original Hits: Here´s Larry Williams | | US | 1972 | SPS 2146 |
| Sam Cooke and the Soul Stirrers | That´s Heaven to Me | | US | 1987 | SP 2165 | 
| Art Neville | That Old Time Rock´n´Roll | | US | RI 1972 (Orig, 1970) | SPS 2119 |
| Sam Cooke | The Two Sides of Sam Cooke |
|  |
|
| Spectacular S.(I) |
|
|
|
| Spectacular Sound |
|
|
|
| Sphere Sound Rec |
|
|
|
Spin-o-rama
|
| | US | | S 109 | 
| Marvin Rainwater | Sings Golden Country Hits | | US | (ca 1959) | MK 3079 | 
| Art Mooney | Cha Cha Cha | | US | Frühe 60er | S 143 | 
| Various Artists of the 60s | Starring Bobby Rydell, | | US | k.A. | S 154 | 
| Spin-O-Rama | All Star Shindig |
|  |
|
| Spinorama |
|  |
|
| Splash |
|
|
|
Splash
|
| | IT | 1971 | SPLL 702 |
| Peppino di Capri | Napoli Ierei - Napoli Oggi Vol. II
| | IT | 1972 | SPL 703 |
| Peppino di Capri | Hits Vol. 1 - e i new rockers | | IT | 1975 | SPL 709 |
| Peppino di Capri | Napoli Ieri Napoli Oggi Vol. 4 | | IT | 1982 | SPL 718 |
| Peppino di Capri | Jukebox |
|  |
|
Spot Records
|
| | UK | 1983 | SPR 8531 | 
| Tommy Steele | 20 Greatest Hits |
|
|
|
| Spotlight |
|
|
|
Spring Records
|
| | US | 1971 | SPR 4701 | 
| Joe Simon | The Sound Of Simon |
|  |
|
Springboard
|
| | US | | SP 2006 | 
| Original Oldies (Springboard) | Original Oldies Vol. 6 | | US | | SP 2021 | 
| Original Oldies (Springboard) | Original Oldies Vol. 21 | | US | k.A. | SP 2004 | 
| Original Oldies (Springboard) | Original Oldies Vol. 4 | | US | K.A. | SP 2009 | 
| Original Oldies (Springboard) | Original Oldies Vol. 9 | | US | k.A. | SP 2017 | 
| Original Oldies (Springboard) | Original Oldies Vol. 17 |
|  |
|
Star Club
|
| | D | 1988 (Orig. 1966) | 832 260-1 |
| Wayne Fontana & The Mindbenders | The Game Of Love (Star Club) |
|  |
|
Star Club Rec.
|
| | D | 1967 | 148 582 STF | 
| Dave Dee, Dozy, Beaky, Mick & Tich | Touch Me Touch Me / Marina (diff.) | | D | 1973 | 6441 131 | 
| Star Club Records | The Star Club Story (DLP) | | D | 1983 | 6499 479 | 
| Star Club Records | The Star Club Anthology Vol. 1 | | D | 1983 | 6499 480 | 
| Star Club Records | The Star Club Anthology Vol. 2 | | D | 1983 | 6499 480 | 
| Star Club Records | The Star Club Anthology Vol. 2 | | D | 1983 | 6499 481 | 
| Star Club Records | The Star Club Anthology Vol. 3 | | D | 1983 | 6499 481 | 
| Star Club Records | The Star Club Anthology Vol. 3 | | D | 1983 | 6499 482 | 
| Star Club Records | The Star Club Anthology Vol. 4 | | D | ??? | 148 011 STL |
| Various R&B-Artists | 16 Original R&B Golden Hits |
|  |
|
Starblend
|
| | UK | 1983 | STD 6 | 
| Various Soul-Artists | Ebony (DLP) | | UK | 1985 | SLTD 14 | 
| Various Soul-Artists | The Soul Factory Collection (Doppel LP) |
|
|
|
starclub_records_silber_schwarz.jpg
|
| | D | 1984 | 841 142-1 | 
| Tony Sheridan | The Singles Vol. 2 1965 - 1968 |
|  |
|
Star Discothek
|
|  |
|
Starline Capitol
|
| | US | 1963 | DT 1991 | 
| Ferlin Husky | The Hits of Ferlin Husky | | US | ca. 1969 | SKAO 152 | 
| Matt Monro | The Best Of Matt Monro | | US | RI (Orig. 1966) | ST 2614 | 
| The Kingston Trio | Best of the Kingston Trio Vol. III (Stereo) | | US | RI (Orig. 1967) | DT 2706 |
| The Beach Boys | The Best Of The Beach Boys Vol. 2 | | US | RI 1968 (Orig. 1961) | ST 2883 | 
| Wanda Jackson | The Best of Wanda Jackson |
|  |
|
| Starline |
|  |
|
Starline
|
| | UK | | MRS 5157 | 
| Peter Sellers | The Best of Peter Sellers | | UK | 1970 | SRS 5037 |
| Dave Clark Five | The Best of The Dave Clark Five | | UK | 1971 | SRS 5067 | 
| Adam Faith | The Best of Adam Faith | | UK | 1971 | SRS 5075 | 
| David McWilliams | The Days of Pearly Spoencer (Compil) | | UK | 1971 | SRS 5090 | 
| Dave Clark Five | The Dave Clark Five Play Good Old Rock n Roll | | UK | 1971 | SRS 5090 | 
| Dave Clark Five | The Dave Clark Five Play Good Old Rock n Roll | | UK | 1971* | SRS 5100 |
| Johnny Kidd & The Pirates | Shakin´All Over | | UK | RI d. Orig. v. 1964 | SRS 5117 | 
| Gene Vincent | Pioneers of Rock Vol.1 |
|  |
|
| State Records |
|
|
|
Stateside
|
|  |
|
Stateside
|
| | UK | 1961 | SSL 10230 | 
| Della Reese | The Best Od Della Reese | | UK | 1962 | SL 10027 |
| Herb Alpert & Tijuana Brass | The Lonely Bull | | UK | 1962 | SSL 10193 |
| Herb Alpert & Tijuana Brass | Sounds Of Tijuana | | UK | 1964 | SL 10120 | 
| Gene Pitney | Im Gonna Be Strong (UK) | | UK | 1965 | Stateside SL 10156 | 
| Gene Pitney | Gene Pitney Sings The Great Songs Of Our Time | | UK | 1966 | SL 10183 | 
| Gene Pitney | Nobody Needs Your Love | | UK | 1966 | SL 10194 | 
| Gene Pitney | Young And Warm And Wonderful | | UK | 1967 | SL 10214 | 
| Doctor Dolittle | Original Motion Picture Soundtrack mit Rex Harrison, Samantha Eggeert, Anthony Newley und Richard Attenborough, | | UK | 1967 | SL 10216 | 
| Gene Pitney | Golden Greats |
|  |
|
| Stateside |
|  |
|
Stax
|
| | US | 1968 | STS 2005 | 
| Johnnie Taylor | Who´s Making Love | | US | 1971 | STS 2032 | 
| Johnnie Taylor | Johnnie Taylors Greatest Hits |
|  |
|
| Stax |
|  |
|
Stax Records
|
|  |
|
Stax
|
| | UK | 1974 | STXH 5002 | 
| Johnnie Taylor | Super Taylor | | US | 1967 | S 726 |
| Stax Sampler | Memphis Gold Volume Two |
|  |
|
Stern / R(Metronome)
|
|
|
|
Storyville
|
| | D | | 108 113 STF |
| Papa Bues Viking Jazzband | Washington Square / Listen To The Mockingbird | | D | | A 45010 |
| Papa Bues Viking Jazzband | When I Leave This World Behind Me / Praise Of Nyboder (Nyboders Pris) | | D | | A 45018 |
| Papa Bues Viking Jazzband | Schlafe mein Prinzchen / Wiegenlied | | D | | A 45018 | 
| Papa Bues Viking Jazzband | Schlafe mein Prinzchen / Wiegenlied | | D | | A 45024 | 
| Papa Bues Viking Jazzband | White Cliffs Of Dover / O Sole Mio | | D | | A 45027 | 
| Papa Bues Viking Jazzband | Schwarze Augen (Dark Eyes) / O Sole Mio | | D | | A 45027 |
| Papa Bues Viking Jazzband | Schwarze Augen (Dark Eyes) / O Sole Mio | | D | | A 45043 |
| Chris Barber | Panama Rag / Saratoga Swing | | D | | SEP 378 |
| Papa Bues Viking Jazzband | Auf der schwäbsche Eisebahne / Hänschen klein / Wien bleibt Wien / Der treue Husar | | D | | SLP 200 |
| Chris Barber & Papa Bue | Bestsellers | | D | 1959 | SDLP 209 |
| Papa Bues Viking Jazzband | George Lewis and Papa Bues Viking Jazzband | | D | 1960 ! | 6.12145 | 
| Chris Barber | Ice Cream / Down By the Riverside | | D | 1967 | SLP 192 |
| Papa Bues Viking Jazzband | With Wingy Manone and Edmond Hall | | D | 1967 | SLP 192 | 
| Papa Bues Viking Jazzband | With Wingy Manone and Edmond Hall | | D | 1974 | DALP 2/1947 |
| Chris Barber | Portrait (DLP) | | D | 1977 | SLP 836 (6.23336 AF) |
| Papa Bues Viking Jazzband | Greatest Hits | | D | 1978 | SLP 30000 (6.23326 AF) |
| Chris Barber | Ice Cream and other delicious Storyville Classics | | D | 1979 | 6.23719 |
| Papa Bues Viking Jazzband | The 25th Anniversary Session | | DK | | 671 127 | 
| George Lewis | George Lewis In New Orleans | | DK | | 671 196 |
| Chris Barber & Papa Bue | Barber Bue Concerts | | DK | | A 450 20 |
| Papa Bues Viking Jazzband | Det Yar Pa Frederiksberg / Beautiful Dreamer | | DK | | A 45009 |
| Chris Barber | Lawd Youve Sure Been Good To Me / St. George Rag (NUR COVER !) | | DK | | A 45018 |
| Papa Bues Viking Jazzband | Schlafe mein Prinzchen / White Cliffs Of Dover | | DK | | A 45019 |
| Graham Stewart and his New Orleans Band | Dinah / Pretty Boy | | DK | | A 45050 |
| Papa Bues Viking Jazzband | South Rampart Street Parade / Walking With The King | | DK | | A 45050 |
| Papa Bues Viking Jazzband | South Rampart Street Parade / Walking With The King | | DK | | SEP 371 |
| Papa Bues Viking Jazzband | Schlafe mein Prinzchen (EP) | | DK | | SLP 160 | 
| Papa Bues Viking Jazzband | On Tour | | DK | | SLP 160 |
| Papa Bues Viking Jazzband | On Tour | | DK | | SLP 211 |
| Papa Bues Viking Jazzband | Down By the Riverside | | DK | | SLP 211 | 
| Papa Bues Viking Jazzband | Down By the Riverside | | DK | | SLP 811 |
| Papa Bues Viking Jazzband | Papa Bues Viking Jazzband | | DK | | SLP 811 |
| Papa Bues Viking Jazzband | Pap Bues Viking Jazzband | | DK | | SLP 811 |
| Papa Bues Viking Jazzband | Pap Bues Viking Jazzband | | DK | | SLP 832 |
| Papa Bues Viking Jazzband | New Orleans | | DK | | SLP 832 | 
| Papa Bues Viking Jazzband | New Orleans | | DK | Orig. 1960 | SLP 122 | 
| Mr. Acker Bilk | Ackers Early Days | | DK | 1955 | A 45003 |
| Chris Barber | Tiger Rag / Precious Lord Lead Me On | | DK | 1955 | A 45003 | 
| Chris Barber | Tiger Rag / Precious Lord Lead Me On | | DK | 1955 | A445000 |
| Chris Barber | Down By The Riverside / Ice Cream (rec. 9-10_1955) | | DK | 1956 | A 45000 |
| Chris Barber | Down by The Riverside / Ice Cream (Bildcover) | | DK | 1956 | SEP 335 | 
| Ray Bush And The Avon Cities Skiffle Group | Skiffle Session (NUR COVER) | | DK | 1959 | SLP 102 |
| George Lewis | George And The Vikings | | DK | 1959 | A 45015 |
| Papa Bues Viking Jazzband | When The Saints / 1919 March | | DK | 1959 | A 45015 | 
| Papa Bues Viking Jazzband | When The Saints / 1919 March | | DK | 1959 | SLP 802 |
| Papa Bues Viking Jazzband | Beware - The Vikings Are Over Us | | DK | 1960 | A 45029 |
| Papa Bues Viking Jazzband | White Cliffs Of Dover / When Irish Eyes Are Smiling | | DK | 1960 | A 45033 |
| Adrian Bentzons Jazzband | Tiger Rag / Black and Tan Fantasy | | DK | 1961 | |
| Papa Bues Viking Jazzband | Papa Bues Viking Jazzband (EP) | | DK | 1962 | SLP 123 |
| Josh White | Blues-Singer and Balladeer | | DK | 1962 | SLP 150 |
| Papa Bues Viking Jazzband | With Jack Dupree | | DK | 1969 | SLPS 810 | 
| Papa Bues Viking Jazzband | Plays Spirituals, Marches, Ragtime, Cakewalk, Bues And Standards | | DK | 1973 | SLP 244 |
| Papa Bues Viking Jazzband | Old Man Mose | | DK | 1975 | SLP 264 | 
| Papa Bues Viking Jazzband | Driftin Down The River with Wild Bill Davison | | DK | 1976 | SP 19764 |
| Papa Bues Viking Jazzband | Everybody Loves Saturday Night | | DK | 1976 | SLP 833 |
| Papa Bues Viking Jazzband | Dixieland
| | DK | 1977 | SLP 417 |
| Papa Bues Viking Jazzband | Papa Bue´s 1956 - 1977 (Danish Jazz Vol. 8) | | DK | 1979 | A 45 107 |
| Papa Bues Viking Jazzband | Liller & Papa Bues Viking Jazzband: | | DK | 1984 | SLP 408 |
| Chris Barber | Chris Barber in Budapest | | DK | 1985 | SLP 425 |
| Papa Bues Viking Jazzband | With Friends | | DK | ca 1960 +/- 1 | SLP 110 |
| Chris Barber & Papa Bue | Bestsellers | | DK | RI ca 1969 | 671 197 | 
| Papa Bues Viking Jazzband | Papa Bue Classics & Gerhard Vohwinkel, trumpet | | n/a | | SEP 356 |
