La voce del padrone
|
|  |
|
La voix de son maitre
|
| | B | 1975 | 4 C 066-16048 |
| Adamo | Salvatore Adamo Disque D´Or | | F | | CHTX 240.698 |
| Various International Artists | La bourse des chansons Pathe-Marconi (No. 19) | | F | | FDLP 1032 |
| Gilbert Becaud | Le tour de chant de Gilbert Becaud a l´Olympia (25 cm) | | F | | FELP 243 |
| Georges Jouvin | Ballade de la Trompette | | F | 1962 | FDLP 1110 | 
| Jean-Claude Pascal | Jean-Claude Pascal (25 cm) | | F | 1962 | FDLP 1110 | 
| Jean-Claude Pascal | Jean-Claude Pascal (25 cm) | | F | 1965 | FELP 295 | 
| Adamo | A L´Olympia | | F | 1965 | RCLP 4 |
| Adamo | Adamo Volume 2 | | F | 1966 | FELP 306 |
| Sacha Distel | Sascha Show A L´Olympia | | F | 1968 | CFELP 1338 U | 
| Gilbert Becaud | A l`Olympia | | F | 1968 | RCSD 37 U |
| Adamo | Salvatore Adamo | | F | ca. 1965 | HTX 20.001 |
| Various International Artists | La bourse des chansons - Derniere Edition no. 15 | | F | ca. 1968 | CFELP 1331 | 
| Sacha Distel | Sacha Show | | IT | 1966 | QELP 8152 |
| Adamo | Adamo |
|  |
|
La voix de son maitre
|
| | F | | 7 EMF 290 |
| Camillo (Felgen) | Sag warum (EP) | | F | 1959 | 7 EGF 459 |
| Gilbert Becaud | Gilbert Becaud (EP) | | F | 1962 | EGF 600 M | 
| Gilbert Becaud | Gilbert Becaud (EP) | | F | 1962 | 7 EGF 570 |
| Gilbert Becaud | Gilbert Becaud (EP) | | F | 1963 | 7 EGF 728 | 
| Gilbert Becaud | Gilbert Becaud (EP) | | F | 1963 | 7 GF 973 |
| Gilbert Becaud | Mourir a Capri / T´es venu de loin |
|  |
|
La voix de son maitre
|
|  |
|
Laurie
|
| | US | 1967 | SLLP 2041 | 
| Laurie Sampler | Laurie Golden Goodies | | US | 1974 | LES 4001 |
| The Chiffons | Everything You Always Wanted to Hear |
|  |
|
Laurie
|
| | US | 1962 | LLP 2009 |
| Dion | Runaround Sue | | US | 1962 | LLP 2013 |
| Dion | Sings His Greatest Hits | | US | 1963 | LLP 2012 |
| Dion | Lovers Who Wander | | US | 1965 | SLP 2031 |
| Gerry & The Pacemakers | Greatest Hits | | US | 1966 | LLP 2019 |
| Dion | Sings the 15 Million Sellers | | US | 1978 | LES 4006 | 
| Ernie Maresca | The Original Songs Of Ernie Maresca featuring Shout Shout | | US | 1978 | LES 4006 | 
| Ernie Maresca | The Original Songs Of Ernie Maresca featuring Shout Shout |
|  |
|
| Lection |
|
|
|
| Leedon |
|
|
|
Legrand
|
| | US | R I (Orig. 1959) | LG 1009 |
| Tommy Facenda | High School USA Vol. 2 | | US | RI 1979 (Orig 1962) | LPS 1001 |
| (Gary) U.S. Bonds | Greatest Hits |
|  |
|
| Legrand |
|  |
|
Liberty
|
| | D | 1970 | 1 c 064-83003 | 
| Kenny Rogers | Greatest Hits | | D | 1970 | 15.405 | 
| Henri Des | Alle Mädchen sind gefährlich / Sylvie | | D | 1979 | 1 C 006-60 574 | 
| Gerry Rafferty | Baker Street / Big Change In the Weather | | F | RI 1987 (Orig. 1965) | 1599361 |
| Julie London | Feeling Good | | NL | 1961 | 1 A 058 82993 |
| Fats Domino | Let the Four Winds Blow | | NL | 1981 | 054-873193 |
| Timi Yuro | The Very Original Greatest Hits | | NL | RI (Orig.1963) | 1 A 058-82992 | 
| Fats Domino | Just Domino | | US | 1975 | LN 10120 | 
| Johnny Rivers | The Very Best f Johnny River (Liberty) | | US | 1981 | LOO 51115 | 
| Kenny Rogers | Christmas | | US | 1981 | LOO 51115 | 
| Kenny Rogers | Christmas | | US | 1982 | LO 51124 | 
| Kenny Rogers | Love Will Turn You Around | | US | 1983 | LN 10204 | 
| Eddie Cochran | Great Hits | | US | 1984 (Orig <1961) | LN 10215 |
| The Modernaires | The Modernaires Sing Great Glenn Miller Instrumentals | | US | 1985 | LN 10265 | 
| Jackie DeShannon | Jackie DeShannon (Remastered) | | US | RI 1980 (Orig. 1962) | LM 1027 |
| Fats Domino | Million Sellers By Fats | | US | RI 1980 (Orig. 1969) | LM 1067 | 
| Slim Whitman | The Slim Whitman Christmas Album | | US | RI 1981 (Orig 1962) | LN 10155 | 
| The Ventures | The Ventures Play Telstar - The Lonely Bull and... | | US | RI d. Orig. v. 1970 | 1 c 064-83003 | 
| Kenny Rogers | Greatest Hits | | US | RI d.Orig.von 1959 | LN 10135 | 
| Fats Domino | Let´s Play Fats Domino | | US | US | UAG 29676 |
| Stan Laurel & Oliver Hardy | Laurel and Hardy: Golden Age Hollywood Comedy |
|  |
|
Liberty
|
| | D | | L 22 287 |
| Eddie Cochran | Teenage Heaven / Teresa | | D | 1962 | L 22 153 |
| Eddie Cochran | Jeannie, Jeannie, Jeaniie / Stockings and Shoes |
|  |
|
Liberty
|
| | D | | LBS 83 461 X | 
| Johnny Rivers | The History Of Johnny Rivers (DLP) | | D | 1966 | LBS 83 025 1 |
| Sandy Nelson | Drums A Go-Go | | D | 1967 | 15013 | 
| April Stevens | Teach Me Tiger / Do It Again | | D | 1967 | LBS 83 106 |
| Brenton Wood | Gimme Little Soul | | D | 1968 | LBS 83 139 X | 
| Various Artists of the 60s | This is Rock´n´Roll (Liberty) | | D | 1968 | LBS 83 228 / Stern Music Edition | 
| The 5th Dimension | The Fantastic Fifth Dimension | | D | 1969 | 15 193 | 
| The 5th Dimension | Aquarius - Let The Sunshine In / Dont Cha Hear Me Callin To Ya | | D | 1969 | LBS 83 289 I |
| The Ventures | Swamp Rock | | D | 1969 | LBS 8379 I | 
| Vic Dana | If I Never Knew Your Name | | D | 1970 | LBS 83 366 I | 
| Paul Nero Sounds (Klaus Doldinger) | El Condor Pasa - Paul Nero In South America | | D | 1971 | 15 444 | 
| Katja Ebstein | Diese Welt / Alle Menschen auf der Erde | | D | 1971 | LBS 83 493/494 | 
| Various Artists of the 60s | Golden Aera Of Rock (Liberty Sampler) (DLP) | | D | 1971 | Liberty LBS 83 322 | 
| The 5th Dimension | The Fantastic Fifth Dimension Vol. 2 | | D | 1972 | LBS 83 461 X | 
| Johnny Rivers | The History Of Johnny Rivers (DLP) | | D | K.A. | LBS 83 370/71 X | 
| The 5th Dimension | The 5th Dimension Story (DLP) | | D | RI 1968 | 15 098 |
| Fats Domino | Blueberry Hill / Walking To New Orleans | | D | RI 1968 (Orig.1964) | LBS 83 299 X |
| Johnny Rivers | Live At The Whisky A GoGo | | D | RI 1968 (Orig.1964) | LBS 83 299 X | 
| Johnny Rivers | Live At The Whisky A GoGo (Grünes Cover) | | D | RI 1968 (Orig.1964) | LBS 83 299 X | 
| Johnny Rivers | Live At The Whisky A GoGo (Braunes Cover) | | US | | LST 8053 | 
| The Ventures | Golden Greats by The Ventures | | US | 1964 | LST 7319 |
| Timi Yuro | Make The World Go Away | | US | 1965 | LST 7286 | 
| Timi Yuro | The Best Of Timi Yuro | | US | 1965 | LST 8063 | 
| Vic Dana | If I Never Knew Your Name | | US | 1966 | LRP 3468 | 
| Gary Lewis | Golden Greats | | US | 1967 | LST 7534 | 
| Bobby Vee | Come Back When You Grow Up | | US | 1967 | LST 7615 |
| Mike Sharpe | Mystic Light | | US | 1968 | LST 7533 |
| Vikki Carr | It Must Be Him | | US | 1968 | LST 7554 | 
| Bobby Vee | Just Today | | US | 1968 | LST 7561 | 
| P. J. Proby | What´s Wrong With My World | | US | 1968 | LST 7592 | 
| Bobby Vee | Do What You Gotta Do | | US | 1969 | LST 7604 |
| Vikki Carr | For Once In My Life, Recorded Live At the Persian Room | | US | RI | BST 8019 |
| The Ventures | The Ventures Play and Telstar and The Lonely Bull | | US | RI 1968 (Orig. 1964) | LST 7572 | 
| Liberty Sampler | Original Golden Blues Greats Vol. 1 | | US | RI 1968 (Orig. 1964) | LST 7572 | 
| Liberty Sampler | Original Golden Blues Greats Vol. 1 | | US | RI 1968 (Orig. 1964) | LST 7572 |
| Liberty Sampler | Original Golden Blues Greats Vol. 1 |
|  |
|
Liberty
|
| | US | 1962 | LRP 3236 | 
| Dick & Dee Dee | Tell ME / The Mountain´s High | | US | 1962 | LST 7247 |
| Si Zentner | The Stripper and other Big Band Hits | | US | 1963 | LSS 14030 |
| The 50 Guitars Of Tommy Garrett | Maria Elena | | US | 1965 | LRP 3406 |
| P. J. Proby | Somewhere | | US | 1965 | LST 7428 | 
| Gary Lewis | Everybody Loves A Clown | | US | 1966 | LST-7460 | 
| Jan & Dean | Golden Hits Volume Three | | US | 1967 | LST 7497 |
| P. J. Proby | Enigma | | US | 1984 | LO 51154 |
| Kenny Rogers | Duets with Sheena Easton, Kim Carnes, Dottie West |
|  |
|
Liberty
|
| | D | 1963 / Cover UK | SLBY 11 84 | 
| The 50 Guitars Of Tommy Garrett | Maria Elena - 50 Guitars Go South Of The Border Vol. 3 (NUR COVER) | | D | 1964 | L 83 735 | 
| Johnny Rivers | Johnny Rivers At The Whiskey a Go Go | | DK | 1969 | LST 8061 |
| The Ventures | Hawaii Five-0 | | UK | 1962 | LBY 1086 | 
| Bobby Vee | Bobby Vee Meets The Crickets | | UK | 1965 | SLBY 1269 | 
| The 50 Guitars Of Tommy Garrett | Espana | | UK | First 1962 | LBY 1102 | 
| The Johnny Mann Singers | Golden Folk Song Hits | | UK | RI 1965 (Orig. 1961) | LBY 1247 | 
| Timi Yuro | Hurt !!!!! |
|  |
|
| Liberty |
| | US | 1956 | LRP 3011 | 
| Rod McKuen | Songs For A Lazy Afternoon |
|  |
|
Liberty
|
| | US | | 55809 | 
| Gary Lewis | Save Your Heart For Me /Without A Word Of Warning | | US | 1960 | LRP 3159 | 
| The Chipmunks | Sing Again with The Chipmunks | | US | 1960 | LRP 3165 |
| Bobby Vee | Sings Your Favourites | | US | 1960 | LRP 3172 |
| Eddie Cochran | 12 0f His Biggest Hits | | US | 1960 | LRP 3179 | 
| Johnny Burnette | Dreamin | | US | 1961 | LRP 3181 |
| Bobby Vee | Bobby Vee | | US | 1961 | LRP 3205 |
| Bobby Vee | Sings Hits Of the Rockin´ ´50´s | | US | 1961 | LRP 3215 | 
| Gene McDaniels | Tower Of Strenght | | US | 1962 | LRP 3245 | 
| Bobby Vee | Golden Greats | | US | 1963 | LRP 3275 | 
| Gene McDaniels | Spanish Lace | | US | 1963 | LRP 3285 | 
| Bobby Vee | The Night Has A Thousand Eyes | | US | 1963 | LST 7318 |
| Vikki Carr | Colour Her Great | | US | 1964 | LST 7311 | 
| Gene McDaniels | The Wonderful World Of Gene McDaniels | | US | 1965 | LST 7402 | 
| Matt Monro | Walk Away | | US | 1965 | LST 7417 | 
| Jan & Dean | Golden Hits Volume 2 | | US | 1967 | LRP 3502 |
| Gene McDaniels | Golden Greats | | US | 196ß | L 5501 | 
| Julie London | The Best of Julie (Nur COVER) |
|  |
|
| Liberty |
|  |
|
Liberty
|
| | UK | 1961 | LBL 83123 | 
| The Ventures | Walk Don´t Run | | UK | 1968 | LBL 83037 |
| Vikki Carr | It Must Be Him (Diff.Tracks) | | UK | 1969 | LBS 83180 | 
| Vikki Carr | For Once In My Life, Recorded Live At the persian Room |
|  |
|
Lifesong
|
| | D | 1976 | 28 636 XOT | 
| Jim Croce | Time In a Bottle - Jim Croce´s Greatest Love Songs | | D | 1978 | 26216 | 
| Dion | Return Of the Wanderer | | NL | 1976 (Orig. 1973) | 27788 XOT | 
| Jim Croce | I Got A Name | | US | 1974 | AL 35010 |
| Jim Croce | Photographs And Memories - His Greatest Hits |
|  |
|
| Liming Rec |
|
|
|
Line
|
|  |
|
Line Records
|
| | D | RI 1981 (Orig. 1965) | LLP 5064 AS | 
| Del Shannon | One Thousand Six Hundred Sixty One Seconds | | D | RI 1982 (Orig. 1961) | OLLP 5213 | 
| Freddy Cannon | Palisades Park | | D | RI 1987 (Orig. 1977) | LILP 4.00392 J | 
| Jackie DeShannon | You´re The Only Dancer |
|  |
|
Lion
|
| | US | 1958 | L 70057 |
| Billy Eckstine | The Best Of Billy Eckstine |
|  |
|
litera
|
| | DDR | 1978 | 8 65 252 | 
| Diverse Soundtracks | Von 01 bis 99, Dampflokomotiven der Deutschen Reichsbahn | | DDR | 1980 | 8 65 254 | 
| Die Distel (Kabarett-Theater) | Hurra ist eingeplant | | DDR | 1982 | 8 65 439 |
| Otto | Otto´s Sammelsurium | | DDR | 1983 | 8 65 354 | 
| Georg Kreisler | Everblacks - Wiener Chansons 1955 - 1967 | | DDR | 1988 | 8 65 439 | 
| Otto | Otto´s Sammelsurium | | DDR | 1988 | 865 426 | 
| Loriot | Loriot |
|  |
|
Lollipop
|
|  |
|
London
|
| | D | 1967* | SHA-U 105 |
| Jerry Lee Lewis | Rock´n´Roll mit Jerry Lee Lewis | | D | 1968 | DL 20 866 |
| Jerry Lee Lewis | What Did I Say / Ive Been Twistin | | D | 1970 | Musik für alle NL 632 | 
| Duane Eddy | Movin´n´Groovin | | D | 1970 | Musik für alle NL 632 |
| Duane Eddy | Movin´n´Groovin | | D | 1972 | NL 744 | 
| Oldies but Goldies | Oldies But Goldies (Musik für alle) | | D | 1973 | 6.28159 (LC 0253) |
| Duane Eddy | The Legends of Rock, Vol. 1 (DLP) | | D | 1973 | LS 3192/1-2 |
| Johnny & The Hurricans | The Legends of Rock (DLP) | | D | 1973 | Musik für alle NL 765 | 
| Johnny & The Hurricans | Red River Rock (Yesterday´s Pop-Scene) | | D | 1973 | NL 765 | 
| Johnny & The Hurricans | Red River Rock (Yesterday´s Pop-Scene) | | D | 1973 | NL 822 | 
| Oldies but Goldies | Oldies But Goldies | | D | 1974 | 6.11556 (AC) | 
| Al Green | Sha-La-La / School Days | | D | 1974 | 6.21745 AF (NL 830) | 
| Oldies but Goldies | Oldies But Goldies (6.21745) Special Edition | | D | 1974 | LS 3259/1-2 |
| Duane Eddy | The Legends of Rock, Vol. 2 (DLP) | | D | 1975 | 28 363-0 Club Ed. | 
| Ray Charles | The Greatest Songs Of Ray Charles | | D | 1976 | 6.11916 | 
| Chubby Checker | Dancin Parry / The Hucklebuck | | D | 1976 | 6.22473 AP | 
| Chubby Checker | Let´s Twist Again - The Best of Chubby Checker | | D | 1976 | London 6.28365 DT | 
| Parkway / Wyncote Sampler | The American Dream - The Cameo-Parkway Story 1957 - 1967 (DLP) | | D | 1977 | 6.23089 |
| Bill Black´s Combo | Let´s Have A Party With Bill Black´s Combo | | D | 1977 | 6.23173 AF | 
| Ray Charles | What Have I Done To Their Songs | | D | 1978 | 6.12 379 |
| Chubby Checker | Whole Lotta Shakin Goin On (1960) / The Claass (1959) Oldies but Goldies | | D | 1978 | 6.23 486 | 
| Chubby Checker | 20 Superhits | | D | 1978 | 623647 AQ | 
| Oldies but Goldies | Oldies But Goldies (6.23647) | | D | RI (Orig. 1957) | 6.11289 |
| Kay Cee Jones | Japnisches Abschiedlied / I Wore Dark Glasses | | D | RI (Orig. 1957) | DL 20 072 | 
| Kay Cee Jones | Japnisches Abschiedlied / I Wore Dark Glasses | | D | RI (Orig.1974) | LS 3281/1-2 (6.28165 DP) |
| Duane Eddy | The Legends of Rock, Rare Items Vol. 3 (DLP) | | D | RI 1956 (Orig. 1955/1957) | 6.11289 AC |
| Key Cee Jones | Japanisches Abschiedslied (Dt. Übersetzung Chris Howland) / I Wore Dark Glasses (Bildcover) | | US | 1980 | 6.24460 | 
| The Merseybeats | Greatest Hits |
|  |
|
London
|
|  |
|
London American Recordings
|
| | UK | 1960 | 45- HLU 9207 |
| Roy Orbison | Blue Angel / Todays Teardrops | | UK | 1960 | 45-HKL-G 9115 |
| Eddie Cochran | Three Steps To Heaven / Cut Across Shorty | | UK | 1962 | 45-HLU 9511 | 
| Roy Orbison | Dream Baby / The Actress |
|  |
|
London
|
| | D | 1965 | SHA-U 92 | 
| Herb Alpert & Tijuana Brass | Going Places | | D | 1965 | SHA-U 92 | 
| Herb Alpert & Tijuana Brass | Going Places | | D | 1966 | SHA-U-91 | 
| Herb Alpert & Tijuana Brass | Whipped Cream & Other Delights | | D | 1966 | SHA-U-91 |
| Herb Alpert & Tijuana Brass | Whipped Cream & Other Delights | | UK | 1963 | RE-U 1357 | 
| Alex Bradford | Too Close to Heaven |
|  |
|
London
|
| | D | | DL 20 217 | 
| Billy Vaughn & His Orch. | Blue Hawaii/ Tico Tico | | D | | DL 20 246 | 
| Billy Vaughn & His Orch. | Mexicali Rose / La Golondrina | | D | | DL 20 383 |
| Ramrods | Geisterreiter (Ghost Riders in the Sky) / Zig Zag | | D | | DL 20718 | 
| Pat Boone | Rosemarie / Ein goldener Stern | | D | | HA-D 39 | 
| Billy Vaughn & His Orch. | I Like Billy Vaughn | | D | | RE 3046 | 
| Bob Moore & his Orchestra | Mexico (EP) | | D | 1956 | DL 20036 |
| Pat Boone | Tutti Frutti / I´ll Be Home | | D | 1957 | DL 20 154 | 
| Billy Vaughn & His Orch. | Sail Along Silvery Moon / Raunchy | | D | 1957 | DL 20 154 | 
| Billy Vaughn & His Orch. | Sail Along Silvery Moon / Raunchy | | D | 1957 | DL 20 154 |
| Billy Vaughn & His Orch. | Sail Along Silvery Moon / Raunchy | | D | 1957 | DL 20 072 | 
| Kay Cee Jones | Japnisches Abschiedlied / I Wore Dark Glasses | | D | 1957 | DL 20 072 | 
| Kay Cee Jones | Japnisches Abschiedlied / I Wore Dark Glasses | | D | 1957 | DL 20072 | 
| Key Cee Jones | Japanisches Abschiedslied (Dt. Übersetzug Chris Howland) / I Wore Dark Glasses | | D | 1958 | DL 20 188 | 
| Billy Vaughn & His Orch. | La Paloma / Singin Hills | | D | 1959 | DL 20 200 | 
| Billy Vaughn & His Orch. | Morgen / Eine Nacht in Monte Carlo | | D | 1959 | DL 20 200 |
| Billy Vaughn & His Orch. | Morgen / Eine Nacht in Monte Carlo | | D | 1959 | DL 20 295 |
| Ernie Fields | In The Mood / Chattanooga Choo Choo | | D | 1960 | DL 20 382 | 
| The String-A-Longs | Wheels / Am I Asking Too Much (voc. Mickey Boyd) | | D | 1960 | DL 20 400 |
| Gene McDaniels | A Hundred Pounds Of Clay / Take A Chance On Love | | D | 1961 | DL 20 385 | 
| Billy Vaughn & His Orch. | Wheels / Isle of Capri | | D | 1961 | DL 20 385 | 
| Billy Vaughn & His Orch. | Wheels / Isle of Capri | | D | 1961 | DL 20433 |
| Ernie Freeman | Warsaw Concerto / The World Is Waiting For The Sunrise | | D | 1961 | DL 20 390 |
| Johnny Burnette | Little Boy Sad / Down To The River | | D | 1961 | DL 20 402 |
| Rick Nelson | Travellin Man / Hello Mary Lou | | D | 1961 | DL 20 473 | 
| Troy Shondell | This Time / Girl After Girl | | D | 1961 | DL 20452 | 
| Bob Moore & his Orchestra | Mexico / Hot Spot | | D | 1961 | DL 20452 | 
| Bob Moore & his Orchestra | Mexico / Hot Spot | | D | 1961 | DL 20483 |
| Pat Boone | Komm zu mir wenn du einsam bist (Love Letters in the Sand) / Baby oh Baby (Dont Forbid Me) | | D | 1962 | DL 20 628 |
| Sandy Nelson | Drumming Up A Storm / Drum Stomp | | D | 1962 | DL 20 474 |
| Fats Domino | What A Party / Rockin Bicycle | | D | 1962 | DL 20 641 | 
| Bob Moore & his Orchestra | Mexicali Rose / Auf meiner kleinen Hazienda (My Adobe Hacienda) | | D | 1963 | Ha-U 84 |
| Roy Orbison | Only With You | | D | 1963 | DL 20 626 | 
| Fats Domino | The Sheik of Araby / My Real Name | | D | 1963 | HA U 75 |
| Roy Orbison | Greatest Hits | | SW | 1960 | RE 5089 | 
| Ernie Fields | Ernie Field And His Orchestra |
|  |
|
London
|
| | US | 1967 | LL 3460 | 
| The Bachelors | Hits of the 60s |
|  |
|
London Records
|
| | UK | 1957 | HA-U 2126 |
| Little Richard | Little Richard Vol. 2 | | UK | 1959 | SAH-D 6070 |
| Billy Vaughn & His Orch. | Golden Saxophones | | UK | 1960 | HA 2332 |
| Miriam Makeba | Miriam Makeba | | UK | 1960 | HA T 2309 | 
| Never On Sunday (Sonntags ... nie!) | Motion Picture Soundtrack (Jules Dassin / Melina Mercouri) | | UK | 1991 | 879669.1 |
| Zucchero feat. Paul Young | Senza Una Donna | | US | 1962 | HA -U 2437 |
| Roy Orbison | Crying |
|  |
|
London
|
| | D | | HA R 1 |
| Roger Williams | Revue der Wltschlager - Roger Williams der Zauberer am Piano (mit Orchesterbegleitung) | | D | | HA-D 15 |
| Billy Vaughn & His Orch. | Billy Vaughn Plays | | D | 1958 | HA - P 2135 |
| Fats Domino | The Fabulous Mr. D | | D | 1958 | HA- D 2 |
| Pat Boone | Pat Boones Golden Records | | D | 1958 | HA- D 6 | 
| Pat Boone | Stardust | | D | 1958 | HA-D 2098 | 
| Pat Boone | Pat´s Big Hits Voume 2 | | D | 1959 | HA D 11 |
| Mills Brothers | The Mills Brothers Greatest Hits | | UK | 1958 | HA- D 2090 |
| Billy Vaughn & His Orch. | Melodies in Gold | | UK | 1958 | HA-A 2081 |
| The Everly Brothers | The Everly Brothers | | UK | 1958 | SAH-D-6003 |
| Billy Vaughn & His Orch. | Billy Vaughn Plays the Million Sellers | | UK | 1959 | HA-D 2228 | 
| Pat Boone | He Leadeth Me | | UK | 1959 | HA-D 2250 | 
| Mills Brothers | The Mills Brothers Sing | | UK | 1959 | HA-U 2189 | 
| The Five Pennies (Soundtrack) | Danny Kaye und Louis Armstrong in the Exciting Original Souind Track Of Paramount Pictures´The Five Pennies | | UK | 1959 (First 1957) | HA-D 2161 | 
| Pat Boone | Pat Boone Sings | | UK | 1960 | HA-U 2342 |
| Roy Orbison | Lonely & Blue | | UK | 1960 | HA-X 2322 |
| Johnny & The Hurricans | Big Sound of | | UK | 1961 | HA-D 2382 |
| Pat Boone | Moody River | | UK | 1961 | HA-K 2363 | 
| Bobby Darin | Two of A Kind (with Johnny Mercer) | | UK | 1961 | HA-U.2427 | 
| Bill Black´s Combo | Let´s Twist | | UK | 1963 | HA-X 8071 |
| Del Shannon | Hats Off To Del Shannon | | UK | 1964 | HA 8196 |
| Ritchie Valens | His Greatest Hits | | UK | 1964 | HA. 8131 | 
| London Sampler | Memories Are Made of Hits, Vol. 3 | | UK | 1966 | HA S. 8251 |
| Jerry Lee Lewis | Whole Lotta Shakin´ Goin´ On | | UK | Mai 1960 | HA-A 2266 |
| The Everly Brothers | The Fabulous Style of The Everly Brothers | | US | 1959 | HA-D 19 | 
| Pat Boone | Tenderly | | US | 1960 | HAW 2285 |
| Duane Eddy | Songs Of Our Heritage |
|  |
|
| London (Ca) |
|  |
|
London
|
| | UK | | LL 1417 |
| David Whitfield | Cara Mia | | US | 1956 | LL 1564 | 
| Ted Heath And His Orchestra | First American Tour |
|  |
|
London
|
| | UK | 1976 | HAU 8502 | 
| Bobby Rydell | The Best Of Bobby Rydell | | US | 1961 | AMS 88001 |
| Stop The World I Want To Get Off | Stop The World - I Want To Get Off - A New Style Musical (Original Broadway Cast) |
|  |
|
London
|
| | US | (1965) | PS 441 | 
| Caterina Valente | Caterina Valente´s Greatest Hits | | US | 1964 | PS 355 | 
| Caterina Valente | Songs I´ve Sung On The Perry Como Show | | US | 1964 | PS 361 | 
| Anthony Newley | The Genius Of Anthony Newley | | US | 1965 | PS 428 |
| The Moody Blues | Go Now - Moody Blues # 1, Featuring From The Bottom Of My Heart | | US | 1966 | PS 491 | 
| The Bachelors | Bachelor´s Girls | | US | 1967 | PS 525 | 
| Various GB-Artists | London Hit Parade | | US | 1970 | XPS 598 |
| Mantovani | To Lovers Everywhere, USA (Brief-Cover) |
|  |
|
Lotus
|
| | IT | 1982 | LOP 14007 |
| Los Tres Paraguayos | Malaguena Vol. 2 |
|
|
|