Magnet
|
|
|
|
Magnum
|
| UK | 1987 | MFLP 052 |
| The Everly Brothers | Susie Q |
|
|
|
MajorMinor
|
| UK | 1969 | SMLP 56 |
| Johnny Nash | Soul Folk | UK | 1969 | SMLP63 |
| Johnny Nash | Prince Of Peace (Christmas LP) |
| |
|
Malaco
|
|
|
|
MAM
|
| CA | 1972 | MAM 5 |
| Gilbert O´Sullivan | Back To Front (Contains the HIT "Clair") | D | 1973 | 16 21 203 (28331-ö7) Club Ed |
| Gilbert O´Sullivan | I´m A Writer Not A Fighter (Club Ed.) | D | 1973 | MAMA 505 |
| Gilbert O´Sullivan | I m A Writer Not A Fighter | UK | 1974 | 506 |
| Gilbert O´Sullivan | A Stranger In My Own Back Yard | US | 1970 | 062 EVC 98 298 |
| Gilbert O´Sullivan | Greatest Hits | US | 1972 | MAM 4 |
| Gilbert O´Sullivan | Himself (Diff. Tracks) |
| |
|
Mandragora |
| |
|
Marble Arch Stereo
|
| |
|
Marble Arch
|
| NL | | MAL 737 |
| Los Tres Paraguayos | Los Tres Paraguayos Vol. 2 | UK | | MAL 608 |
| Kenny Ball and his Jazzmen | Kenny Ball´s Golden Hits | UK | | MAL 1225 |
| The Countrymen | Lonsome Travellers | UK | | MAL 1287 |
| Chris Barber / Dick Bishop Skiffle Group | The Golden Age of Skiffle - The Chris Barber / Dick Bishop Skiffle Group | UK | | MAL 797 |
| Lonnie Donegan | Lonnie Donegan Showcase | UK | | MALS 1375 |
| Various Jazz Artists | Clarinet Jamboree | UK | | MALS 797 |
| Lonnie Donegan | Lonnie Donegan Showcase | UK | Original 1966 | MAL 608 |
| Kenny Ball and his Jazzmen | Kenny Ball´s Golden Hits | UK | 1961 | MALS 1351 |
| Humphrey Lyttelton | Humph Plays Standards | UK | 1966 | MAL 599 |
| Mr. Acker Bilk | Mr. Acker Bilk and his Paramount Jazzband | UK | 1966 | MAL 650 |
| Marble Arch Sampler | Hits From The Ivy League, The Rockin Berries & The Sorrows | UK | 1966 | MALS 640 |
| The Searchers | The Searcher´s Smash Hits | UK | 1967 | MAL 647 |
| Mark Wynter | Mark Wyner | UK | 1967 | MAL 673 |
| The Searchers | The Searcher´s Smash Hits Vol. 2 | UK | 1967 | MAL 704 |
| The Searchers | Sugar & Spice (RI) | UK | 1967 | MAL 710 (Mono) |
| Marble Arch Sampler | Stars of 1967 | UK | 1967 | MAL 718 |
| Donovan | Universal Soldier | UK | 1967 | MALS 698 |
| Lonnie Donegan | A Golden Age of Donegan Vol. 2 | UK | 1968 | MAL 794 |
| Marble Arch Sampler | More Stars of 68 | UK | 1968 | MAL 821 |
| Ivy League | Tomorrow Is Another Day | UK | 1968 | MAL 833 |
| Various Country-Artists | Westering Home | UK | 1968 | MALS 794 |
| Marble Arch Sampler | More Stars of 68 | UK | 1969 | MAL 1143 |
| Joe Dolan | Joe Dolan´s Greatest Hits | UK | 1969 | MALS 1121 |
| Peter Lee | Peter Lee Sings Engelbert Humperdinck and Tom Jones | UK | 1969 | MALS 1195 |
| West Country Three | Sing The Hits Of Peter, Paul and Mary | UK | 1969 | MALS 1195 |
| West Country Three | Sing The Hits Of Peter, Paul and Mary | UK | 1987 | MAL 741 |
| Ivy League | Sounds Of The Ivy League | UK | ??? | MAL 1151 |
| Miki And Griff | A Little Bitty Tear | UK | ??? | MAL 1151 |
| Miki And Griff | A Little Bitty Tear | UK | ca 1962 | MAL 613 |
| Ball, Barber & Bilk | The Best of Ball, Barber and Bilk | UK | RI 1966 (Orig. 1958) | MALS 614 |
| Barber & Bilk | The Best of Barber and Bilk (Vol. One) | UK | RI 1966 (Orig. 1961) | MAL 652 |
| Kenny Ball and his Jazzmen | Kenny Ball and his Jazzmen |
| |
|
Marble Arch
|
| UK | | MST 28 |
| Jackie Trent und Tony Hatch | Mr. and Mrs. Music (DLP) | UK | (1968) | MAL 792 |
| Francoise Hardy | Sings About Love (franz.) | UK | 1959 | MALS 688 |
| Barber & Bilk | The Best of Barber and Bilk Volume II | UK | 1965 | MALS 1168 |
| Donovan | The World Of Donovan (Compilation) | UK | 1965 | MALS 796 |
| Kenny Ball and his Jazzmen | The Sound of Kenny Ball | UK | 1966 (dickes Vinyl) | MAL 636 |
| Lonnie Donegan | A Golden Age of Donegan | UK | 1967 | MALS 762 |
| Marble Arch Sampler | Stars of 1968 | UK | 1968 | MALS 824 |
| Chris Barber | Chris Barber Plays | UK | 1968 | MALS 824 |
| Chris Barber | Chris Barber Plays | UK | 1968 | MALS 848 |
| The Chartbusters | Autumn Chartbusters | UK | 1968 | MALS 871 |
| Robertino | Robertino | UK | 1968 (Orig. 1957) | MALS 802 |
| The Alex Welsh Band | Dixieland To Duke | UK | 1968 (Orig.1965) | PE 26439 |
| Donovan | What´s Bin Did And What´s Bin Hid | UK | 1969 | MAL 1154 |
| Marble Arch Sampler | Showcase - A Marble Arch Sampler | UK | 1970 | MALS 1293 |
| Kenny Ball and his Jazzmen | At The Jazz Band Ball | UK | 1970 | MALS 1293 |
| Kenny Ball and his Jazzmen | At The Jazz Band Ball | UK | 1970 | MALS 1319 |
| Sister Rosetta Tharpe | Little Richard & Sister Rosetta Tharpe | UK | 1970 (Orig. 1956) | MALS 1208 |
| Josh White | In Memoriam | UK | RI (Orig. 1966) | MALS 781 |
| Sandie Shaw | The Golden Hits of Sandie Shaw | UK | RI 1968 (Orig. 1957) | MAL 747 |
| Chris Barber | Chris Barber In Concert Volume Two - Marble Arch | UK | RI 1968 (Orig. 1967) | MALS 822 |
| David Garrick | A Boy Called David |
| |
|
Marble Arch
|
| UK | 1967 | MAL 681 |
| Wilson Pickett | Great Wilson Pickiet Hits | UK | 1967 | MAL 681 |
| Wilson Pickett | Great Wilson Pickiet Hits | UK | 1968 | MALS 866 |
| Herb Alpert & Tijuana Brass | Early Alpert | UK | 1969 | MAL 1174 |
| Joe Brown | A Picture Of Joe Brown | UK | 1969 (Erstveröff. 1965) | MAL 867 |
| Donovan | Fairytale | UK | 1970 RI (Orig. 1966) | MAL 1244 |
| Jimmy James & The Vagabonds | The New Religion | UK | RI 1968 (Oig. 1954) | MAL 817 |
| Bill Haley & The Comets | Rock The Joint |
| |
|
Marcato
|
| D | | 92 352 |
| Renate und Werner Leismann | Alleweil Gemütlich - Alleweil Lustig | D | | 38 092 3 |
| Lale Andersen | Unvergessene Lieder und Songs | D | | 42 569 |
| Marcato Sampler | Heintje plus Renate und Werner Leismann sowie Helga & Klaus (EP) | D | | 60 595 |
| Kiss Me Kate | Kiss Me Kate - Musical-Querschnitt mit Olive Moorefield und Peter Alexander, Chor und Orchester Joh. Fehring | D | | 73 902 |
| Kenneth Spencer | Erinnerungen an Kenneth Spencer | D | | 75 569 P ^11 |
| Peter Alexander | Ein Wiener in Paris | D | | 75570 |
| Hans Moser | Hans Moser | D | | 78 139 |
| Heintje (Simons) | Weihnachten mit Heintje (Anderes Cover) | D | | H 122/4 |
| Renate und Werner Leismann | Am Lagerfeuer - Renate und Werner Leismann singen die schönsten Songs vom Wilden Westen mit der Ladi Geisler Gruppe + Cowboys von der Silver Ranc | D | | HI-FI 42 745 (Schallplattenring) |
| Marcato Sampler | Starparade (EP) | D | | HI-FI 42 745 (Schallplattenring) |
| Marcato Sampler | Starparade (EP) | D | | HI-FI 60 753 |
| Musical Sampler | S Wonderful (25 cm) - Melodien aus 10 bekannten Musicals | D | (1966) | 42 213 |
| Peter Hinnen | Ski und Jodeln gut | D | (1970) | Hi-Fi 42 745 |
| Marcato Sampler | Melodie Starparade (EP 33 1/3)) | D | 1965 | HI-FI 73869 |
| Peter Alexander | Frühling in Wien | D | 1968 | Hi-Fi 42 567 |
| Helmut Qualtinger | Wiener Bezirksgericht | D | 1970 | 79 357 |
| Reinhard Mey | Irgendwann irgendwo | D | 1970 | 92 149 |
| Tonfilm Melodien | Strahlende Sterne (Doppel-LP) | D | 1970 | 92181 |
| Peter Alexander | Musical Show | D | 1973 | 62 084 |
| Robert Lembke | Davon ich singen und sagen will |
| |
|
Marcato
|
| |
|
Masters |
| NL | | MA 21285 |
| The Shangri-Las | Collection - 20 Greatest Hits |
|
|
|
Maxwell
|
|
|
|
MCA Records
|
| B | 1975 | 4 C 066 96561 |
| Brenda Lee | Golden Record | B | 1975 | 4 C 066-96563 |
| Buddy Holly | Golden Record | B | 1976 | 4 C 006 98665 |
| Julie Covington | Don´t Cry For Me Argentina / Rainbow High | D | 1974 | MCS 7265 |
| The Sting (Der Clou) | The Entertainer* / Marvin Hamlisch | D | 1974 | MCS 7265 |
| The Sting (Der Clou) | The Entertainer* / Marvin Hamlisch | D | 1974 | MCS 7265 |
| Marvin Hamlisch | The Entertainer* / Solace | D | 1969 | 62.075 |
| Neil Sedaka | Sounds Of Sedaka | D | 1973 | MAPS 7141 |
| Sonny & Cher | Live in Las Vegas Vol. 2 (DLP) | D | 1973 | MCS 756 |
| John Rowles | If I Only Had Time / Honey (Oldies but Goldiges) | D | 1974 | 6.22 086 |
| Telly Savalas | Telly | D | 1974 | 6.28 311 (DX) |
| Neil Diamond | Diamonds (DLP) | D | 1974 | MAPS 7400 |
| Neil Diamond | His 12 Greatest Hits | D | 1976 | 038 6.22576 AS |
| Neil Diamond | Eine heisse Nacht im August | D | 1976 | 038 6.22576 AS (Hör zu) |
| Neil Diamond | Eine heisse Nacht im August | D | 1976 | 6.22540 |
| Conway Twitty | Now and Then | D | 1976 | 6.22853 |
| Neil Diamond | And The Singer Sang His Song | D | 1978 | 0082.064 |
| The Wizard of OZ | The Wiz - Original Motion Picture soundtrack (DLP) | D | RI (Orig.1973) | 082 006-2 |
| Jesus Christ Superstar | The Original Motion Picture Soundtrack Album (DLP) | JAM | 1974 | MAPS 7629 |
| Telly Savalas | Telly (Jamaica Ed.) | JP | 1976 | VIM 4005 |
| Johnny Cymbal | Mr. Bass Man (Japan) | NL | 1977 | 5 C 138.99321 |
| Neil Diamond | The Neil Diamond Show (3 LP) | NL | 1977 | 5 C 138.99321/23 |
| Neil Diamond | The Neil Diamond Show (3 LP) | UK | | COPS 4629 |
| Robertino | The Best of Robertino (Sung In Italian) | UK | | MCF 2597 |
| Cher | Greatest Hits | UK | 1969 | MCF 2536 |
| Neil Diamond | Brother Love´s Travelling Salvation Show | UK | 1975 | MCFM 2589 |
| Mills Brothers | Best of the Mills Brothers | UK | 1978 | 10 MCEP 2 |
| Bill Haley & The Comets | Rock (EP, 25 cm, Limited Edition) | UK | 1978 | MCG 3527 |
| Evita | Original London Cast Recording | UK | RI 1977 | MCA 111 |
| Bing Crosby | White Christmas / God Rest Ye Merry Gentlemen | UK | RI d. Orig. v. 1974 | MCF 2537 |
| The Sting (Der Clou) | Original Motion Picture Soundtrack, | US | 1971 | MCA 2102 |
| Sonny & Cher | Mama Was A Rock And Roll Singer, Papa Used To Write All Her Songs | US | 1973 | MCA 376 |
| Conway Twitty | Clinging To A Saving Hand / Steal Away | US | 1973 | SW 95661 |
| Conway Twitty | Honky Tonk Angels | US | 1974 | MCA 2116 |
| Elton John | Caribou | US | 1974 | MCA 411 |
| Olivia Newton-John | If You Love Me Let Me Know | US | 1974 | MCA 449 |
| Dobie Gray | Hey Dixie | US | 1975 | MCF 2736 |
| Dobie Gray | Best of Dobie Gray | US | 1977 | MCA 2286 |
| B.J. Thomas | B.J.Thomas, featuring Don´t Worry Baby | US | 1977 | MCA 2286 |
| B.J. Thomas | B.J.Thomas, featuring Don´t Worry Baby | US | 1977 | MCA 2286 |
| B.J. Thomas | B.J.Thomas, featuring Don´t Worry Baby | US | 1977 | MCA 2314 |
| Merle Haggard | My Farewell To Elvis | US | 1978 | 0082.0964 |
| The Wizard of OZ | The Wiz - Original Motion Picture soundtrack (DLP) | US | 1980 | 202 029 |
| Blood Sweat & Tears | Nuclear Blues | US | 1980 | MCA 2 10002 |
| Al Jolson | The Best Of Jolson (DLP) | US | Orig. v. 1974 | MCA 390 , Cover von RI MCA 2040 |
| The Sting (Der Clou) | Original Motion Picture Soundtrack | US | RI | MCA 15003 |
| Rudolph The Red Nosed Reindeer | Original Sound Track and Music from Rudolph The Red- Nosed Reindeer - A Videocraft TV Musical Spectacular, featuring the voice of Burl Ives | US | RI 1973 (Orig. 1965) | MCA 15002 |
| Burl Ives | Have A Holly Jolly Christmas | US | RI 1973 (Orig. 1965) | MCA 15001 |
| Earl Grant | Winter Wonderland | US | RI d. Orig. v. 1974 | MCA 2040 |
| The Sting (Der Clou) | Original Motion Picture Soundtrack |
| |
|
MCA -Rocket
|
| US | 1976 | 2-11004 |
| Elton John | Blue Movies (DLP) |
|
|
|
MCA
|
| D | 1968 | Deutscher Schallplattenclub H 283/4 |
| Louis Armstrong | Hot Five & Hot Seven | D | 1970 | MAPS 3595 |
| Rick Nelson | Rick Sings Nelson | D | 1970 | MAPS 4192 |
| John Rowles | Cheryl Moana Marie | D | 1971 | MAPS-4738 |
| Tony Christie | Las Vegas | D | 1971 | MAPS-4738 |
| Tony Christie | Las Vegas | D | 1971 | MCS 5391 |
| Tony Christie | (Is This The Way To) Amarillo / Love Is A Friend of Mine | D | 1972 | MAPS 1587 |
| Burt Bacharach | Seine Großen Erfolge - Burt Bacharach Plays His Hits | D | 1972 | MAPS 6268 |
| Tony Christie | With Loving Feeling | D | 1972 | MAPS 6268 |
| Tony Christie | With Loving Feeling | D | 1973 | COPS 6289 |
| Bill Haley & The Comets | Birth Of The Rock (Yesterday´s Pop Scene) | D | 1973 | MAPS 1357 |
| John Rowles | The Exciting John Rowles | D | 1973 | MCA Records 250 430 - 1 |
| Jesus Christ Superstar | The Original Motion Picture Soundtrack Album (DLP) | D | 1975 (Orig. 1958) | CB20101 |
| Buddy Holly | The Great Buddy Holly | D | 1976 | COPS 8299 (6.22456) |
| Gospel LPs | 16 Golden Gospels And Spirituals | D | 1978 | 0052.052 |
| Various Artists of the 60s | Original Versions - Original Artists Volume 3 (Reihe The Original Oldies) | D | 1978 | 0052.052 |
| Various Artists of the 60s | Original Versions - Original Artists Volume 3 (Reihe The Original Oldies) | D | 1978 | Coral 0042.040 |
| Bill Haley & The Comets | The Original Vol. 2 | D | 1985 | 252 690-1 |
| Sonny & Cher | The Hit Singles Collection | D | 1989 | 257 544 7 |
| James Bond | Gladys Knight Sings Licence To Kill / PAM by Michael Kamen And The Philharmonic Orchestra | D | RI d. Orig. von 1962 | 0052.047 |
| Porgy And Bess | Porgy and Bess - Sammy Davis Jr. und Carmen McRae | D | RI o.J (Orig. 1972) | 250 428-1 |
| Cabaret | Original Film Soundtrack mit Liza Minelli (RI) | ES | 1984, RI d. Orig. v.1970 | 25 0432 |
| Love Story | Music from the Original Soundtrack, composed by Francis Lai, Piano Solist George Pludermacher | IT | 1970 | MCA Recording MAPS 2075/1-2 D |
| Jesus Christ Superstar | Jesus Christ Superstar - A Rock Opera (DLP) | IT | 1972 | MAPS 6422 |
| Rick Nelson | Garden Party | JP | 1974 | 7139 |
| Spartakus | The Sound Track Album | US | | VL 73770 |
| Yodelin Kenny Roberts | Sings Country Songa | US | | DXSB 7173 DL 74388 |
| The Weavers | The Best Of the Weavers (DLP) | US | 1982 | MCA 6106 |
| On Golden Pond | Music And Original Dialog From The Motion Picture Soundtrack | US | RI 1980 (Orig. 1976) | MCA 37206 |
| Conway Twitty | Conway Twitty´s Greatest Hits Vol. II |
| |
|
MCA Coral
|
| D | 1968 | COPS 4574 |
| Bill Haley & The Comets | Rip It Up | D | 1974 | 42.003 |
| Telly Savalas | The Best Of Kojak | D | 1974 | COPS 7335 |
| The Crickets | Rare Items 1959 - 1960 | D | 1980 | COPS 7229 |
| The Crickets | In Style With The Crickets (Yesterdays Pop Scebe) | D | RI (Orig. 1966) | COPS 1016 |
| Brenda Lee | 10 Golden Years | UK | 1984 | MCL 1805 |
| Perry Como | The Young Perry Como With Ted Weems and his Orchestra (1936 - 1941) | US | 1980 | MCA 731 |
| Waylon Jennings | Waylon Jennings |
| |
|
MCA Records
|
| Ca | 1980 | ??? |
| Elton John | 21 At 33 | D | 1973 | 300 733406 |
| Various Artists of the 60s | American Graffiti First (DLP) | D | 1974 | 63048 Club Sonderaufl. |
| Tony Christie | It´s Good To Be Me | D | 1976 | 202 915 |
| Telly Savalas | The Best Of Kojak | D | 1977 | 102 630 |
| Don Williams | Some Broken Hearts Never Mend /I Recall A Gypsy Woma | D | 1977 | 202 145-241 |
| Tony Christie | The Original | D | 1980 | 101 793 |
| Tommy Roe | Dizzy / Jam Up Jelly Tight | D | 1980 | 101 832 - 100 |
| Len Barry | 1-2-3 / Like A Baby (Original DoubleHit) | D | 1980 | 250-716 |
| Andrews Sisters | The Best Of The Andrews Sisters (DLP) | D | 1985 | 252 458-1 |
| Bill Haley & The Comets | The Hit Singles Collection | D | 1985 | MCA 252 684-1 |
| Patsy Cline | Sweet Dreams - Original Motion Picture Soundtrack, Featuring The Timeless Music And Vocals Of The Legendary Patsy Cline | D | 1986 | 254 135-1 |
| Running Scared | Music from the Motion Picture Soundtrack | D | 1986 | 258 605-7 |
| Michael McDonald | Sweet Freedom (Theme From | D | 1986 | 258 713 - 0 |
| Little Richard | Great Gosh A Mighty / The Ride by Charlie Midnight | D | 1988 | 255 668 - 1 |
| Salsa | Salsa- The Motion Picture - It´s Hot | D | RI 1977 | 101.789 |
| Brenda Lee | Im Sorry / Sweet Nothins | D | RI 1982 (Orig. 1972) | 201 309 |
| Cabaret | Original Film Soundtrack mit Liza Minelli (RI) | n/a | Korea 1980 | Decca / MCA 2- 10000 DM 0004 |
| Jesus Christ Superstar | A Rock Opera -, Recorded in England with Ian Gillan and Yvonne Elliman, Mike D´Abo, Paul Davis u.a. | UK | 1975 | MCL 1600 |
| Louis Armstrong | The Best of Satchmo | UK | 1976 | MCL 1629 |
| Neil Diamond | And The Singer Sang His Song | UK | 1982 | MCL 1705 |
| Ella Fitzgerald | Ella And Her Fellas | UK | 1985 | MCM 5019 |
| Cher | Golden Greats (Diff.Titles) | UK | ??? | MCF 3248 |
| The Bellamy Brothers | The Bellamy Brothers Best | UK | RI 1985 (Orig. 1958) | MCL 1752 |
| Buddy Holly | Buddy Holly (Rainbow Series) | US | 1970 | MCA 2007 |
| Neil Diamond | Gold | US | 1970 | MCA3032 |
| Tanya Tucker | Greatest Hits | US | 1974 | MCA 2117 |
| Sonny & Cher | Greatest Hits | US | 1974 | MCA 2117 |
| Sonny & Cher | Greatest Hits | US | 1975 | MCL 1761 |
| Don Williams | Greatest Hits Volume One | US | 1976 | MCA 37060 Promotion Copy |
| Neil Diamond | And The Singer Sang His Song | US | 1977 | MCA 2098 |
| Scott Joplin (OST) | Scott Joplin | US | 1979 | 201 365 |
| Don Williams | Superhits | US | 1979 | 5104 |
| Elton John | Victim Of Love | US | 1980 | |
| Big Joe Turner | Early Big Joe (1940 - 44) | US | 1983 | MCA 15555 |
| Danny & The Juniors | Rockin With Danny and the Juniors | US | 1984 | 905 |
| (Gary) U.S. Bonds | The Best of | US | 1984 | MCL 1792 |
| Brenda Lee | The Early Years | US | 1985 | MCA 6149 |
| Patsy Cline | Sweet Dreams - Original Motion Picture Soundtrack, Featuring The Timeless Music And Vocals Of The Legendary Patsy Cline | US | 1985 | MCM 5027 |
| Rick Nelson | Golden Greats of Rick Nelson | US | 1985 | P 11577 |
| Johnny Cymbal | Brian Hyland Vs. Johnny Cymbal | US | 1986 | MCA 5737 |
| Patti LaBelle & The Bluebelles | Winner | US | RI 1970 (Orig. 1966) | MCA 11 |
| Bert Kaempfert | Bert Kaempferts Greatest Hits | US | RI 1973 (Orig. 1962) | MCA 90 |
| Patsy Cline | Sentimentally Yours | US | RI 1980 | MCA 2049 |
| Picnic | Music From the Sound Track of the Columbia Picture with William Holden and Kim Novak, Composed by George Duning, Morris Stoloff Conducting the Columbi | US | RI 1980 (Orig.1974) | MCA 662 |
| Billy Crash Craddock | Greatest Hits Volume One | US | RI 1986 (Orig.1969) | MCA 39066 |
| Goodbye Mr. Chips (Peter O Toole / Petula Clark) | Goodbye Mr. Chips |
| |
|
MCA Teldec |
|
|
|
MCA Coral
|
| D | 1970 | 254 950-1 |
| Rick Nelson | In Concert | D | 1973 | 0082.014 |
| Bill Haley & The Comets | The Legends Of Rock (DLP) | D | 1973 | COPS 61141-2 (6.28186) |
| Brenda Lee | The Legends Of Rock (2 LP-Set) | D | 1974 | 42.008 |
| Cher | The Original | D | 1978 | 42.016 |
| John Rowles | The Original John Rowles | D | K.A. | 0042.041 |
| Brenda Lee | The Original Volume 2 | D | RI 1980 (P 1970) | 201 348 -241 |
| Bing Crosby | White Christmas | NL | 1976 | 5 C 050 97653 |
| Conway Twitty | Dont Cry Joni | NL | 1978 RI (First 1972) | 5 C 134 60801/2 |
| Various Artists of the 60s | Good Old Rock n Roll (DLP) | UK | 1977 | CDL 8053 |
| Rick Nelson | The Singles 1963 - 1974 | UK | 1985 | MCM 5005 |
| Louis Jordan | Golden Greats | US | 1978 | MCA 2341 |
| Loretta Lynn | Loretta Lynns Greatest Hits | US | 1984 | MCA 36010 |
| Lonely Guy (Steve Martin) | Lonely Guy | US | 1987 | MCA 6217 |
| Chuck Berry | Hail Hail Rock´n ´Roll - Original Motion Picture Soundtrack |
| |
|
MCA |
| |
|
Mercury
|
| |
|
Memory
|
|
|
|
Memory (CBS)
|
| D | 1982 | 296 979-245 |
| Various Artists of the 70s | Best Of Pop Music Oldies Vol. IV | D | 1983 | 296 937-270 |
| Donovan | Donovan Starsound Collection (Compilation) |
|
|
|
Mercury Records
|
| D | | H 72 BX 201 (141 003 PMY) |
| Various Country-Artists | 24 Country & Western Favourites (DLP) (Gimmick Cover) | D | | H 72 BX 201 (141 003 PMY) |
| Various Country-Artists | 24 Country & Western Favourites (DLP) (Gimmick Cover) | D | | R 41 342 |
| Richard Hayman | Songs der Prärie (EP) | D | 1964 | 154 300 MCF |
| Horst Jankowski | A Walk In The Black Forest / When The Girls Go Marching In (Chor) | D | 1965 | 154 303 MCF |
| Horst Jankowski | Eine Schwarwaldfahrt / Simpel-Gimpel | D | 1979 | 6302076 |
| Dr. Hook | Rising | D | 1980 | 6463057 |
| The Big Bopper | Chantilly Lace
| D | 1984 | 818352-1 |
| Hans Hartz | MorgenGrauen | DK | 1960 | 71690 X 45 |
| Damita Jo | I ll Save The Last Dance For You / Forgive | NL | 1963 | 135 303 MCY |
| Brook Benton | Golden Hits Vol. 2 | NL | 1964/1965 | 125 944 MCL |
| Clyde McPhatter | Live At The Apollo | NL | 1973 | 6336 591 |
| Rod Stewart | Sing It Again Rod | UK | 1960 (First 1959) | MMC 14045 |
| The Platters | Reflections | UK | 1961 | 45-AMT 1166 |
| Leroy Van Dyke | Walk On By / My World Is Changing In | UK | 1965 | MF 861 |
| Horst Jankowski | A Walk In The Black Forest / Nola | UK | 1972 | 6338 091 |
| Roger Miller | The Best Of Roger Miller | US | 1959 | MG 20410 |
| The Platters | Remember When | US | 1959 | MG 20479 |
| Dinah Washington | What A Difference A Day Makes | US | 1961 | 71820 |
| Brook Benton | The Boll Weevil Song / Your Eyes | US | 1961 | SR 60607 |
| Brook Benton | Golden Hits | US | 1961 | SR 60641 |
| Brook Benton | The Boll Weevil Song | US | 1963 | SR 60740 |
| Brook Benton | Singing the Blues (Lie To Me) |
| |
|
Mercury
|
| D | | 6463 125 |
| Dave Dudley | Motive | D | | 6498 184 |
| Play Those Oldies Mr. D.J. | Play Those Oldies Mr. D.J, Vol.II | D | | 6498 185 |
| Play Those Oldies Mr. D.J. | Play Those Oldies Mr. D.J. Vol. III | D | 1974 | 6338 452 |
| Jerry Lee Lewis | Southern Roots - Back Home To Memphis | D | 1980 | 6463 042 |
| Jerry Lee Lewis | Rock! Rock! Rock´n´Roll | D | 1982 | 6302122 |
| Van Morrison | Beautiful Vision | D | 1983 | 6435 198 |
| Hans Hartz | Gnadenlos | D | 1983 | 814 453-1 |
| Emil | Feuerabend | D | 1984 | 816 160-1 |
| Benefiz-LPs | WWF World Life Fund rettet Natur | D | 1984 | 880 502-1 |
| Band Aid | Do They Know Its Christmas (Standard Mix + Remix)/ Feed The World Maxi 12 " 45 RPM | D | 1984 | 880 502-1 |
| Band Aid | Do They Know Its Christmas (Standard Mix + Remix)/ Feed The World Maxi 12 " 45 RPM | D | 1985 | 824937-1 |
| Hans Hartz | Neuland Suite | D | 1985 | 880 873-7 |
| Leinemann | Mein Tuut Tuut / Der Sportler des Jahres | D | 1989 | 874 584-7 |
| Leinemann | Lust auf Radio / Das Beste am Norden (Silvester, Bastler, Elbtunnel) | D | ??? | 6498 183 |
| Play Those Oldies Mr. D.J. | Play Those Oldies Mr. D.J, Vol. I | F | 1965 | 6172 774 |
| Herve Vilard | Capri C´est Fini / Mourir ou vivre | F | 1972 | 6338 088 |
| Jerry Lee Lewis | The Killer Rocks On | F | 1990 | 878 693-1 |
| The Scorpions | Wind Of Change / Tease Me Please Me (MAXI) | NL | 1919 | 134 578 MFY, |
| Leroy Van Dyke | Walk On By | NL | 1960 | 6499 357 |
| Chris Barber | Chris Barbers American Jazband | NL | 1960 | 6499 357 |
| Chris Barber | Chris Barbers American Jazband | NL | 1964 | 138 102 MCY |
| Horst Jankowski | My Fair Lady with Jankowski - The Hosrt Jankowski- Singers, Orchester Erwin Lehn and Horst Jankowski Piano and Philicorda | NL | 1968 | 134 543 MFY |
| Mercury Sampler | After Midnight | NL | 1968 | 134 548 MFY |
| Timi Yuro | The Talented Timi | NL | 1971 (Orig. 1964) | 134 547 MFY |
| Jerry Lee Lewis | Let´s Rock With Jerry Lee Lewis | NL | ??? | 9279 116 |
| Rod Stewart | Ballads | NL | k.A. | 6641 200 / Label 9299 116/117 |
| The Platters | My Prayer (DLP) | NL | RI (Orig. 1972) | 6336 609 |
| Rod Stewart | Never A Dull Moment | NL | RI d. Orig. v. 1960 | 134 532 MFY |
| Brook Benton | Endlessly | NL | RI d. Orig. v. 1960 | 134 532 MFY |
| Brook Benton | Endlessly | UK | 1968 | 20129 |
| Roger Miller | Little Green Apples | UK | 1976 | 9102 600 |
| Twiggy | Twiggy | UK | 1980 | 6302 022 |
| (Harry) Nilsson | Flash Harry | UK | 1980 | 6336 635 |
| Chuck Berry | Mods and Rockers | UK | 1982 | 6302122 |
| Van Morrison | Beautiful Vision | US | | SRD 11 |
| Mercury Sampler | Galaxy of Golden Hits | US | RI (Orig. 1963) | SR 60711 |
| Clyde McPhatter | Lover Please |
| |
|
Mercury
|
| D | 1983 | 810 431-7 |
| Hans Hartz | Nur Steine leben lang / Der blaue Ballon | D | 1984 | 880 22 |
| Hans Hartz | Musik aus der Ferne --- Dacapos im Wind / Hemmungslos |
| |
|
Mercury
|
| NL | 1972 | SR 61369 |
| Tom T. Hall | Greatest Hits | US | 1975 | SRM 1 - 1064 |
| Jerry Lee Lewis | Odd Man In (Compilation) | US | RI | MI 8017 |
| Frankie Laine | Frankie Laine`s Golden Hits | US | RI (Orig. ca. 1966) | SR 60789 |
| Dinah Washington | Golden Hits Volume Two |
| |
|
Mercury |
| D | | 644988 044 |
| Rock! Rock! Rock´n´Roll | Doo-Wop (Rock! Rock! Rock´n´Roll) | D | | 6498 045 |
| Rock! Rock! Rock´n´Roll | Rhythm & Blues Party (Rock! Rock! Rock´n´Roll!) | D | | 6498 045 |
